Skip to content

further clean up Go modules - #238

Draft
FelixFan1992 wants to merge 5 commits into
mainfrom
split-relayer-into-own-module
Draft

FelixFan1992 wants to merge 5 commits into
mainfrom
split-relayer-into-own-module

Conversation

@FelixFan1992

Copy link
Copy Markdown
Contributor

No description provided.

@github-actions

github-actions Bot commented Sep 21, 2026

Copy link
Copy Markdown
Contributor

Soroban Contract Test Coverage

92.70% line coverage — 19766 / 21322 lines hit

Metric Hit Total Coverage
Lines 19766 21322 92.70%
Functions 1318 1615 81.61%
Regions 36521 39229 93.10%

Per-Contract Breakdown

Contract Lines (Hit / Total) Line Cov Funcs (Hit / Total) Func Cov
other 19766 / 21322 92.7% 1318 / 1615 81.6%
Full file-level coverage report
Filename                                                 Regions    Missed Regions     Cover   Functions  Missed Functions  Executed       Lines      Missed Lines     Cover    Branches   Missed Branches     Cover
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ccip-ramp-registry/src/lib.rs                                188                75    60.11%           8                 3    62.50%         104                41    60.58%           0                 0         -
ccip-ramp-registry/src/test.rs                               214                 0   100.00%           5                 0   100.00%         128                 0   100.00%           0                 0         -
ccip-ramp-registry/src/types.rs                               83                11    86.75%          17                 6    64.71%          83                11    86.75%           0                 0         -
ccvs/committee-verifier/src/lib.rs                           588                54    90.82%          26                 2    92.31%         382                10    97.38%           0                 0         -
ccvs/committee-verifier/src/test.rs                         1300                25    98.08%          48                 2    95.83%         587                13    97.79%           0                 0         -
ccvs/committee-verifier/src/types.rs                          17                 8    52.94%           6                 5    16.67%          14                 7    50.00%           0                 0         -
ccvs/versioned-verifier-resolver/src/lib.rs                  287                21    92.68%          14                 1    92.86%         162                 4    97.53%           0                 0         -
ccvs/versioned-verifier-resolver/src/test.rs                 680                 9    98.68%          20                 0   100.00%         359                 3    99.16%           0                 0         -
ccvs/versioned-verifier-resolver/src/types.rs                 89                 6    93.26%          16                 4    75.00%          83                 4    95.18%           0                 0         -
common/authorization/src/allowlist.rs                        167                51    69.46%          12                 4    66.67%         110                40    63.64%           0                 0         -
common/authorization/src/lib.rs                              426                27    93.66%          16                 0   100.00%         277                16    94.22%           0                 0         -
common/authorization/src/ownable.rs                           92                 3    96.74%           8                 0   100.00%          57                 1    98.25%           0                 0         -
common/authorization/src/test.rs                            1195                 0   100.00%          57                 0   100.00%         462                 0   100.00%           0                 0         -
common/guard/src/initializable.rs                             30                 1    96.67%           4                 0   100.00%          22                 1    95.45%           0                 0         -
common/guard/src/lib.rs                                       32                 1    96.88%           4                 0   100.00%          22                 0   100.00%           0                 0         -
common/guard/src/test.rs                                     101                 0   100.00%           8                 0   100.00%          47                 0   100.00%           0                 0         -
common/helpers/src/curse_checkable.rs                        103                24    76.70%           6                 1    83.33%          56                12    78.57%           0                 0         -
common/helpers/src/fee_math.rs                               345                 0   100.00%          24                 0   100.00%         191                 0   100.00%           0                 0         -
common/helpers/src/finality_codec.rs                          52                 1    98.08%           3                 0   100.00%          41                 0   100.00%           0                 0         -
common/helpers/src/map_updater.rs                             94                15    84.04%           7                 3    57.14%          39                 8    79.49%           0                 0         -
common/helpers/src/soroban_invoke.rs                         277                 7    97.47%          12                 0   100.00%         115                 1    99.13%           0                 0         -
common/interfaces/src/ccip_receiver.rs                         6                 6     0.00%           6                 6     0.00%           6                 6     0.00%           0                 0         -
common/interfaces/src/committee_verifier.rs                    6                 6     0.00%           6                 6     0.00%           6                 6     0.00%           0                 0         -
common/interfaces/src/fee_quoter.rs                           13                13     0.00%          13                13     0.00%          13                13     0.00%           0                 0         -
common/interfaces/src/offramp.rs                               4                 4     0.00%           4                 4     0.00%           4                 4     0.00%           0                 0         -
common/interfaces/src/onramp.rs                                4                 4     0.00%           4                 4     0.00%           4                 4     0.00%           0                 0         -
common/interfaces/src/ramp_registry.rs                         4                 4     0.00%           4                 4     0.00%           4                 4     0.00%           0                 0         -
common/interfaces/src/router.rs                                6                 6     0.00%           6                 6     0.00%           6                 6     0.00%           0                 0         -
common/interfaces/src/siloed_lock_release_pool.rs             13                13     0.00%          13                13     0.00%          13                13     0.00%           0                 0         -
common/interfaces/src/token_admin_registry.rs                  1                 1     0.00%           1                 1     0.00%           1                 1     0.00%           0                 0         -
common/interfaces/src/token_pool.rs                           11                11     0.00%          11                11     0.00%          11                11     0.00%           0                 0         -
common/interfaces/src/versioned_verifier_resolver.rs           4                 4     0.00%           4                 4     0.00%           4                 4     0.00%           0                 0         -
common/message/src/lib.rs                                    649                50    92.30%          30                 4    86.67%         317                 9    97.16%           0                 0         -
common/message/src/test.rs                                   894                10    98.88%          37                 0   100.00%         438                 0   100.00%           0                 0         -
common/pool/src/decimals.rs                                  109                10    90.83%           6                 0   100.00%          76                 3    96.05%           0                 0         -
common/pool/src/lib.rs                                       524                34    93.51%          36                 1    97.22%         448                27    93.97%           0                 0         -
common/pool/src/rate_limit.rs                                180                 7    96.11%           9                 0   100.00%         145                 3    97.93%           0                 0         -
common/pool/src/types.rs                                      20                14    30.00%          16                14    12.50%          30                14    53.33%           0                 0         -
common/signature/src/config.rs                                44                12    72.73%           6                 2    66.67%          28                 5    82.14%           0                 0         -
common/signature/src/quorum.rs                                68                 1    98.53%           2                 0   100.00%          44                 1    97.73%           0                 0         -
common/signature/src/scheme.rs                                45                 0   100.00%           2                 0   100.00%          29                 0   100.00%           0                 0         -
cre/forwarder/src/error.rs                                     8                 3    62.50%           1                 0   100.00%           8                 3    62.50%           0                 0         -
cre/forwarder/src/lib.rs                                     597                22    96.31%          26                 0   100.00%         417                 4    99.04%           0                 0         -
cre/forwarder/src/test.rs                                   3426                14    99.59%         151                 2    98.68%        1430                 8    99.44%           0                 0         -
cre/forwarder/src/types.rs                                    62                 6    90.32%          10                 6    40.00%          36                 6    83.33%           0                 0         -
cre/test/read_fixture/src/lib.rs                             125               125     0.00%          33                33     0.00%         103               103     0.00%           0                 0         -
cre/test/receiver/src/lib.rs                                  53                53     0.00%           5                 5     0.00%          26                26     0.00%           0                 0         -
cre/test/rejecting_receiver/src/lib.rs                         3                 3     0.00%           1                 1     0.00%           8                 8     0.00%           0                 0         -
fee-quoter/src/lib.rs                                        761               162    78.71%          20                 3    85.00%         520                99    80.96%           0                 0         -
fee-quoter/src/test.rs                                       861                 0   100.00%          17                 0   100.00%         427                 0   100.00%           0                 0         -
fee-quoter/src/types.rs                                       13                13     0.00%          13                13     0.00%          13                13     0.00%           0                 0         -
mcms/src/constants.rs                                         10                 0   100.00%           2                 0   100.00%           6                 0   100.00%           0                 0         -
mcms/src/crypto.rs                                           202                 3    98.51%           7                 0   100.00%         109                 2    98.17%           0                 0         -
mcms/src/encoding.rs                                         328                 8    97.56%          15                 0   100.00%         196                 3    98.47%           0                 0         -
mcms/src/error.rs                                              8                 3    62.50%           1                 0   100.00%           8                 3    62.50%           0                 0         -
mcms/src/lib.rs                                              715                54    92.45%          17                 0   100.00%         511                23    95.50%           0                 0         -
mcms/src/test.rs                                            2439                39    98.40%          71                 2    97.18%        1150                16    98.61%           0                 0         -
mcms/src/types.rs                                             10                10     0.00%          10                10     0.00%          10                10     0.00%           0                 0         -
offramp/src/lib.rs                                          1063               449    57.76%          29                 9    68.97%         645               229    64.50%           0                 0         -
offramp/src/test.rs                                         1256                 3    99.76%          45                 0   100.00%         557                 0   100.00%           0                 0         -
offramp/src/types.rs                                          21                 9    57.14%           6                 5    16.67%          17                 7    58.82%           0                 0         -
onramp/src/lib.rs                                           1216               145    88.08%          29                 2    93.10%         762                54    92.91%           0                 0         -
onramp/src/test.rs                                          2044                 8    99.61%          42                 0   100.00%         935                 8    99.14%           0                 0         -
onramp/src/types.rs                                           23                 9    60.87%           6                 5    16.67%          19                 7    63.16%           0                 0         -
pools/burn-mint-pool/src/lib.rs                              412               112    72.82%          29                10    65.52%         302                59    80.46%           0                 0         -
pools/burn-mint-pool/src/test.rs                            2995                24    99.20%          64                 5    92.19%        1934                55    97.16%           0                 0         -
pools/lock-release-pool/src/lib.rs                           426               107    74.88%          29                 9    68.97%         308                54    82.47%           0                 0         -
pools/lock-release-pool/src/test.rs                         2430                24    99.01%          57                 5    91.23%        1575                55    96.51%           0                 0         -
pools/siloed-lock-release-pool/src/lib.rs                    578               203    64.88%          39                18    53.85%         404               129    68.07%           0                 0         -
pools/siloed-lock-release-pool/src/test.rs                  1383                12    99.13%          40                 2    95.00%         743                18    97.58%           0                 0         -
pools/token-lock-box/src/lib.rs                              197                17    91.37%          13                 1    92.31%         113                 2    98.23%           0                 0         -
pools/token-lock-box/src/test.rs                             257                 0   100.00%           7                 0   100.00%          73                 0   100.00%           0                 0         -
registry/src/lib.rs                                            8                 0   100.00%           1                 0   100.00%           3                 0   100.00%           0                 0         -
registry/src/test.rs                                          27                 0   100.00%           1                 0   100.00%          11                 0   100.00%           0                 0         -
rmn_proxy/src/lib.rs                                          66                12    81.82%           5                 1    80.00%          34                 3    91.18%           0                 0         -
rmn_proxy/src/test.rs                                        279                 0   100.00%          11                 0   100.00%          91                 0   100.00%           0                 0         -
rmn_remote/src/lib.rs                                        302                26    91.39%          16                 1    93.75%         171                 9    94.74%           0                 0         -
rmn_remote/src/test.rs                                       393                 0   100.00%          14                 0   100.00%         133                 0   100.00%           0                 0         -
router/src/lib.rs                                            627                89    85.81%          19                 1    94.74%         394                43    89.09%           0                 0         -
router/src/test.rs                                          1312                 0   100.00%          32                 0   100.00%         542                 0   100.00%           0                 0         -
router/src/test_panic_receiver.rs                              5                 0   100.00%           2                 0   100.00%           5                 0   100.00%           0                 0         -
router/src/types.rs                                            3                 3     0.00%           3                 3     0.00%           3                 3     0.00%           0                 0         -
timelock/src/encoding.rs                                     329                 3    99.09%          15                 0   100.00%         182                 1    99.45%           0                 0         -
timelock/src/error.rs                                          6                 2    66.67%           1                 0   100.00%           6                 2    66.67%           0                 0         -
timelock/src/lib.rs                                          679               261    61.56%          33                11    66.67%         382               132    65.45%           0                 0         -
timelock/src/roles.rs                                         82                30    63.41%           7                 2    71.43%          62                21    66.13%           0                 0         -
timelock/src/storage.rs                                      227                51    77.53%          14                 1    92.86%         124                22    82.26%           0                 0         -
timelock/src/test.rs                                         798                13    98.37%          24                 0   100.00%         296                 0   100.00%           0                 0         -
timelock/src/types.rs                                          4                 4     0.00%           4                 4     0.00%           4                 4     0.00%           0                 0         -
token-admin-registry/src/lib.rs                              368                23    93.75%          18                 1    94.44%         257                 4    98.44%           0                 0         -
token-admin-registry/src/test.rs                             825                 0   100.00%          21                 0   100.00%         287                 0   100.00%           0                 0         -
token-admin-registry/src/types.rs                              2                 2     0.00%           2                 2     0.00%           2                 2     0.00%           0                 0         -
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
TOTAL                                                      39229              2708    93.10%        1615               297    81.61%       21322              1556    92.70%           0                 0         -```

</details>

> Commit `279476ff` | [Full CI run](https://github.com/smartcontractkit/chainlink-stellar/actions/runs/35631716115)

<!-- Sticky Pull Request Commentcontract-coverage -->

@github-actions

github-actions Bot commented Sep 21, 2026

Copy link
Copy Markdown
Contributor

Integration Test Coverage (excl. Token Pool)

total:														(statements)				5.6%

Full coverage report

@github-actions

github-actions Bot commented Sep 21, 2026

Copy link
Copy Markdown
Contributor

Integration Test Coverage (Token Pool)

total:														(statements)				3.1%

Full coverage report

@github-actions

Copy link
Copy Markdown
Contributor

Code coverage report:

Top package main split-relayer-into-own-module diff
github.com/smartcontractkit/chainlink-stellar/cmd 0.00% 0.00% +0.00%

WARNING: go tool cover failed for coverage_target.out
cover: cannot run go list: exit status 1
go: downloading github.com/smartcontractkit/chainlink-canton v0.0.0-20260615233851-4e78e7c23a58
go: updates to go.mod needed; to update it:
go mod tidy

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant