Skip to content
Open
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
6 changes: 3 additions & 3 deletions docs/Collecting Metrics/Collectors/Collectors Page 2.mdx
Original file line number Diff line number Diff line change
Expand Up @@ -266,6 +266,9 @@ import { Grid, Box, GridPagination } from '@site/src/components/Grid_integration
<Box banner="by Netdata" banner_color="#00ab44" to="/docs/collecting-metrics/collectors/databases/rabbitmq" title="RabbitMQ">
<img custom-image src="https://netdata.cloud/img/rabbitmq.svg" style={{width: '90%', maxHeight: '100%', verticalAlign: 'middle' }} alt="" data-integration-logo="true" data-logo-contrast-light="ok" data-logo-contrast-dark="ok" data-logo-contrast-confidence="medium"/>
</Box>
<Box banner="by Netdata" banner_color="#00ab44" to="/docs/collecting-metrics/collectors/hardware-and-sensors/redfish" title="Redfish">
<img custom-image src="https://netdata.cloud/img/hardware.svg" style={{width: '90%', maxHeight: '100%', verticalAlign: 'middle' }} alt="" data-integration-logo="true" data-logo-contrast-light="ok" data-logo-contrast-dark="ok" data-logo-contrast-confidence="medium"/>
</Box>
<Box banner="by Netdata" banner_color="#00ab44" to="/docs/collecting-metrics/collectors/databases/redis" title="Redis">
<img custom-image src="https://netdata.cloud/img/redis.svg" style={{width: '90%', maxHeight: '100%', verticalAlign: 'middle' }} alt="" data-integration-logo="true" data-logo-contrast-light="unknown" data-logo-contrast-dark="unknown" data-logo-contrast-confidence="low"/>
</Box>
Expand Down Expand Up @@ -539,9 +542,6 @@ import { Grid, Box, GridPagination } from '@site/src/components/Grid_integration
<Box banner="by Community" banner_color="rgba(0, 0, 0, 0.25)" to="/docs/collecting-metrics/collectors/hardware-and-sensors/christ-elektronik-clm5ip-power-panel" title="Christ Elektronik CLM5IP power panel">
<img custom-image src="https://netdata.cloud/img/christelec.png" style={{width: '90%', maxHeight: '100%', verticalAlign: 'middle' }} alt="" data-integration-logo="true" data-logo-contrast-light="ok" data-logo-contrast-dark="ok" data-logo-contrast-confidence="high"/>
</Box>
<Box banner="by Community" banner_color="rgba(0, 0, 0, 0.25)" to="/docs/collecting-metrics/collectors/containers-and-vms/cilium-agent" title="Cilium Agent">
<img custom-image src="https://netdata.cloud/img/cilium.png" style={{width: '90%', maxHeight: '100%', verticalAlign: 'middle' }} alt="" data-integration-logo="true" data-logo-contrast-light="ok" data-logo-contrast-dark="ok" data-logo-contrast-confidence="high"/>
</Box>
</Grid>

<GridPagination basePath="/docs/collecting-metrics/collectors" currentPage={2} pageCount={3} />
3 changes: 3 additions & 0 deletions docs/Collecting Metrics/Collectors/Collectors Page 3.mdx
Original file line number Diff line number Diff line change
Expand Up @@ -17,6 +17,9 @@ description: "Browse Netdata integrations for Collecting Metrics / Collectors an
import { Grid, Box, GridPagination } from '@site/src/components/Grid_integrations';

<Grid columns="4">
<Box banner="by Community" banner_color="rgba(0, 0, 0, 0.25)" to="/docs/collecting-metrics/collectors/containers-and-vms/cilium-agent" title="Cilium Agent">
<img custom-image src="https://netdata.cloud/img/cilium.png" style={{width: '90%', maxHeight: '100%', verticalAlign: 'middle' }} alt="" data-integration-logo="true" data-logo-contrast-light="ok" data-logo-contrast-dark="ok" data-logo-contrast-confidence="high"/>
</Box>
<Box banner="by Community" banner_color="rgba(0, 0, 0, 0.25)" to="/docs/collecting-metrics/collectors/containers-and-vms/cilium-operator" title="Cilium Operator">
<img custom-image src="https://netdata.cloud/img/cilium.png" style={{width: '90%', maxHeight: '100%', verticalAlign: 'middle' }} alt="" data-integration-logo="true" data-logo-contrast-light="ok" data-logo-contrast-dark="ok" data-logo-contrast-confidence="high"/>
</Box>
Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -157,6 +157,10 @@ Metrics:
| cgroup.dc_reference | Count file access | reference | files |
| cgroup.dc_not_cache | Files not present inside directory cache | slow | files |
| cgroup.dc_not_found | Files not found | miss | files |
| cgroup.fd_open | Number of open files | calls | calls/s |
| cgroup.fd_open_error | Fails to open files | calls | calls/s |
| cgroup.fd_close | Files closed | calls | calls/s |
| cgroup.fd_close_error | Fails to close files | calls | calls/s |
| cgroup.net_conn_ipv4 | TCP v4 outbound connections | connections | connections/s |
| cgroup.net_conn_ipv6 | TCP v6 outbound connections | connections | connections/s |
| cgroup.net_total_bandwidth | Bandwidth | received, sent | kilobits/s |
Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -157,6 +157,10 @@ Metrics:
| cgroup.dc_reference | Count file access | reference | files |
| cgroup.dc_not_cache | Files not present inside directory cache | slow | files |
| cgroup.dc_not_found | Files not found | miss | files |
| cgroup.fd_open | Number of open files | calls | calls/s |
| cgroup.fd_open_error | Fails to open files | calls | calls/s |
| cgroup.fd_close | Files closed | calls | calls/s |
| cgroup.fd_close_error | Fails to close files | calls | calls/s |
| cgroup.net_conn_ipv4 | TCP v4 outbound connections | connections | connections/s |
| cgroup.net_conn_ipv6 | TCP v6 outbound connections | connections | connections/s |
| cgroup.net_total_bandwidth | Bandwidth | received, sent | kilobits/s |
Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -157,6 +157,10 @@ Metrics:
| cgroup.dc_reference | Count file access | reference | files |
| cgroup.dc_not_cache | Files not present inside directory cache | slow | files |
| cgroup.dc_not_found | Files not found | miss | files |
| cgroup.fd_open | Number of open files | calls | calls/s |
| cgroup.fd_open_error | Fails to open files | calls | calls/s |
| cgroup.fd_close | Files closed | calls | calls/s |
| cgroup.fd_close_error | Fails to close files | calls | calls/s |
| cgroup.net_conn_ipv4 | TCP v4 outbound connections | connections | connections/s |
| cgroup.net_conn_ipv6 | TCP v6 outbound connections | connections | connections/s |
| cgroup.net_total_bandwidth | Bandwidth | received, sent | kilobits/s |
Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -132,17 +132,22 @@ Metrics:
|:------|:------------|:----------|:----|
| hyperv.vms_health | Virtual machines health status | ok, critical | vms |
| hyperv.root_partition_io_tlb_flush | Root partition flushes of I/O TLBs | gpa | flushes/s |
| hyperv.root_partition_io_tlb_flush_cost | Root partition I/O TLB flush cost | cost | ns |
| hyperv.root_partition_virtual_tlb_flush_entries | Root partition flushes of the entire virtual TLB | flushes | flushes/s |
| hyperv.root_partition_virtual_tlb_pages | Root partition pages used by the virtual TLB | used | pages |
| hyperv.root_partition_address_space | Root partition address spaces in the virtual TLB | address_spaces | address spaces |
| hyperv.root_partition_attached_devices | Root partition attached devices | attached | devices |
| hyperv.root_partition_device_dma_errors | Root partition illegal DMA requests | illegal_dma | requests |
| hyperv.root_partition_device_interrupt_errors | Root partition illegal interrupt requests | illegal_interrupt | requests |
| hyperv.root_partition_device_interrupt_mappings | Root partition device interrupt mappings | mappings | mappings |
| hyperv.root_partition_device_interrupt_throttle_events | Root partition throttled interrupts | throttling | events |
| hyperv.root_partition_deposited_pages | Root partition deposited pages | gpa | pages |
| hyperv.root_partition_device_space_pages | Root partition device space pages | 4K, 2M, 1G | pages |
| hyperv.root_partition_gpa_space_pages | Root partition GPA space pages | 4K, 2M, 1G | pages |
| hyperv.root_partition_gpa_pages | Root partition GPA pages | gpa | pages |
| hyperv.root_partition_gpa_space_modifications | Root partition GPA space modifications | gpa | modifications/s |
| hyperv.root_partition_recommended_virtual_tlb_size | Root partition recommended virtual TLB size | recommended | pages |
| hyperv.root_partition_skipped_timer_ticks | Root partition skipped timer ticks | skipped | ticks |


### Per Virtual Machine
Expand All @@ -164,7 +169,11 @@ Metrics:
| hyperv.vm_memory_physical | VM assigned memory | assigned | bytes |
| hyperv.vm_memory_physical_guest_visible | VM guest visible memory | visible, available | bytes |
| hyperv.vm_memory_pressure_current | VM Memory Pressure | pressure | percentage |
| hyperv.vm_memory_pressure_limits | VM memory pressure limits | max, min | percentage |
| hyperv.vm_memory_operations | VM dynamic memory operations | add, remove | operations/s |
| hyperv.vm_memory_added_removed | VM dynamic memory adjustments | added, removed | bytes/s |
| hyperv.vm_vid_physical_pages_allocated | VM physical pages allocated | allocated | pages |
| hyperv.vm_vid_preferred_numa_node | VM preferred NUMA node index | index | node |
| hyperv.vm_vid_remote_physical_pages | VM physical pages not allocated from the preferred NUMA node | remote_physical | pages |


Expand All @@ -183,8 +192,13 @@ Metrics:
| Metric | Description | Dimensions | Unit |
|:------|:------------|:----------|:----|
| hyperv.vm_storage_device_bytes | VM storage device IO | read, write | bytes/s |
| hyperv.vm_storage_device_operations | VM storage device IOPS&#34; | read, write | operations/s |
| hyperv.vm_storage_device_operations | VM storage device IOPS | read, write | operations/s |
| hyperv.vm_storage_device_errors | VM storage device errors | errors | errors/s |
| hyperv.vm_storage_device_queue_length | VM storage device queue length | device, lower | requests |
| hyperv.vm_storage_device_latency | VM storage device latency | device, lower | seconds |
| hyperv.vm_storage_device_throughput | VM storage device throughput | throughput | transfers/s |
| hyperv.vm_storage_device_normalized_throughput | VM storage device normalized throughput | normalized | transfers |
| hyperv.vm_storage_device_io_quota_replenishment_rate | VM storage device IO quota replenishment rate | replenishment | quota |


### Per Virtual Machine Network Interface
Expand Down Expand Up @@ -224,7 +238,9 @@ Metrics:

| Metric | Description | Dimensions | Unit |
|:------|:------------|:----------|:----|
| hyperv.vswitch_total_traffic | Virtual switch total traffic | total | kilobits/s |
| hyperv.vswitch_traffic | Virtual switch traffic | received, sent | kilobits/s |
| hyperv.vswitch_total_packets | Virtual switch total packets | total | packets/s |
| hyperv.vswitch_packets | Virtual switch packets | received, sent | packets/s |
| hyperv.vswitch_directed_packets | Virtual switch directed packets | received, sent | packets/s |
| hyperv.vswitch_broadcast_packets | Virtual switch broadcast packets | received, sent | packets/s |
Expand All @@ -234,3 +250,5 @@ Metrics:
| hyperv.vswitch_packets_flooded | Virtual switch flooded packets | flooded | packets/s |
| hyperv.vswitch_learned_mac_addresses | Virtual switch learned MAC addresses | learned | mac addresses/s |
| hyperv.vswitch_purged_mac_addresses | Virtual switch purged MAC addresses | purged | mac addresses/s |
| hyperv.vswitch_send_channel_moves | Virtual switch send channel moves | moves | moves/s |
| hyperv.vswitch_vmq_moves | Virtual switch VMQ moves | moves | moves/s |
Original file line number Diff line number Diff line change
Expand Up @@ -157,6 +157,10 @@ Metrics:
| cgroup.dc_reference | Count file access | reference | files |
| cgroup.dc_not_cache | Files not present inside directory cache | slow | files |
| cgroup.dc_not_found | Files not found | miss | files |
| cgroup.fd_open | Number of open files | calls | calls/s |
| cgroup.fd_open_error | Fails to open files | calls | calls/s |
| cgroup.fd_close | Files closed | calls | calls/s |
| cgroup.fd_close_error | Fails to close files | calls | calls/s |
| cgroup.net_conn_ipv4 | TCP v4 outbound connections | connections | connections/s |
| cgroup.net_conn_ipv6 | TCP v6 outbound connections | connections | connections/s |
| cgroup.net_total_bandwidth | Bandwidth | received, sent | kilobits/s |
Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -157,6 +157,10 @@ Metrics:
| cgroup.dc_reference | Count file access | reference | files |
| cgroup.dc_not_cache | Files not present inside directory cache | slow | files |
| cgroup.dc_not_found | Files not found | miss | files |
| cgroup.fd_open | Number of open files | calls | calls/s |
| cgroup.fd_open_error | Fails to open files | calls | calls/s |
| cgroup.fd_close | Files closed | calls | calls/s |
| cgroup.fd_close_error | Fails to close files | calls | calls/s |
| cgroup.net_conn_ipv4 | TCP v4 outbound connections | connections | connections/s |
| cgroup.net_conn_ipv6 | TCP v6 outbound connections | connections | connections/s |
| cgroup.net_total_bandwidth | Bandwidth | received, sent | kilobits/s |
Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -157,6 +157,10 @@ Metrics:
| cgroup.dc_reference | Count file access | reference | files |
| cgroup.dc_not_cache | Files not present inside directory cache | slow | files |
| cgroup.dc_not_found | Files not found | miss | files |
| cgroup.fd_open | Number of open files | calls | calls/s |
| cgroup.fd_open_error | Fails to open files | calls | calls/s |
| cgroup.fd_close | Files closed | calls | calls/s |
| cgroup.fd_close_error | Fails to close files | calls | calls/s |
| cgroup.net_conn_ipv4 | TCP v4 outbound connections | connections | connections/s |
| cgroup.net_conn_ipv6 | TCP v6 outbound connections | connections | connections/s |
| cgroup.net_total_bandwidth | Bandwidth | received, sent | kilobits/s |
Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -157,6 +157,10 @@ Metrics:
| cgroup.dc_reference | Count file access | reference | files |
| cgroup.dc_not_cache | Files not present inside directory cache | slow | files |
| cgroup.dc_not_found | Files not found | miss | files |
| cgroup.fd_open | Number of open files | calls | calls/s |
| cgroup.fd_open_error | Fails to open files | calls | calls/s |
| cgroup.fd_close | Files closed | calls | calls/s |
| cgroup.fd_close_error | Fails to close files | calls | calls/s |
| cgroup.net_conn_ipv4 | TCP v4 outbound connections | connections | connections/s |
| cgroup.net_conn_ipv6 | TCP v6 outbound connections | connections | connections/s |
| cgroup.net_total_bandwidth | Bandwidth | received, sent | kilobits/s |
Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -157,6 +157,10 @@ Metrics:
| cgroup.dc_reference | Count file access | reference | files |
| cgroup.dc_not_cache | Files not present inside directory cache | slow | files |
| cgroup.dc_not_found | Files not found | miss | files |
| cgroup.fd_open | Number of open files | calls | calls/s |
| cgroup.fd_open_error | Fails to open files | calls | calls/s |
| cgroup.fd_close | Files closed | calls | calls/s |
| cgroup.fd_close_error | Fails to close files | calls | calls/s |
| cgroup.net_conn_ipv4 | TCP v4 outbound connections | connections | connections/s |
| cgroup.net_conn_ipv6 | TCP v6 outbound connections | connections | connections/s |
| cgroup.net_total_bandwidth | Bandwidth | received, sent | kilobits/s |
Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -157,6 +157,10 @@ Metrics:
| cgroup.dc_reference | Count file access | reference | files |
| cgroup.dc_not_cache | Files not present inside directory cache | slow | files |
| cgroup.dc_not_found | Files not found | miss | files |
| cgroup.fd_open | Number of open files | calls | calls/s |
| cgroup.fd_open_error | Fails to open files | calls | calls/s |
| cgroup.fd_close | Files closed | calls | calls/s |
| cgroup.fd_close_error | Fails to close files | calls | calls/s |
| cgroup.net_conn_ipv4 | TCP v4 outbound connections | connections | connections/s |
| cgroup.net_conn_ipv6 | TCP v6 outbound connections | connections | connections/s |
| cgroup.net_total_bandwidth | Bandwidth | received, sent | kilobits/s |
Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -157,6 +157,10 @@ Metrics:
| cgroup.dc_reference | Count file access | reference | files |
| cgroup.dc_not_cache | Files not present inside directory cache | slow | files |
| cgroup.dc_not_found | Files not found | miss | files |
| cgroup.fd_open | Number of open files | calls | calls/s |
| cgroup.fd_open_error | Fails to open files | calls | calls/s |
| cgroup.fd_close | Files closed | calls | calls/s |
| cgroup.fd_close_error | Fails to close files | calls | calls/s |
| cgroup.net_conn_ipv4 | TCP v4 outbound connections | connections | connections/s |
| cgroup.net_conn_ipv6 | TCP v6 outbound connections | connections | connections/s |
| cgroup.net_total_bandwidth | Bandwidth | received, sent | kilobits/s |
Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -157,6 +157,10 @@ Metrics:
| cgroup.dc_reference | Count file access | reference | files |
| cgroup.dc_not_cache | Files not present inside directory cache | slow | files |
| cgroup.dc_not_found | Files not found | miss | files |
| cgroup.fd_open | Number of open files | calls | calls/s |
| cgroup.fd_open_error | Fails to open files | calls | calls/s |
| cgroup.fd_close | Files closed | calls | calls/s |
| cgroup.fd_close_error | Fails to close files | calls | calls/s |
| cgroup.net_conn_ipv4 | TCP v4 outbound connections | connections | connections/s |
| cgroup.net_conn_ipv6 | TCP v6 outbound connections | connections | connections/s |
| cgroup.net_total_bandwidth | Bandwidth | received, sent | kilobits/s |
Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -157,6 +157,10 @@ Metrics:
| cgroup.dc_reference | Count file access | reference | files |
| cgroup.dc_not_cache | Files not present inside directory cache | slow | files |
| cgroup.dc_not_found | Files not found | miss | files |
| cgroup.fd_open | Number of open files | calls | calls/s |
| cgroup.fd_open_error | Fails to open files | calls | calls/s |
| cgroup.fd_close | Files closed | calls | calls/s |
| cgroup.fd_close_error | Fails to close files | calls | calls/s |
| cgroup.net_conn_ipv4 | TCP v4 outbound connections | connections | connections/s |
| cgroup.net_conn_ipv6 | TCP v6 outbound connections | connections | connections/s |
| cgroup.net_total_bandwidth | Bandwidth | received, sent | kilobits/s |
Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -157,6 +157,10 @@ Metrics:
| cgroup.dc_reference | Count file access | reference | files |
| cgroup.dc_not_cache | Files not present inside directory cache | slow | files |
| cgroup.dc_not_found | Files not found | miss | files |
| cgroup.fd_open | Number of open files | calls | calls/s |
| cgroup.fd_open_error | Fails to open files | calls | calls/s |
| cgroup.fd_close | Files closed | calls | calls/s |
| cgroup.fd_close_error | Fails to close files | calls | calls/s |
| cgroup.net_conn_ipv4 | TCP v4 outbound connections | connections | connections/s |
| cgroup.net_conn_ipv6 | TCP v6 outbound connections | connections | connections/s |
| cgroup.net_total_bandwidth | Bandwidth | received, sent | kilobits/s |
Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -63,6 +63,9 @@ import { Grid, Box, GridPagination } from '@site/src/components/Grid_integration
<Box banner="by Netdata" banner_color="#00ab44" to="/docs/collecting-metrics/collectors/hardware-and-sensors/power-supply-win" title="Power Supply (Win)">
<img custom-image src="https://netdata.cloud/img/powersupply.svg" style={{width: '90%', maxHeight: '100%', verticalAlign: 'middle' }} alt="" data-integration-logo="true" data-logo-contrast-light="unknown" data-logo-contrast-dark="unknown" data-logo-contrast-confidence="low"/>
</Box>
<Box banner="by Netdata" banner_color="#00ab44" to="/docs/collecting-metrics/collectors/hardware-and-sensors/redfish" title="Redfish">
<img custom-image src="https://netdata.cloud/img/hardware.svg" style={{width: '90%', maxHeight: '100%', verticalAlign: 'middle' }} alt="" data-integration-logo="true" data-logo-contrast-light="ok" data-logo-contrast-dark="ok" data-logo-contrast-confidence="medium"/>
</Box>
<Box banner="by Netdata" banner_color="#00ab44" to="/docs/collecting-metrics/collectors/hardware-and-sensors/sensors" title="Sensors">
<img custom-image src="https://netdata.cloud/img/windows.svg" style={{width: '90%', maxHeight: '100%', verticalAlign: 'middle' }} alt="" data-integration-logo="true" data-logo-contrast-light="ok" data-logo-contrast-dark="ok" data-logo-contrast-confidence="medium"/>
</Box>
Expand Down
Loading