Skip to content
Merged
Changes from all commits
Commits
Show all changes
23 commits
Select commit Hold shift + click to select a range
0e683c0
Add SSL Domain Health Check API to Security category
goktugbk Jul 21, 2026
f6d4a0c
Add MostExpensiveWatches to Open Data
Jul 23, 2026
749666d
Add Meltema to Weather
Jul 23, 2026
1f3163c
Add PostLake API to Social
RAXAI Jul 24, 2026
8d0836b
Add Newsflash to News
zatmonkey Jul 24, 2026
960a30a
Add Tallytopia API to Science & Math
markd71 Jul 24, 2026
b3807a6
Add Langbly to Text Analysis
jasperdew Jul 25, 2026
b447f06
Add QR Code Crafter to Development
brandaspect Jul 25, 2026
7aa5345
Add Tinify.dev API
Stianlars1 Jul 25, 2026
fa2256b
Add Hybrid Analysis API (Falcon Sandbox) to Security section
vtino17 Jul 25, 2026
a28d9a5
Add FOFA search engine API to Security section
vtino17 Jul 25, 2026
8e15626
Add TechRole Index to Jobs
Platoonzurflow Jul 25, 2026
156c565
Merge pull request #6673 from Platoonzurflow/add-techrole-index-api
ArindamOSS Jul 25, 2026
70e9d33
Merge pull request #6671 from vtino17/add-fofa
ArindamOSS Jul 25, 2026
db377e7
Merge pull request #6640 from goktugbk/add-ssl-domain-health-check
ArindamOSS Jul 25, 2026
31d9ffa
Merge pull request #6669 from Stianlars1/add-tinify-dev-api
ArindamOSS Jul 25, 2026
02726d3
Merge pull request #6668 from brandaspect/add-qr-code-crafter
ArindamOSS Jul 25, 2026
74d30bd
Merge pull request #6667 from jasperdew/add-langbly
ArindamOSS Jul 25, 2026
946c550
Merge pull request #6665 from markd71/add-tallytopia-api
ArindamOSS Jul 25, 2026
fb87861
Merge pull request #6664 from zatmonkey/add-newsflash
ArindamOSS Jul 25, 2026
9d940a7
Merge pull request #6663 from RAXAI/add-postlake-api
ArindamOSS Jul 25, 2026
e1670b6
Merge pull request #6660 from anticode-dev/add-meltema
ArindamOSS Jul 25, 2026
c4cfee6
Merge pull request #6659 from softdevfz/add-mostexpensivewatches
ArindamOSS Jul 25, 2026
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
12 changes: 12 additions & 0 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -628,6 +628,7 @@ API | Description | Auth | HTTPS | CORS |
| [QR & Barcode](https://solsigs.com/qrapi/) | QR codes and barcodes (Code 128, EAN-13, Data Matrix, PDF417 + more). SVG or PNG output | No | Yes | Yes |
| [QR code](https://www.qrtag.net/api/) | Create an easy to read QR code and URL shortener | No | Yes | Yes |
| [QR code](http://goqr.me/api/) | Generate and decode / read QR code graphics | No | Yes | Unknown |
| [QR Code Crafter](https://qrcodecrafter.com/qr-code-api) | Generate static QR codes in SVG, PNG, JPG, WebP, PDF, or EPS | No | Yes | Yes |
| [Qrcode Monkey](https://www.qrcode-monkey.com/qr-code-api-with-logo/) | Integrate custom and unique looking QR codes into your system or workflow | No | Yes | Unknown |
| [QuickChart](https://quickchart.io/) | Generate chart and graph images | No | Yes | Yes |
| [Random Stuff](https://api-docs.pgamerx.com/) | Can be used to get AI Response, jokes, memes, and much more at lightning-fast speed | `apiKey` | Yes | Yes |
Expand Down Expand Up @@ -1285,6 +1286,7 @@ API | Description | Auth | HTTPS | CORS |
| [JobDataLake](https://www.jobdatalake.com/docs) | 1M+ enriched job listings from 20,000+ companies with salary, skills, seniority | `apiKey` | Yes | Yes |
| [Open Skills](https://github.com/workforce-data-initiative/skills-api/wiki/API-Overview) | Job titles, skills and related jobs data | No | No | Unknown |
| [Reed](https://www.reed.co.uk/developers) | Job board aggregator | `apiKey` | Yes | Unknown |
| [TechRole Index](https://techrole.ru/open-data-daily) | Russian IT profession, vacancy publication and salary aggregates | No | Yes | Yes |
| [The Muse](https://www.themuse.com/developers/api/v2) | Job board and company profiles | `apiKey` | Yes | Unknown |
| [Upwork](https://developers.upwork.com/) | Freelance job board and management system | `OAuth` | Yes | Unknown |
| [USAJOBS](https://developer.usajobs.gov/) | US government job board | `apiKey` | Yes | Unknown |
Expand Down Expand Up @@ -1389,6 +1391,7 @@ API | Description | Auth | HTTPS | CORS |
| [New York Times](https://developer.nytimes.com/) | The New York Times Developer Network | `apiKey` | Yes | Unknown |
| [News](https://newsapi.org/) | Headlines currently published on a range of news sources and blogs | `apiKey` | Yes | Unknown |
| [NewsData](https://newsdata.io/docs) | News data API for live-breaking news and headlines from reputed news sources | `apiKey` | Yes | Unknown |
| [Newsflash](https://newsflash.sh/docs) | Deduplicated news events from 260+ sources with corroboration/confidence scores for AI agents | `apiKey` | Yes | No |
| [NewsX](https://rapidapi.com/machaao-inc-machaao-inc-default/api/newsx/) | Get or Search Latest Breaking News with ML Powered Summaries 馃 | `apiKey` | Yes | Unknown |
| [Noozra](https://noozra.com/api) | Free news headlines from 200+ curated RSS sources | No | Yes | Yes |
| [NPR One](http://dev.npr.org/api/) | Personalized news listening experience from NPR | `OAuth` | Yes | Unknown |
Expand Down Expand Up @@ -1423,6 +1426,7 @@ API | Description | Auth | HTTPS | CORS |
| [LinkPreview](https://www.linkpreview.net) | Get JSON formatted summary with title, description and preview image for any requested URL | `apiKey` | Yes | Yes |
| [Lowy Asia Power Index](https://github.com/0x0is1/lowy-index-api-docs) | Get measure resources and influence to rank the relative power of states in Asia | No | Yes | Unknown |
| [Microlink.io](https://microlink.io) | Extract structured data from any website | No | Yes | Yes |
| [MostExpensiveWatches](https://mostexpensivewatches.net/api) | Documented luxury watch auction records, live listings, valuations and price indices | No | Yes | Yes |
| [ModelPartFinder Error Codes](https://modelpartfinder.com/docs/api) | Lookup appliance and equipment error codes by brand and code, with recommended replacement parts | No | Yes | Yes |
| [Nasdaq Data Link](https://docs.data.nasdaq.com/) | Stock market data | `apiKey` | Yes | Unknown |
| [Nobel Prize](https://www.nobelprize.org/about/developer-zone-2/) | Open data about nobel prizes and events | No | Yes | Yes |
Expand Down Expand Up @@ -1556,6 +1560,7 @@ API | Description | Auth | HTTPS | CORS |
| [ReSmush.it](https://resmush.it/api) | Photo optimization | No | No | Unknown |
| [shutterstock](https://api-reference.shutterstock.com/) | Stock Photos and Videos | `OAuth` | Yes | Unknown |
| [Sirv](https://apidocs.sirv.com/) | Image management solutions like optimization, manipulation, hosting | `apiKey` | Yes | Unknown |
| [Tinify.dev](https://tinify.dev/developers) | Image compression, resize and crop API with usage metadata | `apiKey` | Yes | No |
| [Unsplash](https://unsplash.com/developers) | Photography | `OAuth` | Yes | Unknown |
| [Wallhaven](https://wallhaven.cc/help/api) | Wallpapers | `apiKey` | Yes | Unknown |
| [Webdam](https://www.damsuccess.com/hc/en-us/articles/202134055-REST-API) | Images | `OAuth` | Yes | Unknown |
Expand Down Expand Up @@ -1608,6 +1613,7 @@ API | Description | Auth | HTTPS | CORS |
| [SpaceX](https://github.com/r-spacex/SpaceX-API) | Company, vehicle, launchpad and launch data | No | Yes | No |
| [SpaceX](https://api.spacex.land/graphql/) | GraphQL, Company, Ships, launchpad and launch data | No | Yes | Unknown |
| [Sunrise and Sunset](https://sunrise-sunset.org/api) | Sunset and sunrise times for a given latitude and longitude | No | Yes | No |
| [Tallytopia](https://tallytopia.com/api-docs) | Calculators for finance, health, math, space and sports with step-by-step results | No | Yes | Yes |
| [Times Adder](https://github.com/FranP-code/API-Times-Adder) | With this API you can add each of the times introduced in the array sended | No | Yes | No |
| [TLE](https://tle.ivanstanojevic.me/#/docs) | Satellite information | No | Yes | No |
| [USGS Earthquake Hazards Program](https://earthquake.usgs.gov/fdsnws/event/1/) | Earthquakes data real-time | No | Yes | No |
Expand Down Expand Up @@ -1637,12 +1643,14 @@ API | Description | Auth | HTTPS | CORS |
| [Escape](https://github.com/polarspetroll/EscapeAPI) | An API for escaping different kind of queries | No | Yes | No |
| [FilterLists](https://filterlists.com) | Lists of filters for adblockers and firewalls | No | Yes | Unknown |
| [FingerprintJS Pro](https://dev.fingerprintjs.com/docs) | Fraud detection API offering highly accurate browser fingerprinting | `apiKey` | Yes | Yes |
| [FOFA](https://en.fofa.info/api) | Search engine for Internet connected assets and devices | `apiKey` | Yes | Unknown |
| [FraudLabs Pro](https://www.fraudlabspro.com/developer/api/screen-order) | Screen order information using AI to detect frauds | `apiKey` | Yes | Unknown |
| [FullHunt](https://api-docs.fullhunt.io/#introduction) | Searchable attack surface database of the entire internet | `apiKey` | Yes | Unknown |
| [GitGuardian](https://api.gitguardian.com/doc) | Scan files for secrets (API Keys, database credentials) | `apiKey` | Yes | No |
| [GreyNoise](https://docs.greynoise.io/reference/get_v3-community-ip) | Query IPs in the GreyNoise dataset and retrieve a subset of the full IP context data | `apiKey` | Yes | Unknown |
| [HackerOne](https://api.hackerone.com/) | The industry鈥檚 first hacker API that helps increase productivity towards creative bug bounty hunting | `apiKey` | Yes | Unknown |
| [Hashable](https://hashable.space/pages/api/) | A REST API to access high level cryptographic functions and methods | No | Yes | Yes |
| [Hybrid Analysis](https://www.hybrid-analysis.com/docs/api/v2) | File and URL malware analysis powered by Falcon Sandbox | `apiKey` | Yes | Unknown |
| [HaveIBeenPwned](https://haveibeenpwned.com/API/v3) | Passwords which have previously been exposed in data breaches | `apiKey` | Yes | Unknown |
| [Intelligence X](https://github.com/IntelligenceX/SDK/blob/master/Intelligence%20X%20API.pdf) | Perform OSINT via Intelligence X | `apiKey` | Yes | Unknown |
| [IPLogs](https://iplogs.com/docs) | Free VPN, proxy, Tor and datacenter IP detection. 13 sources, active probing | No | Yes | Yes |
Expand All @@ -1658,6 +1666,7 @@ API | Description | Auth | HTTPS | CORS |
| [SecurityTrails](https://securitytrails.com/corp/apidocs) | Domain and IP related information such as current and historical WHOIS and DNS records | `apiKey` | Yes | Unknown |
| [Shodan](https://developer.shodan.io/) | Search engine for Internet connected devices | `apiKey` | Yes | Unknown |
| [Spyse](https://spyse-dev.readme.io/reference/quick-start) | Access data on all Internet assets and build powerful attack surface management applications | `apiKey` | Yes | Unknown |
| [SSL Domain Health Check](https://rapidapi.com/goktugbk/api/ssl-domain-health-check) | SSL certificate validity, domain WHOIS status, and DNS record checks for any domain | `apiKey` | Yes | Unknown |
| [Threat Jammer](https://threatjammer.com/docs/index) | Risk scoring service from curated threat intelligence data | `apiKey` | Yes | Unknown |
| [UK Police](https://data.police.uk/docs/) | UK Police data | No | Yes | Unknown |
| [URLhaus](https://urlhaus.abuse.ch/api/) | Database of malicious URLs used for malware distribution | `No` | Yes | Unknown |
Expand Down Expand Up @@ -1722,6 +1731,7 @@ API | Description | Auth | HTTPS | CORS |
| [NAVER](https://developers.naver.com/main/) | NAVER Login, Share on NAVER, Social Plugins and more | `OAuth` | Yes | Unknown |
| [Open Collective](https://docs.opencollective.com/help/developers/api) | Get Open Collective data | No | Yes | Unknown |
| [Pinterest](https://developers.pinterest.com/) | The world's catalog of ideas | `OAuth` | Yes | Unknown |
| [PostLake](https://postlake.dev/docs/) | One API to publish, schedule, and read analytics across every major social network | `apiKey` | Yes | No |
| [Product Hunt](https://api.producthunt.com/v2/docs) | The best new products in tech | `OAuth` | Yes | Unknown |
| [Reddit](https://www.reddit.com/dev/api) | Homepage of the internet | `OAuth` | Yes | Unknown |
| [Revolt](https://developers.revolt.chat/api/) | Revolt open source Discord alternative | `apiKey` | Yes | Unknown |
Expand Down Expand Up @@ -1842,6 +1852,7 @@ API | Description | Auth | HTTPS | CORS |
| [Hirak OCR](https://ocr.hirak.site/) | Image to text -text recognition- from image more than 100 language, accurate, unlimited requests | `apiKey` | Yes | Unknown |
| [Hirak Translation](https://translate.hirak.site/) | Translate between 21 of most used languages, accurate, unlimited requests | `apiKey` | Yes | Unknown |
| [Kiprio Translate](https://kiprio.com/v1/translate) | Free text translation with language detection, supports 50+ languages | `apiKey` | Yes | Yes |
| [Langbly](https://langbly.com/docs) | Context-aware text translation and language detection for 100+ languages | `apiKey` | Yes | Yes |
| [Lecto Translation](https://rapidapi.com/lecto-lecto-default/api/lecto-translation/) | Translation API with free tier and reasonable prices | `apiKey` | Yes | Yes |
| [LibreTranslate](https://libretranslate.com/docs) | Translation tool with 17 available languages | No | Yes | Unknown |
| [Semantria](https://semantria.readme.io/docs) | Text Analytics with sentiment analysis, categorization & named entity extraction | `OAuth` | Yes | Unknown |
Expand Down Expand Up @@ -2064,6 +2075,7 @@ API | Description | Auth | HTTPS | CORS |
| [HG Weather](https://hgbrasil.com/status/weather) | Provides weather forecast data for cities in Brazil | `apiKey` | Yes | Yes |
| [Hong Kong Obervatory](https://www.hko.gov.hk/en/abouthko/opendata_intro.htm) | Provide weather information, earthquake information, and climate data | No | Yes | Unknown |
| [IPMA](https://api.ipma.pt/open-data/) | Portuguese weather and climate data | No | Yes | Unknown |
| [Meltema](https://meltema.com/docs) | Multi-model weather: GFS, ECMWF AIFS/IFS and a 31-member GEFS ensemble, keyless point forecasts | No | Yes | No |
| [Meteorologisk Institutt](https://api.met.no/weatherapi/documentation) | Weather and climate data | `User-Agent` | Yes | Unknown |
| [Micro Weather](https://m3o.com/weather/api) | Real time weather forecasts and historic data | `apiKey` | Yes | Unknown |
| [ODWeather](http://api.oceandrivers.com/static/docs.html) | Weather and weather webcams | No | No | Unknown |
Expand Down
Loading