Software Engineer 1 @ Intuit | AI Engineer | RAG, Agents & LLM Evaluation
Iโm a software engineer and AI builder focused on building reliable, product-ready AI systems. My work spans backend engineering, RAG pipelines, agent workflows, LLM evaluation, trust scoring, and data-heavy applications.
I graduated from the Illinois Institute of Technology with a B.S. in Artificial Intelligence and a minor in Data Science. Iโm now a Software Engineer 1 at Intuit, where I work on production software systems while continuing to build AI tools that are grounded, explainable, and useful beyond the demo stage.
- ๐ผ Currently: Software Engineer 1 @ Intuit
- ๐ง Focus areas: RAG, agentic workflows, LLM evaluation, backend systems, applied ML
- ๐ Recent win: 3rd Place at the Grainger Computing Innovation Prize for Oceans-Four DriftCast
- ๐ Portfolio: pranavkuchibhotla.com
| Project | Description | Stack |
|---|---|---|
| LLM Auditor Pro | Trust-scoring system that audits LLM answers against PDFs and web sources using retrieval, semantic similarity, and evidence comparison. | FAISS, Sentence-Transformers, Tavily API, Streamlit |
| Agentic AI Chatbot | Modular agent framework combining multiple LLM providers, tool routing, and real-time web search augmentation. | LangGraph, FastAPI, Groq, OpenAI |
| MedicQuery Pro | Multimodal healthcare Q&A assistant with document-grounded retrieval, image input, speech-to-text, and text-to-speech support. | Gradio, Whisper, LLMs, ElevenLabs |
| Financial Agents | Multi-agent financial research system with specialized analyst and researcher agents for market and company-level queries. | Phidata, YFinance, DuckDuckGo API |
| Project | Description | Stack |
|---|---|---|
| Oceans-Four DriftCast | Distributed volunteer computing platform for simulating ocean plastic drift using Monte Carlo-style modeling. Won 3rd Place at the Grainger Computing Innovation Prize. | Python, Redis, Celery, Docker, JAX |
| Chicago Lead Risk Analysis | Geospatial and statistical analysis of lead contamination risk in Chicago, including seasonal modeling, ZIP-level mapping, and infrastructure risk patterns. | GeoPandas, Folium, Statistical Testing |
| Chicago Food Inspection Analysis | Analysis of 293k+ food inspection records to identify violation patterns, repeat offenders, and high-impact food safety risks. | Scikit-learn, Pandas, TF-IDF, Folium |
| Project | Description | Stack |
|---|---|---|
| TechCareers | Real-time AI/CS internship and entry-level job aggregator with ATS scoring, resume tailoring, AI cover letter generation, and job tracking. | Next.js 14, TypeScript, Claude API, Vercel |
| PageChat | Chrome extension that lets users chat with webpage content using privacy-first text extraction and LLM-powered answers. | TypeScript, Vite, LangChain.js, Cloudflare Workers |
| Finsure Agent Wire | Automated research pipeline for tracking AI-agent developments in finance using public news and research sources. | Python, GitHub Actions, SQLite, GDELT API |
| Area | Skills |
|---|---|
| Languages | Python, Java, TypeScript, SQL, JavaScript, R |
| AI & ML | PyTorch, Hugging Face, Scikit-learn, FAISS, RAG, LLM Evaluation, Prompt Engineering |
| LLM Systems | LangChain, LangGraph, Phidata, OpenAI, Claude, Gemini, LLaMA, Mistral |
| Backend & APIs | FastAPI, Flask, REST APIs, Docker, Celery, Redis |
| Data & Analytics | Pandas, NumPy, GeoPandas, Power BI, Plotly, MongoDB, PostgreSQL |
| Tools | Git, GitHub Actions, Vercel, Postman, Figma, Linux |
Software Engineer 1 @ Intuit (May 2026 โ Present)
- Working on production software systems for Intuitโs consumer tax products.
- Contributing across backend services, product workflows, debugging, and scalable software delivery.
- Bringing a background in AI engineering, RAG systems, and evaluation-focused development into a production software engineering role.
AI Engineer Intern @ Tech Mahindra (May 2024 โ Aug 2024)
- Built LLM-powered workflows for knowledge lookup and response drafting using RAG, multi-step agents, and guardrailed prompts.
- Improved response quality, traceability, and latency for practical enterprise AI workflows.
- Added basic evaluation and monitoring to make outputs more reliable and easier to audit.
Teaching Assistant @ Illinois Tech (Aug 2023 โ May 2026)
- Supported 90+ students across Java, OOP, and introductory CS courses through office hours, grading, and debugging support.
- ๐ Portfolio: pranavkuchibhotla.com
- ๐ LinkedIn: linkedin.com/in/pranavkuchibhotla
- ๐ง Email: pranav010105@gmail.com
