Hey👋, I’m Icon0x — an independent Blockchain Security Researcher focused on smart contract auditing.
I actively compete in top-tier audit contests such as Immunefi, Sherlock, Code4rena and Cantina, where I’ve earned recognition for identifying critical vulnerabilities across a wide range of protocols.
With deep experience in Solidity and a strong track record in both public and private audits, I deliver clear, actionable insights that strengthen protocol security.
Available for private audits.
Reach out via any of my socials below, and feel free to explore my past findings and contest results.
Always open to new opportunities — audits, collaborations, or research.
- X (Twitter): icon0x
- Telegram: @Icon0x
- Discord: Icon0x
- Email: okea-dev@gmail.com
| Category | Count |
|---|---|
| Critical Issues | 1 |
| High Risk | 10 |
| Medium Risk | 2 |
| Low Risk | 9 |
| Contest | High | Medium | Report | Rank |
|---|---|---|---|---|
| SecondSwap | 1 | 1 | Report | 105th |
| ThorWallet | - | 1 | Report | 90th |
| Megapot | 1 | - | Report | 58th |
| Contest | High | Medium | Report | Rank |
|---|---|---|---|---|
| Index Fun Orderbook | 1 | - | Report | 14th |
| Super DCA Liquidity Network | 2 | - | Report | 44th |
| Ammplify | 1 | - | Report | 52nd |
| Contest | High | Medium | Report | Rank |
|---|---|---|---|---|
| Primev protocol | 1 | - | Report | 6th |
| Mighty Protocol | 1 | - | Report | 102nd |
| Alchemix-v3 | 1 | - | Report | 112nd |
⭐ If you find this useful or want to collaborate, feel free to reach out.


