Skip to content

Adopt the cascading "appearance" attribute in place of Vector::stroke and the "fill"/"paint" attributes - #4433

Open
Keavon wants to merge 10 commits into
masterfrom
appearance-attribute
Open

Adopt the cascading "appearance" attribute in place of Vector::stroke and the "fill"/"paint" attributes#4433
Keavon wants to merge 10 commits into
masterfrom
appearance-attribute

Conversation

@Keavon

@Keavon Keavon commented Aug 14, 2026

Copy link
Copy Markdown
Member

Closes #2003

This introduces cascading inheritance of appearance, so any parent group will apply its appearance to shape layers (leaves in the tree) if it lacks an appearance, otherwise it does not. This matches SVG style inheritance, although it applies at the granularity of the appearance as a whole, not per-fill and per-stroke. Because this now opens the door to supporting multiple fills and strokes that was impossible until now.

@cubic-dev-ai cubic-dev-ai Bot left a comment

Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

All reported issues were addressed across 42 files

Reply with feedback, questions, or to request a fix.

Re-trigger cubic

Comment thread node-graph/libraries/graphic-types/src/appearance.rs Outdated
Comment thread node-graph/nodes/vector/src/vector_nodes.rs
Comment thread node-graph/nodes/vector/src/vector_nodes.rs
Comment thread editor/src/messages/tool/tool_messages/text_tool.rs
Comment thread node-graph/libraries/rendering/src/renderer.rs Outdated
Comment thread node-graph/libraries/rendering/src/renderer.rs Outdated
Comment thread node-graph/nodes/vector/src/vector_nodes.rs Outdated
Comment thread editor/src/messages/portfolio/document_migration.rs
@github-actions

github-actions Bot commented Aug 14, 2026

Copy link
Copy Markdown
Performance Benchmark Results

🔧 Graph Compilation

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_0:(load_from_name(isometric-fountain))
Instructions: 34,906,196 (master) → 34,859,827 (HEAD) : $$\color{lime}-0.13\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -0.41%
D1mr                     497,741|    493,089          -0.93%
D1mw                     142,343|    141,333          -0.71%
DLmr                      44,030|     43,755          -0.62%
DLmw                      83,642|     65,946         -21.16%
Dr                     8,539,560|  8,508,419          -0.36%
Dw                     5,953,050|  5,914,969          -0.64%
EstimatedCycles       56,026,796| 55,333,915          -1.24%
I1MissRate                     0|          0          -7.59%
I1mr                      52,601|     48,543          -7.71%
ILmr                         903|        927          +2.66%
Ir                    34,906,196| 34,859,827          -0.13%
L1HitRate                     99|         99          +0.02%
L1hits                48,706,121| 48,600,250          -0.22%
LLHitRate                      1|          1          +1.70%
LLMissRate                     0|          0         -13.76%
LLdMissRate                    1|          1         -13.66%
LLhits                   564,110|    572,337          +1.46%
LLiMissRate                    0|          0          +2.79%
RamHitRate                     0|          0         -13.76%
RamHits                  128,575|    110,628         -13.96%
TotalRW               49,398,806| 49,283,215          -0.23%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_1:(load_from_name(painted-dreams))
Instructions: 17,443,501 (master) → 17,356,560 (HEAD) : $$\color{lime}-0.50\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -0.48%
D1mr                     241,998|    239,945          -0.85%
D1mw                      74,127|     72,339          -2.41%
DLmr                       1,094|      1,065          -2.65%
DLmw                      22,276|     21,374          -4.05%
Dr                     4,268,200|  4,239,129          -0.68%
Dw                     2,970,104|  2,945,663          -0.82%
EstimatedCycles       26,759,641| 26,573,158          -0.70%
I1MissRate                     0|          0          -3.07%
I1mr                      22,599|     21,795          -3.56%
ILmr                         728|        744          +2.20%
Ir                    17,443,501| 17,356,560          -0.50%
L1HitRate                     99|         99          +0.01%
L1hits                24,343,081| 24,207,273          -0.56%
LLHitRate                      1|          1          -0.62%
LLMissRate                     0|          0          -3.25%
LLdMissRate                    0|          0          -3.27%
LLhits                   314,626|    310,896          -1.19%
LLiMissRate                    0|          0          +2.71%
RamHitRate                     0|          0          -3.25%
RamHits                   24,098|     23,183          -3.80%
TotalRW               24,681,805| 24,541,352          -0.57%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_2:(load_from_name(procedural-string-lights))
Instructions: 3,629,180 (master) → 3,614,406 (HEAD) : $$\color{lime}-0.41\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -1.61%
D1mr                      45,970|     44,723          -2.71%
D1mw                      15,766|     15,608          -1.00%
DLmr                          18|         21         +16.67%
DLmw                       3,775|      3,724          -1.35%
Dr                       883,294|    878,054          -0.59%
Dw                       615,084|    610,204          -0.79%
EstimatedCycles        5,531,478|  5,498,910          -0.59%
I1MissRate                     0|          0          -4.25%
I1mr                       5,404|      5,153          -4.64%
ILmr                         719|        732          +1.81%
Ir                     3,629,180|  3,614,406          -0.41%
L1HitRate                     99|         99          +0.03%
L1hits                 5,060,418|  5,037,180          -0.46%
LLHitRate                      1|          1          -2.11%
LLMissRate                     0|          0          -0.29%
LLdMissRate                    0|          0          -0.59%
LLhits                    62,628|     61,007          -2.59%
LLiMissRate                    0|          0          +2.22%
RamHitRate                     0|          0          -0.29%
RamHits                    4,512|      4,477          -0.78%
TotalRW                5,127,558|  5,102,664          -0.49%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_3:(load_from_name(parametric-dunescape))
Instructions: 12,723,737 (master) → 12,690,039 (HEAD) : $$\color{lime}-0.26\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +0.95%
D1mr                     169,194|    172,380          +1.88%
D1mw                      62,904|     60,755          -3.42%
DLmr                          54|         52          -3.70%
DLmw                      16,492|     16,482          -0.06%
Dr                     3,102,147|  3,089,049          -0.42%
Dw                     2,178,658|  2,165,314          -0.61%
EstimatedCycles       19,504,856| 19,447,558          -0.29%
I1MissRate                     0|          0          -2.51%
I1mr                      12,623|     12,274          -2.76%
ILmr                         835|        850          +1.80%
Ir                    12,723,737| 12,690,039          -0.26%
L1HitRate                     99|         99          -0.01%
L1hits                17,759,821| 17,698,993          -0.34%
LLHitRate                      1|          1          +0.64%
LLMissRate                     0|          0          +0.35%
LLdMissRate                    0|          0          +0.43%
LLhits                   227,340|    228,025          +0.30%
LLiMissRate                    0|          0          +2.07%
RamHitRate                     0|          0          +0.35%
RamHits                   17,381|     17,384          +0.02%
TotalRW               18,004,542| 17,944,402          -0.33%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_4:(load_from_name(red-dress))
Instructions: 37,666,011 (master) → 37,509,541 (HEAD) : $$\color{lime}-0.42\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -0.36%
D1mr                     540,460|    542,153          +0.31%
D1mw                     160,571|    151,807          -5.46%
DLmr                      49,168|     49,289          +0.25%
DLmw                      81,893|     77,191          -5.74%
Dr                     9,216,453|  9,163,621          -0.57%
Dw                     6,423,369|  6,373,856          -0.77%
EstimatedCycles       60,280,149| 59,847,650          -0.72%
I1MissRate                     0|          0          -3.50%
I1mr                      52,773|     50,713          -3.90%
ILmr                         909|        918          +0.99%
Ir                    37,666,011| 37,509,541          -0.42%
L1HitRate                     99|         99          +0.01%
L1hits                52,552,029| 52,302,345          -0.48%
LLHitRate                      1|          1          -0.25%
LLMissRate                     0|          0          -2.99%
LLdMissRate                    1|          1          -2.86%
LLhits                   621,834|    617,275          -0.73%
LLiMissRate                    0|          0          +1.41%
RamHitRate                     0|          0          -2.99%
RamHits                  131,970|    127,398          -3.46%
TotalRW               53,305,833| 53,047,018          -0.49%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_5:(load_from_name(valley-of-spires))
Instructions: 27,284,023 (master) → 27,303,649 (HEAD) : $$\color{red}+0.07\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +0.32%
D1mr                     382,653|    383,656          +0.26%
D1mw                     104,584|    103,396          -1.14%
DLmr                      20,966|     20,770          -0.93%
DLmw                      51,276|     39,530         -22.91%
Dr                     6,701,573|  6,685,630          -0.24%
Dw                     4,654,254|  4,629,202          -0.54%
EstimatedCycles       42,940,398| 42,551,707          -0.91%
I1MissRate                     0|          0          -5.93%
I1mr                      39,950|     37,607          -5.86%
ILmr                         818|        853          +4.28%
Ir                    27,284,023| 27,303,649          +0.07%
L1HitRate                     99|         99          +0.01%
L1hits                38,112,663| 38,093,822          -0.05%
LLHitRate                      1|          1          +2.12%
LLMissRate                     0|          0         -16.25%
LLdMissRate                    1|          1         -16.23%
LLhits                   454,127|    463,506          +2.07%
LLiMissRate                    0|          0          +4.20%
RamHitRate                     0|          0         -16.25%
RamHits                   73,060|     61,153         -16.30%
TotalRW               38,639,850| 38,618,481          -0.06%

🔄 Executor Update

update_executor_gungraun::update_group::update_executor with_setup_0:(setup_update_executor(isometric-fountain))
Instructions: 90,519,474 (master) → 90,155,198 (HEAD) : $$\color{lime}-0.40\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -1.81%
D1mr                     858,771|    851,969          -0.79%
D1mw                     238,631|    244,316          +2.38%
DLmr                      44,322|     41,914          -5.43%
DLmw                      97,227|     95,387          -1.89%
Dr                    22,895,500| 23,178,998          +1.24%
Dw                    15,012,484| 15,389,713          +2.51%
EstimatedCycles      137,789,168|137,798,127          +0.01%
I1MissRate                     0|          0         -22.00%
I1mr                     173,908|    135,102         -22.31%
ILmr                       1,000|        988          -1.20%
Ir                    90,519,474| 90,155,198          -0.40%
L1HitRate                     99|         99          +0.03%
L1hits               127,156,148|127,492,522          +0.26%
LLHitRate                      1|          1          -3.38%
LLMissRate                     0|          0          -3.21%
LLdMissRate                    0|          0          -4.66%
LLhits                 1,128,761|  1,093,098          -3.16%
LLiMissRate                    0|          0          -0.80%
RamHitRate                     0|          0          -3.21%
RamHits                  142,549|    138,289          -2.99%
TotalRW              128,427,458|128,723,909          +0.23%

update_executor_gungraun::update_group::update_executor with_setup_1:(setup_update_executor(painted-dreams))
Instructions: 46,463,420 (master) → 46,262,401 (HEAD) : $$\color{lime}-0.43\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -0.24%
D1mr                     445,764|    441,966          -0.85%
D1mw                     122,864|    122,690          -0.14%
DLmr                         512|        445         -13.09%
DLmw                      14,657|     16,611         +13.33%
Dr                    11,916,452| 11,860,961          -0.47%
Dw                     7,914,988|  7,880,077          -0.44%
EstimatedCycles       69,429,976| 69,092,631          -0.49%
I1MissRate                     0|          0         -21.29%
I1mr                     100,131|     78,477         -21.63%
ILmr                         167|        166          -0.60%
Ir                    46,463,420| 46,262,401          -0.43%
L1HitRate                     99|         99          +0.03%
L1hits                65,626,101| 65,360,306          -0.41%
LLHitRate                      1|          1          -3.79%
LLMissRate                     0|          0         +12.79%
LLdMissRate                    0|          0         +12.95%
LLhits                   653,423|    625,911          -4.21%
LLiMissRate                    0|          0          -0.17%
RamHitRate                     0|          0         +12.79%
RamHits                   15,336|     17,222         +12.30%
TotalRW               66,294,860| 66,003,439          -0.44%

update_executor_gungraun::update_group::update_executor with_setup_2:(setup_update_executor(procedural-string-lights)...
Instructions: 11,336,735 (master) → 11,252,888 (HEAD) : $$\color{lime}-0.74\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +0.51%
D1mr                     104,063|    103,602          -0.44%
D1mw                      29,809|     29,982          +0.58%
DLmr                          41|         35         -14.63%
DLmw                       2,321|      1,464         -36.92%
Dr                     2,896,391|  2,873,381          -0.79%
Dw                     1,920,338|  1,908,377          -0.62%
EstimatedCycles       16,866,024| 16,694,994          -1.01%
I1MissRate                     0|          0         -24.38%
I1mr                      25,383|     19,053         -24.94%
ILmr                         156|        161          +3.21%
Ir                    11,336,735| 11,252,888          -0.74%
L1HitRate                     99|         99          +0.03%
L1hits                15,994,209| 15,882,009          -0.70%
LLHitRate                      1|          1          -2.96%
LLMissRate                     0|          0         -33.59%
LLdMissRate                    0|          0         -36.07%
LLhits                   156,737|    150,977          -3.67%
LLiMissRate                    0|          0          +3.97%
RamHitRate                     0|          0         -33.59%
RamHits                    2,518|      1,660         -34.07%
TotalRW               16,153,464| 16,034,646          -0.74%

update_executor_gungraun::update_group::update_executor with_setup_3:(setup_update_executor(parametric-dunescape))
Instructions: 33,296,607 (master) → 33,223,900 (HEAD) : $$\color{lime}-0.22\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -0.49%
D1mr                     308,158|    306,236          -0.62%
D1mw                      89,540|     88,831          -0.79%
DLmr                         102|         97          -4.90%
DLmw                       9,668|      9,645          -0.24%
Dr                     8,662,406|  8,643,601          -0.22%
Dw                     5,818,045|  5,811,427          -0.11%
EstimatedCycles       49,853,442| 49,709,650          -0.29%
I1MissRate                     0|          0         -18.14%
I1mr                      46,938|     38,341         -18.32%
ILmr                         158|        161          +1.90%
Ir                    33,296,607| 33,223,900          -0.22%
L1HitRate                     99|         99          +0.02%
L1hits                47,332,422| 47,245,520          -0.18%
LLHitRate                      1|          1          -2.38%
LLMissRate                     0|          0          -0.05%
LLdMissRate                    0|          0          -0.11%
LLhits                   434,708|    423,505          -2.58%
LLiMissRate                    0|          0          +2.12%
RamHitRate                     0|          0          -0.05%
RamHits                    9,928|      9,903          -0.25%
TotalRW               47,777,058| 47,678,928          -0.21%

update_executor_gungraun::update_group::update_executor with_setup_4:(setup_update_executor(red-dress))
Instructions: 102,247,090 (master) → 102,153,001 (HEAD) : $$\color{lime}-0.09\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -0.14%
D1mr                     944,155|    939,962          -0.44%
D1mw                     268,292|    269,368          +0.40%
DLmr                      69,887|     74,284          +6.29%
DLmw                     119,107|    120,423          +1.10%
Dr                    26,280,406| 26,243,940          -0.14%
Dw                    17,458,359| 17,442,089          -0.09%
EstimatedCycles      157,317,561|157,150,104          -0.11%
I1MissRate                     0|          0         -23.12%
I1mr                     193,987|    149,001         -23.19%
ILmr                       1,205|      1,218          +1.08%
Ir                   102,247,090|102,153,001          -0.09%
L1HitRate                     99|         99          +0.03%
L1hits               144,579,421|144,480,699          -0.07%
LLHitRate                      1|          1          -4.33%
LLMissRate                     0|          0          +3.11%
LLdMissRate                    0|          0          +3.15%
LLhits                 1,216,235|  1,162,406          -4.43%
LLiMissRate                    0|          0          +1.17%
RamHitRate                     0|          0          +3.11%
RamHits                  190,199|    195,925          +3.01%
TotalRW              145,985,855|145,839,030          -0.10%

update_executor_gungraun::update_group::update_executor with_setup_5:(setup_update_executor(valley-of-spires))
Instructions: 72,504,745 (master) → 71,962,448 (HEAD) : $$\color{lime}-0.75\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +0.27%
D1mr                     682,467|    676,806          -0.83%
D1mw                     188,524|    188,967          +0.23%
DLmr                      14,644|     15,061          +2.85%
DLmw                      57,179|     56,418          -1.33%
Dr                    18,784,361| 18,626,859          -0.84%
Dw                    12,503,874| 12,391,211          -0.90%
EstimatedCycles      110,032,932|109,055,282          -0.89%
I1MissRate                     0|          0         -22.11%
I1mr                     146,837|    113,518         -22.69%
ILmr                         465|        441          -5.16%
Ir                    72,504,745| 71,962,448          -0.75%
L1HitRate                     99|         99          +0.03%
L1hits               102,775,152|102,001,227          -0.75%
LLHitRate                      1|          1          -3.28%
LLMissRate                     0|          0          +0.28%
LLdMissRate                    0|          0          +0.39%
LLhits                   945,540|    907,371          -4.04%
LLiMissRate                    0|          0          -4.45%
RamHitRate                     0|          0          +0.28%
RamHits                   72,288|     71,920          -0.51%
TotalRW              103,792,980|102,980,518          -0.78%

🚀 Render: Cold Execution

run_once_gungraun::run_once_group::run_once with_setup_0:(setup_run_once(isometric-fountain))
Instructions: 27,592,854 (master) → 28,860,379 (HEAD) : $$\color{red}+4.59\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          -3.41%
D1mr                     181,005|    186,768          +3.18%
D1mw                     100,689|     95,229          -5.42%
DLmr                      10,555|      9,947          -5.76%
DLmw                      15,155|     16,292          +7.50%
Dr                     7,073,539|  7,359,391          +4.04%
Dw                     5,180,976|  5,341,064          +3.09%
EstimatedCycles       43,093,991| 44,892,098          +4.17%
I1MissRate                     1|          1          +1.20%
I1mr                     270,964|    286,819          +5.85%
ILmr                       8,823|      8,961          +1.56%
Ir                    27,592,854| 28,860,379          +4.59%
L1HitRate                     99|         99          +0.02%
L1hits                39,294,711| 40,992,018          +4.32%
LLHitRate                      1|          1          -1.26%
LLMissRate                     0|          0          -2.27%
LLdMissRate                    0|          0          -1.53%
LLhits                   518,125|    533,616          +2.99%
LLiMissRate                    0|          0          -2.90%
RamHitRate                     0|          0          -2.27%
RamHits                   34,533|     35,200          +1.93%
TotalRW               39,847,369| 41,560,834          +4.30%

run_once_gungraun::run_once_group::run_once with_setup_1:(setup_run_once(painted-dreams))
Instructions: 208,598,641 (master) → 211,725,998 (HEAD) : $$\color{red}+1.50\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          -4.50%
D1mr                     854,694|    840,589          -1.65%
D1mw                     518,468|    491,683          -5.17%
DLmr                       5,611|      5,893          +5.03%
DLmw                      66,997|     68,126          +1.69%
Dr                    44,456,765| 45,232,126          +1.74%
Dw                    30,688,854| 31,114,859          +1.39%
EstimatedCycles      298,226,658|302,450,627          +1.42%
I1MissRate                     1|          1          -1.33%
I1mr                   1,623,880|  1,626,379          +0.15%
ILmr                      10,533|     10,749          +2.05%
Ir                   208,598,641|211,725,998          +1.50%
L1HitRate                     99|         99          +0.03%
L1hits               280,747,218|285,114,332          +1.56%
LLHitRate                      1|          1          -2.86%
LLMissRate                     0|          0          +0.42%
LLdMissRate                    0|          0          +0.34%
LLhits                 2,913,901|  2,873,883          -1.37%
LLiMissRate                    0|          0          +0.54%
RamHitRate                     0|          0          +0.42%
RamHits                   83,141|     84,768          +1.96%
TotalRW              283,744,260|288,072,983          +1.53%

run_once_gungraun::run_once_group::run_once with_setup_2:(setup_run_once(procedural-string-lights))
Instructions: 16,552,683 (master) → 17,819,502 (HEAD) : $$\color{red}+7.65\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          1          -1.88%
D1mr                      68,794|     74,122          +7.74%
D1mw                      39,686|     40,073          +0.98%
DLmr                       2,103|      2,052          -2.43%
DLmw                       2,853|      2,634          -7.68%
Dr                     4,112,412|  4,430,824          +7.74%
Dw                     3,018,947|  3,220,331          +6.67%
EstimatedCycles       24,865,048| 26,730,167          +7.50%
I1MissRate                     1|          1          +7.25%
I1mr                      94,814|    109,475         +15.46%
ILmr                       7,305|      7,475          +2.33%
Ir                    16,552,683| 17,819,502          +7.65%
L1HitRate                     99|         99          -0.02%
L1hits                23,480,748| 25,246,987          +7.52%
LLHitRate                      1|          1          +2.95%
LLMissRate                     0|          0          -7.77%
LLdMissRate                    0|          0         -11.87%
LLhits                   191,033|    211,509         +10.72%
LLiMissRate                    0|          0          -4.95%
RamHitRate                     0|          0          -7.77%
RamHits                   12,261|     12,161          -0.82%
TotalRW               23,684,042| 25,470,657          +7.54%

run_once_gungraun::run_once_group::run_once with_setup_3:(setup_run_once(parametric-dunescape))
Instructions: 20,300,878 (master) → 20,465,350 (HEAD) : $$\color{red}+0.81\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          -2.07%
D1mr                      92,465|     91,771          -0.75%
D1mw                      78,361|     72,818          -7.07%
DLmr                       4,649|      4,280          -7.94%
DLmw                       6,980|      6,829          -2.16%
Dr                     4,928,559|  4,871,445          -1.16%
Dw                     3,740,233|  3,657,286          -2.22%
EstimatedCycles       30,477,504| 30,478,413          +0.00%
I1MissRate                     0|          0          +3.60%
I1mr                      78,175|     81,649          +4.44%
ILmr                       5,432|      5,537          +1.93%
Ir                    20,300,878| 20,465,350          +0.81%
L1HitRate                     99|         99          +0.01%
L1hits                28,720,669| 28,747,843          +0.09%
LLHitRate                      1|          1          -1.10%
LLMissRate                     0|          0          -2.51%
LLdMissRate                    0|          0          -2.90%
LLhits                   231,940|    229,592          -1.01%
LLiMissRate                    0|          0          +1.11%
RamHitRate                     0|          0          -2.51%
RamHits                   17,061|     16,646          -2.43%
TotalRW               28,969,670| 28,994,081          +0.08%

run_once_gungraun::run_once_group::run_once with_setup_4:(setup_run_once(red-dress))
Instructions: 1,864,534,635 (master) → 1,904,850,459 (HEAD) : $$\color{red}+2.16\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     0|          0          +2.70%
D1mr                   2,186,923|  2,339,598          +6.98%
D1mw                   1,285,056|  1,305,301          +1.58%
DLmr                     284,878|    345,393         +21.24%
DLmw                     686,802|    712,743          +3.78%
Dr                   452,121,348|462,222,564          +2.23%
Dw                   296,959,431|303,491,872          +2.20%
EstimatedCycles      2,664,990,832|2,725,485,895          +2.27%
I1MissRate                     0|          0          +0.91%
I1mr                   2,023,593|  2,086,196          +3.09%
ILmr                       8,091|      8,418          +4.04%
Ir                   1,864,534,635|1,904,850,459          +2.16%
L1HitRate                    100|        100          -0.00%
L1hits               2,608,119,842|2,664,833,800          +2.17%
LLHitRate                      0|          0          +1.09%
LLMissRate                     0|          0          +6.54%
LLdMissRate                    0|          0          +6.53%
LLhits                 4,515,801|  4,664,541          +3.29%
LLiMissRate                    0|          0          +1.84%
RamHitRate                     0|          0          +6.54%
RamHits                  979,771|  1,066,554          +8.86%
TotalRW              2,613,615,414|2,670,564,895          +2.18%

run_once_gungraun::run_once_group::run_once with_setup_5:(setup_run_once(valley-of-spires))
Instructions: 25,978,387 (master) → 26,966,628 (HEAD) : $$\color{red}+3.80\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          -3.12%
D1mr                     157,249|    161,572          +2.75%
D1mw                      86,858|     82,553          -4.96%
DLmr                       7,818|      7,509          -3.95%
DLmw                      13,945|     14,495          +3.94%
Dr                     6,526,039|  6,755,111          +3.51%
Dw                     4,754,515|  4,889,060          +2.83%
EstimatedCycles       39,965,015| 41,386,025          +3.56%
I1MissRate                     1|          1          +2.58%
I1mr                     222,539|    236,974          +6.49%
ILmr                       6,220|      6,357          +2.20%
Ir                    25,978,387| 26,966,628          +3.80%
L1HitRate                     99|         99          +0.01%
L1hits                36,792,295| 38,129,700          +3.64%
LLHitRate                      1|          1          -0.40%
LLMissRate                     0|          0          -2.20%
LLdMissRate                    0|          0          -2.05%
LLhits                   438,663|    452,738          +3.21%
LLiMissRate                    0|          0          -1.54%
RamHitRate                     0|          0          -2.20%
RamHits                   27,983|     28,361          +1.35%
TotalRW               37,258,941| 38,610,799          +3.63%

⚡ Render: Cached Execution

run_cached_gungraun::run_cached_group::run_cached with_setup_0:(setup_run_cached(isometric-fountain))
Instructions: 177,986 (master) → 176,957 (HEAD) : $$\color{lime}-0.58\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -1.23%
D1mr                       4,455|      4,383          -1.62%
D1mw                       2,176|      2,159          -0.78%
DLmr                           3|          3          +0.00%
DLmw                           7|          7          +0.00%
Dr                       103,704|    103,531          -0.17%
Dw                        97,246|     97,195          -0.05%
EstimatedCycles          408,028|    406,203          -0.45%
I1MissRate                     0|          0          -6.18%
I1mr                         357|        333          -6.72%
ILmr                          28|         24         -14.29%
Ir                       177,986|    176,957          -0.58%
L1HitRate                     98|         98          +0.02%
L1hits                   371,948|    370,808          -0.31%
LLHitRate                      2|          2          -1.24%
LLMissRate                     0|          0         -10.23%
LLdMissRate                    0|          0          +0.11%
LLhits                     6,950|      6,841          -1.57%
LLiMissRate                    0|          0         -13.79%
RamHitRate                     0|          0         -10.23%
RamHits                       38|         34         -10.53%
TotalRW                  378,936|    377,683          -0.33%

run_cached_gungraun::run_cached_group::run_cached with_setup_1:(setup_run_cached(painted-dreams))
Instructions: 227,096 (master) → 227,223 (HEAD) : $$\color{red}+0.06\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +0.50%
D1mr                       4,894|      4,939          +0.92%
D1mw                       2,664|      2,653          -0.41%
DLmr                          28|         38         +35.71%
DLmw                          13|         19         +46.15%
Dr                       150,830|    150,720          -0.07%
Dw                       142,147|    142,117          -0.02%
EstimatedCycles          555,791|    557,044          +0.23%
I1MissRate                     0|          0          -7.02%
I1mr                         359|        334          -6.96%
ILmr                          94|        119         +26.60%
Ir                       227,096|    227,223          +0.06%
L1HitRate                     98|         98          -0.00%
L1hits                   512,156|    512,134          -0.00%
LLHitRate                      1|          1          -0.41%
LLMissRate                     0|          0         +30.37%
LLdMissRate                    0|          0         +39.09%
LLhits                     7,782|      7,750          -0.41%
LLiMissRate                    0|          0         +26.52%
RamHitRate                     0|          0         +30.37%
RamHits                      135|        176         +30.37%
TotalRW                  520,073|    520,060          -0.00%

run_cached_gungraun::run_cached_group::run_cached with_setup_2:(setup_run_cached(parametric-dunescape))
Instructions: 133,971 (master) → 133,866 (HEAD) : $$\color{lime}-0.08\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          +0.03%
D1mr                       2,326|      2,343          +0.73%
D1mw                       2,012|      1,993          -0.94%
DLmr                           3|          3          +0.00%
DLmw                           5|          5          +0.00%
Dr                       108,723|    108,631          -0.08%
Dw                       106,499|    106,420          -0.07%
EstimatedCycles          368,997|    368,621          -0.10%
I1MissRate                     0|          0          -2.16%
I1mr                         358|        350          -2.23%
ILmr                          26|         24          -7.69%
Ir                       133,971|    133,866          -0.08%
L1HitRate                     99|         99          +0.00%
L1hits                   344,497|    344,231          -0.08%
LLHitRate                      1|          1          -0.09%
LLMissRate                     0|          0          -5.81%
LLdMissRate                    0|          0          +0.08%
LLhits                     4,662|      4,654          -0.17%
LLiMissRate                    0|          0          -7.62%
RamHitRate                     0|          0          -5.81%
RamHits                       34|         32          -5.88%
TotalRW                  349,193|    348,917          -0.08%

run_cached_gungraun::run_cached_group::run_cached with_setup_3:(setup_run_cached(red-dress))
Instructions: 497,470 (master) → 497,669 (HEAD) : $$\color{red}+0.04\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                    34|         34          -0.09%
D1mr                      55,609|     55,556          -0.10%
D1mw                      27,273|     27,279          +0.02%
DLmr                         182|        174          -4.40%
DLmw                       1,546|      1,690          +9.31%
Dr                       132,262|    132,284          +0.02%
Dw                       112,101|    112,151          +0.04%
EstimatedCycles        1,133,653|  1,137,852          +0.37%
I1MissRate                     0|          0          -1.72%
I1mr                         358|        352          -1.68%
ILmr                         234|        236          +0.85%
Ir                       497,470|    497,669          +0.04%
L1HitRate                     89|         89          +0.01%
L1hits                   658,593|    658,917          +0.05%
LLHitRate                     11|         11          -0.27%
LLMissRate                     0|          0          +6.99%
LLdMissRate                    1|          1          +7.84%
LLhits                    81,278|     81,087          -0.23%
LLiMissRate                    0|          0          +0.81%
RamHitRate                     0|          0          +6.99%
RamHits                    1,962|      2,100          +7.03%
TotalRW                  741,833|    742,104          +0.04%

run_cached_gungraun::run_cached_group::run_cached with_setup_4:(setup_run_cached(valley-of-spires))
Instructions: 161,815 (master) → 170,666 (HEAD) : $$\color{red}+5.47\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +0.65%
D1mr                       4,133|      4,242          +2.64%
D1mw                       2,077|      2,111          +1.64%
DLmr                           3|          3          +0.00%
DLmw                           5|         14        +180.00%
Dr                        97,904|     99,631          +1.76%
Dw                        92,021|     93,412          +1.51%
EstimatedCycles          379,008|    391,777          +3.37%
I1MissRate                     0|          0          -1.81%
I1mr                         337|        349          +3.56%
ILmr                          28|         25         -10.71%
Ir                       161,815|    170,666          +5.47%
L1HitRate                     98|         98          +0.02%
L1hits                   345,193|    357,007          +3.42%
LLHitRate                      2|          2          -1.08%
LLMissRate                     0|          0         +12.83%
LLdMissRate                    0|          0        +109.07%
LLhits                     6,511|      6,660          +2.29%
LLiMissRate                    0|          0         -15.34%
RamHitRate                     0|          0         +12.83%
RamHits                       36|         42         +16.67%
