Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
275 changes: 275 additions & 0 deletions tests/data/1109527.dat
Original file line number Diff line number Diff line change
@@ -0,0 +1,275 @@
&SRS
SRSRUN=1109527,SRSDAT=20250922,SRSTIM=113229,
SRSSTN='BASE',SRSPRJ='GDA_BASE',SRSEXP='Emulator',
SRSTLE=' ',
SRSCN1=' ',SRSCN2=' ',SRSCN3=' ',
<MetaDataAtStart>
cmd='scan eta_fly_fly (32.25,32.255,32.26,32.265,32.27,32.275,32.28,32.285,32.29,32.295,32.3,32.305,32.31,32.315,32.32,32.325,32.33,32.335,32.34,32.345,32.35,32.355,32.36,32.365,32.37,32.375,32.38,32.385,32.39,32.395,32.4,32.405,32.41,32.415,32.42,32.425,32.43,32.435,32.44,32.445,32.45,32.455,32.46,32.465,32.47,32.475,32.48,32.485,32.49,32.495,32.5,32.505,32.51,32.515,32.52,32.525,32.53,32.535,32.54,32.545,32.55) wait_for_injection_scan_start wait_for_beam_scan_start pil3_100k 0.1 roi1 roi2'
date='Mon Sep 22 11:32:29 2025'
pil3_100k_path_template='1109527-pil3_100k-files/%05d.tif'
filepath='/dls/science/groups/das/ExampleData/hdfmap_tests/i16/1109527.nxs'
filename='1109527.nxs'
IonPump12=0.
IonPump12P=2.e-08
IonPump12Volt=6543.
ppchi=-44.99986
pppiezo1=0.
pppiezo2=12345.01236
ppth1=30.91775
ppth2=30.22768
ppz1=7.
ppz2=10.
s1xcentre=-0.013
s1xgap=1.006
s1ycentre=-0.08
s1ygap=0.899
s2xcentre=-0.4492625
s2xgap=10.00125
s2ycentre=-2.3105
s2ygap=9.9995
s3xcentre=-0.0005
s3xgap=30.0015
s3ycentre=-2.814
s3ygap=25.7345
s4xcentre=-8.4035
s4xgap=42.245
s4ycentre=7.3465
s4ygap=42.721
shtr3x=10.
shtr3y=4.55
delta_offset=0
alpha=10.01149
azih=1.
azik=0.
azil=0.
beta=-8.1463
betain=32.23259
betaout=33.53412
chi=88.
delta=65.81189
delta_axis_offset=8.8
en=7.112998895334618
eta=32.2525
gam=0.
h=0.10307
k=-0.01923
kphi=64.977
l=26.9878
mu=0.
phi=10.85068
psi=-100.83641
x=2151.
y=0.
z=0.
Atten=30.0
Transmission=0.0057
diode_gain=0
ic1_gain=4
ic2_gain=6
idgap=8.57145
Uharmonic=5
taperScannable=0.0
s5xgap=0.5
s5xtrans=0.0
s5ygap=0.5
s5ytrans=-0.0001
s6xgap=6.039
s6xtrans=2.6484
s6ygap=-0.1663
s6ytrans=8.9512
s7xgap=10.018
s7xtrans=-0.0008
s7ygap=10.0131
s7ytrans=0.0001
kap=-130.13692
kdelta=65.812
kgam=0.
kmu=0.
kth=86.38076
m1piezo=0.
m1pitch=3.85
m1roll=0.117
m1x=0.397
m1y=-2.524
m1yaw=0.401
m2bender=319.999
m2pitch=3.85
m2roll=0.328
m2x=12.1
m2y=1.413
m2yaw=-0.003
m3pitch=-2.17e-05
m3x=-4.
m4pitch=0.078
m4x=3.914
T1dcmSi111=105.92
T2dcmSi111=11.71
bragg=-15.86736
dcmfinepitch=0.
dcmlat=-40.9822
dcmpitch=-20.16246
dcmroll1=19.95225
dcmroll2=18.71353
perp=1.32835
Day=22
Hours=11
Minutes=32
Month=9
Seconds=31
Year=2025
base_z_offset=-13.73263
idgap_offset=0.54831
m1y_offset=-15.99056
m2_coating_offset=11
m2y_offset=-23.05356
ppy_offset=-20.86996
ztable_offset=-20.1756
p2rot=-173.53485
p2x1=80.
p2y1=114.
p2zbot=146.96313
p2ztop=1245.
dettrans=0.
mtthp=-45.0006
stokes=0.0006
thp=0.
tthp=0.9304
zp=-15.533
analyser_dspace=0.83888
analyser_id=0
analyser_name='PG001'
analyser_order=8
pa_detector_name='Merlin'
pa_detector_id=4
Isim=1.
J00=1.
J01=-1.0821e-05
J10=1.0821e-05
J11=1.
calibration_date='0000-01-01 00:00:00'
calibration_scan_number=-1
pil3_centre_i=239
pil3_centre_j=106
Base_z=-0.266
Base_z1=-0.266
Base_z2=-0.266
Base_z3=-0.266
base_y=9.8375
spara=-1.2861
sperp=-0.5468
sx=-1.1602
sy=-0.7791
sz=13.36559
table_horiz=20.163
table_vert=-6.709
ppchitemp=24.8
pppitch=0.0197
ppth1temp=24.7
ppth2temp=25.3
ppx=8.5769
ppy=-7.4034
ppyaw=-0.0201
ppz1temp=24.6
ppz2temp=25.
Tcontrol_device='Lakeshore 336'
Tcontrol_id=0
Ta=300.
Tb=298.75
Tc=0.
Tchannel='0'
Td=0.
Theater=8.1
Tsample=300.003
Tset=300.
value='scan eta_fly_fly (32.25,32.255,32.26,32.265,32.27,32.275,32.28,32.285,32.29,32.295,32.3,32.305,32.31,32.315,32.32,32.325,32.33,32.335,32.34,32.345,32.35,32.355,32.36,32.365,32.37,32.375,32.38,32.385,32.39,32.395,32.4,32.405,32.41,32.415,32.42,32.425,32.43,32.435,32.44,32.445,32.45,32.455,32.46,32.465,32.47,32.475,32.48,32.485,32.49,32.495,32.5,32.505,32.51,32.515,32.52,32.525,32.53,32.535,32.54,32.545,32.55) wait_for_injection_scan_start wait_for_beam_scan_start pil3_100k 0.1 roi1 roi2'
UB11=1.23996
UB12=0.61998
UB13=0.00099
UB21=-2.72075e-06
UB22=1.07386
UB23=9.3121e-05
UB31=-0.00848
UB32=-0.00493
UB33=0.14505
UB_ref1='1'
UB_ref2='None'
a=5.851
alpha1=90.
alpha2=90.
alpha3=120.
b=5.851
c=43.315
crystal_name='Hexaferrite_Sync_sc'
crystal_symmetry='Hexagonal'
beamExtentScannable=0
fluxScannable=0
incidentBeamDivergenceScannable=0
incidentPolarizationScannable=0
chemical_formula='not set'
electric_field=0
magnetic_field=0
pressure=101.235
</MetaDataAtStart>
&END
eta_fly wait_for_injection_scan_start_beamok wait_for_beam_scan_start_beamok roi1_max roi1_sum roi2_max roi2_sum kphi_ kap_ kth_ mu_ delta_ gam_ delta_axis_offset TimeSec TimeFromEpoch ic1monitor rc count_time filepath pil_max_val pil_max_x pil_max_y pil_total
32.25088 1.00000000 1.00000000 397.0000 7432.0000 397.0000 13690.0000 64.97700 -130.13692 86.37702 0.00000 57.01174 -0.00006 8.80000 222892.396 1758537150.799 862.403834 301.0648 0.10 0.00 397.00000000 238.00000000 101.00000000 97191.00000000
32.25888 1.00000000 1.00000000 442.0000 9253.0000 442.0000 15855.0000 64.97700 -130.13692 86.38502 0.00000 57.01174 -0.00006 8.80000 222893.453 1758537151.855 863.105080 301.0517 0.10 0.00 442.00000000 238.00000000 101.00000000 98916.00000000
32.26422 1.00000000 1.00000000 511.0000 10337.0000 511.0000 16804.0000 64.97700 -130.13692 86.39036 0.00000 57.01174 -0.00006 8.80000 222894.203 1758537152.606 862.353461 301.0437 0.10 0.00 511.00000000 237.00000000 103.00000000 100151.00000000
32.26973 1.00000000 1.00000000 497.0000 11533.0000 497.0000 18326.0000 64.97700 -130.13692 86.39587 0.00000 57.01174 -0.00006 8.80000 222894.750 1758537153.152 863.140493 301.0384 0.10 0.00 497.00000000 237.00000000 103.00000000 101542.00000000
32.27511 1.00000000 1.00000000 578.0000 13438.0000 578.0000 20680.0000 64.97700 -130.13692 86.40125 0.00000 57.01174 -0.00006 8.80000 222895.497 1758537153.900 862.594944 301.0317 0.10 0.00 578.00000000 237.00000000 103.00000000 104094.00000000
32.27937 1.00000000 1.00000000 836.0000 15683.0000 836.0000 23036.0000 64.97700 -130.13692 86.40551 0.00000 57.01174 -0.00006 8.80000 222896.021 1758537154.424 862.450543 301.0244 0.10 0.00 836.00000000 237.00000000 104.00000000 106817.00000000
32.28380 1.00000000 1.00000000 1131.0000 17555.0000 1131.0000 25280.0000 64.97700 -130.13692 86.40994 0.00000 57.01174 -0.00006 8.80000 222896.577 1758537154.980 862.433142 301.0166 0.10 0.00 1131.00000000 237.00000000 104.00000000 108343.00000000
32.29021 1.00000000 1.00000000 1218.0000 20058.0000 1218.0000 28327.0000 64.97700 -130.13692 86.41635 0.00000 57.01174 -0.00006 8.80000 222897.250 1758537155.653 862.408413 301.0120 0.10 0.00 1218.00000000 237.00000000 104.00000000 111866.00000000
32.29446 1.00000000 1.00000000 1398.0000 22002.0000 1398.0000 30461.0000 64.97700 -130.13692 86.42060 -0.00000 57.01174 -0.00006 8.80000 222897.794 1758537156.197 862.267370 301.0039 0.10 0.00 1398.00000000 237.00000000 104.00000000 113853.00000000
32.29890 1.00000000 1.00000000 1753.0000 25832.0000 1753.0000 34461.0000 64.97700 -130.13692 86.42504 -0.00000 57.01174 -0.00006 8.80000 222898.311 1758537156.714 862.142508 301.0028 0.10 0.00 1753.00000000 237.00000000 104.00000000 117854.00000000
32.30421 1.00000000 1.00000000 1690.0000 28699.0000 1690.0000 37712.0000 64.97700 -130.13692 86.43035 0.00000 57.01174 -0.00006 8.80000 222899.080 1758537157.483 862.093967 300.9940 0.10 0.00 1690.00000000 237.00000000 104.00000000 121384.00000000
32.30846 1.00000000 1.00000000 1736.0000 31356.0000 1736.0000 40788.0000 64.97700 -130.13692 86.43566 0.00000 57.01174 -0.00006 8.80000 222899.603 1758537158.006 862.867566 300.9889 0.10 0.00 1736.00000000 237.00000000 104.00000000 123639.00000000
32.31378 1.00000000 1.00000000 1961.0000 34689.0000 1961.0000 44316.0000 64.97700 -130.13692 86.43992 0.00000 57.01174 -0.00005 8.80000 222900.151 1758537158.554 862.913359 300.9844 0.10 0.00 1961.00000000 237.00000000 105.00000000 127537.00000000
32.31827 1.00000000 1.00000000 2206.0000 40015.0000 2206.0000 50125.0000 64.97700 -130.13692 86.44442 0.00000 57.01174 -0.00006 8.80000 222900.702 1758537159.104 862.342776 300.9792 0.10 0.00 2206.00000000 237.00000000 105.00000000 133197.00000000
32.32360 1.00000000 1.00000000 2268.0000 45427.0000 2268.0000 56003.0000 64.97700 -130.13692 86.45081 -0.00000 57.01174 -0.00006 8.80000 222901.451 1758537159.854 862.913969 300.9738 0.10 0.00 2268.00000000 237.00000000 105.00000000 139629.00000000
32.33000 1.00000000 1.00000000 2795.0000 50818.0000 2795.0000 61814.0000 64.97700 -130.13692 86.45614 0.00000 57.01174 -0.00006 8.80000 222902.201 1758537160.604 862.023751 300.9652 0.10 0.00 2795.00000000 237.00000000 104.00000000 145555.00000000
32.33443 1.00000000 1.00000000 2812.0000 56349.0000 2812.0000 67905.0000 64.97700 -130.13692 86.46058 0.00000 57.01174 -0.00006 8.80000 222902.670 1758537161.073 862.174868 300.9626 0.10 0.00 2812.00000000 237.00000000 103.00000000 151473.00000000
32.33871 1.00000000 1.00000000 3205.0000 61756.0000 3205.0000 73654.0000 64.97700 -130.13692 86.46485 -0.00000 57.01174 -0.00006 8.80000 222903.291 1758537161.694 862.483209 300.9565 0.10 0.00 3205.00000000 237.00000000 103.00000000 157338.00000000
32.34404 1.00000000 1.00000000 3639.0000 71091.0000 3639.0000 84093.0000 64.97700 -130.13692 86.47018 -0.00000 57.01174 -0.00006 8.80000 222903.939 1758537162.342 862.352546 300.9498 0.10 0.00 3639.00000000 237.00000000 102.00000000 167803.00000000
32.34954 1.00000000 1.00000000 4139.0000 80128.0000 4139.0000 93690.0000 64.97700 -130.13692 86.47568 0.00001 57.01174 -0.00006 8.80000 222904.563 1758537162.966 862.521675 300.9448 0.10 0.00 4139.00000000 237.00000000 102.00000000 176309.00000000
32.35379 1.00000000 1.00000000 4706.0000 91620.0000 4706.0000 106294.0000 64.97700 -130.13692 86.47993 -0.00000 57.01174 -0.00006 8.80000 222905.031 1758537163.434 861.647332 300.9394 0.10 0.00 4706.00000000 237.00000000 102.00000000 189307.00000000
32.36023 1.00000000 1.00000000 5723.0000 105355.0000 5723.0000 120362.0000 64.97700 -130.13692 86.48637 0.00001 57.01174 -0.00006 8.80000 222905.790 1758537164.193 862.341861 300.9330 0.10 0.00 5723.00000000 237.00000000 102.00000000 203608.00000000
32.36342 1.00000000 1.00000000 7134.0000 119399.0000 7134.0000 135004.0000 64.97700 -130.13692 86.48956 0.00001 57.01174 -0.00006 8.80000 222906.311 1758537164.714 862.147087 300.9305 0.10 0.00 7134.00000000 237.00000000 102.00000000 218502.00000000
32.36891 1.00000000 1.00000000 8649.0000 141277.0000 8649.0000 157560.0000 64.97700 -130.13692 86.49505 0.00000 57.01174 -0.00006 8.80000 222906.881 1758537165.284 862.458786 300.9272 0.10 0.00 8649.00000000 237.00000000 102.00000000 241359.00000000
32.37530 1.00000000 1.00000000 11157.0000 165422.0000 11157.0000 182325.0000 64.97700 -130.13692 86.50144 -0.00000 57.01174 -0.00006 8.80000 222907.628 1758537166.031 862.836732 300.9165 0.10 0.00 11157.00000000 237.00000000 102.00000000 265538.00000000
32.37956 1.00000000 1.00000000 14390.0000 192552.0000 14390.0000 209724.0000 64.97700 -130.13692 86.50570 0.00000 57.01174 -0.00006 8.80000 222908.153 1758537166.556 862.478019 300.9125 0.10 0.00 14390.00000000 237.00000000 102.00000000 292922.00000000
32.38505 1.00000000 1.00000000 19826.0000 243468.0000 19826.0000 261225.0000 64.97700 -130.13691 86.51119 0.00000 57.01174 -0.00006 8.80000 222908.822 1758537167.224 862.225241 300.9055 0.10 0.00 19826.00000000 237.00000000 102.00000000 344333.00000000
32.38824 1.00000000 1.00000000 26904.0000 294213.0000 26904.0000 312415.0000 64.97700 -130.13692 86.51438 0.00000 57.01174 -0.00005 8.80000 222909.245 1758537167.648 861.856148 300.9020 0.10 0.00 26904.00000000 238.00000000 103.00000000 395451.00000000
32.39356 1.00000000 1.00000000 42803.0000 372385.0000 42803.0000 390204.0000 64.97700 -130.13692 86.52076 0.00000 57.01174 -0.00006 8.80000 222909.984 1758537168.387 861.944376 300.8962 0.10 0.00 42803.00000000 238.00000000 103.00000000 473023.00000000
32.39910 1.00000000 1.00000000 54464.0000 456988.0000 54464.0000 474499.0000 64.97700 -130.13692 86.52524 0.00000 57.01174 -0.00005 8.80000 222910.630 1758537169.033 862.412687 300.8899 0.10 0.00 54464.00000000 238.00000000 103.00000000 557598.00000000
32.40334 1.00000000 1.00000000 58849.0000 528019.0000 58849.0000 545570.0000 64.97700 -130.13692 86.52948 0.00000 57.01174 -0.00006 8.80000 222911.178 1758537169.581 862.321711 300.8822 0.10 0.00 58849.00000000 238.00000000 103.00000000 628929.00000000
32.40867 1.00000000 1.00000000 60899.0000 606469.0000 60899.0000 624191.0000 64.97700 -130.13692 86.53481 -0.00000 57.01174 -0.00006 8.80000 222911.723 1758537170.126 862.525644 300.8817 0.10 0.00 60899.00000000 238.00000000 103.00000000 707233.00000000
32.41417 1.00000000 1.00000000 63571.0000 663375.0000 63571.0000 681453.0000 64.97700 -130.13692 86.54031 0.00000 57.01174 -0.00005 8.80000 222912.473 1758537170.876 862.737208 300.8735 0.10 0.00 63571.00000000 238.00000000 103.00000000 764594.00000000
32.41843 1.00000000 1.00000000 63957.0000 674642.0000 63957.0000 692919.0000 64.97700 -130.13692 86.54458 0.00000 57.01174 -0.00006 8.80000 222913.018 1758537171.421 861.948650 300.8679 0.10 0.00 63957.00000000 238.00000000 103.00000000 775899.00000000
32.42376 1.00000000 1.00000000 60577.0000 650313.0000 60577.0000 668864.0000 64.97700 -130.13692 86.54991 0.00000 57.01174 -0.00006 8.80000 222913.564 1758537171.967 862.548235 300.8620 0.10 0.00 60577.00000000 238.00000000 103.00000000 752041.00000000
32.42927 1.00000000 1.00000000 55308.0000 599214.0000 55308.0000 617486.0000 64.97700 -130.13692 86.55541 0.00000 57.01174 -0.00006 8.80000 222914.325 1758537172.728 862.531444 300.8561 0.10 0.00 55308.00000000 238.00000000 103.00000000 700996.00000000
32.43354 1.00000000 1.00000000 48398.0000 530862.0000 48398.0000 549044.0000 64.97700 -130.13692 86.56074 0.00000 57.01174 -0.00006 8.80000 222914.862 1758537173.265 861.959640 300.8528 0.10 0.00 48398.00000000 238.00000000 103.00000000 631933.00000000
32.43891 1.00000000 1.00000000 40680.0000 455081.0000 40680.0000 473236.0000 64.97700 -130.13692 86.56506 0.00000 57.01174 -0.00006 8.80000 222915.516 1758537173.919 862.698131 300.8473 0.10 0.00 40680.00000000 238.00000000 102.00000000 556441.00000000
32.44424 1.00000000 1.00000000 42752.0000 398494.0000 42752.0000 415760.0000 64.97700 -130.13692 86.57038 0.00000 57.01174 -0.00005 8.80000 222916.071 1758537174.474 862.674319 300.8434 0.10 0.00 42752.00000000 238.00000000 103.00000000 498634.00000000
32.44868 1.00000000 1.00000000 38712.0000 327244.0000 38712.0000 343729.0000 64.97700 -130.13692 86.57482 0.00000 57.01174 -0.00006 8.80000 222916.682 1758537175.085 862.089999 300.8368 0.10 0.00 38712.00000000 238.00000000 103.00000000 426780.00000000
32.45507 1.00000000 1.00000000 22045.0000 232961.0000 22045.0000 248181.0000 64.97700 -130.13692 86.58122 0.00000 57.01174 -0.00006 8.80000 222917.362 1758537175.765 862.078092 300.8276 0.10 0.00 22045.00000000 238.00000000 103.00000000 331621.00000000
32.45936 1.00000000 1.00000000 14931.0000 177788.0000 14931.0000 192540.0000 64.97700 -130.13692 86.58551 0.00000 57.01174 -0.00006 8.80000 222917.985 1758537176.388 861.824093 300.8211 0.10 0.00 14931.00000000 238.00000000 103.00000000 275281.00000000
32.46380 1.00000000 1.00000000 10839.0000 134060.0000 10839.0000 148393.0000 64.97700 -130.13692 86.58994 0.00000 57.01174 -0.00006 8.80000 222918.430 1758537176.833 862.307058 300.8169 0.10 0.00 10839.00000000 238.00000000 103.00000000 231252.00000000
32.46913 1.00000000 1.00000000 8876.0000 104754.0000 8876.0000 118329.0000 64.97700 -130.13692 86.59527 0.00000 57.01174 -0.00006 8.80000 222919.194 1758537177.597 861.717853 300.8128 0.10 0.00 8876.00000000 238.00000000 103.00000000 201285.00000000
32.47338 1.00000000 1.00000000 6222.0000 86897.0000 6222.0000 100072.0000 64.97700 -130.13692 86.59952 0.00000 57.01174 -0.00006 8.80000 222919.718 1758537178.121 862.722859 300.8084 0.10 0.00 6222.00000000 238.00000000 103.00000000 182807.00000000
32.47895 1.00000000 1.00000000 4385.0000 70074.0000 4385.0000 82298.0000 64.97700 -130.13692 86.60509 0.00000 57.01174 -0.00006 8.80000 222920.274 1758537178.677 861.311820 300.8049 0.10 0.00 4385.00000000 238.00000000 103.00000000 165086.00000000
32.48321 1.00000000 1.00000000 3515.0000 59252.0000 3515.0000 70716.0000 64.97700 -130.13692 86.60936 0.00000 57.01174 -0.00006 8.80000 222920.818 1758537179.221 862.021003 300.7990 0.10 0.00 3515.00000000 238.00000000 103.00000000 153973.00000000
32.48855 1.00000000 1.00000000 2915.0000 47549.0000 2915.0000 58225.0000 64.97700 -130.13692 86.61469 0.00000 57.01174 -0.00005 8.80000 222921.568 1758537179.971 861.949566 300.7910 0.10 0.00 2915.00000000 238.00000000 103.00000000 141122.00000000
32.49390 1.00000000 1.00000000 2138.0000 38791.0000 2138.0000 48861.0000 64.97700 -130.13692 86.62004 0.00000 57.01174 -0.00006 8.80000 222922.222 1758537180.625 862.256991 300.7845 0.10 0.00 2138.00000000 238.00000000 103.00000000 131214.00000000
32.49836 1.00000000 1.00000000 1358.0000 32867.0000 1358.0000 42149.0000 64.97700 -130.13692 86.62450 0.00001 57.01174 -0.00006 8.80000 222922.767 1758537181.170 862.312248 300.7800 0.10 0.00 1358.00000000 238.00000000 102.00000000 125300.00000000
32.50372 1.00000000 1.00000000 1158.0000 26808.0000 1158.0000 35381.0000 64.97700 -130.13692 86.62986 0.00001 57.01174 -0.00006 8.80000 222923.325 1758537181.728 861.724874 300.7763 0.10 0.00 1158.00000000 238.00000000 102.00000000 118330.00000000
32.51013 1.00000000 1.00000000 843.0000 22149.0000 843.0000 30294.0000 64.97700 -130.13692 86.63627 0.00000 57.01174 -0.00006 8.80000 222924.078 1758537182.481 861.792954 300.7688 0.10 0.00 843.00000000 238.00000000 102.00000000 113250.00000000
32.51351 1.00000000 1.00000000 683.0000 19201.0000 683.0000 26961.0000 64.97700 -130.13692 86.63965 0.00000 57.01174 -0.00006 8.80000 222924.601 1758537183.004 862.543961 300.7643 0.10 0.00 683.00000000 238.00000000 101.00000000 109790.00000000
32.51885 1.00000000 1.00000000 473.0000 15881.0000 473.0000 23231.0000 64.97700 -130.13692 86.64499 0.00000 57.01174 -0.00006 8.80000 222925.171 1758537183.574 862.008792 300.7583 0.10 0.00 473.00000000 238.00000000 101.00000000 106442.00000000
32.52423 1.00000000 1.00000000 360.0000 13157.0000 360.0000 20181.0000 64.97700 -130.13692 86.65038 0.00000 57.01174 -0.00006 8.80000 222925.926 1758537184.329 862.205397 300.7528 0.10 0.00 360.00000000 237.00000000 101.00000000 102570.00000000
32.52868 1.00000000 1.00000000 331.0000 11467.0000 331.0000 18166.0000 64.97700 -130.13692 86.65482 0.00000 57.01174 -0.00006 8.80000 222926.450 1758537184.853 861.739528 300.7489 0.10 0.00 331.00000000 238.00000000 101.00000000 100830.00000000
32.53402 1.00000000 1.00000000 290.0000 9754.0000 290.0000 16296.0000 64.97700 -130.13692 86.66123 0.00000 57.01174 -0.00005 8.80000 222927.122 1758537185.525 861.848211 300.7439 0.10 0.00 290.00000000 237.00000000 101.00000000 99137.00000000
32.53937 1.00000000 1.00000000 220.0000 8351.0000 220.0000 14497.0000 64.97700 -130.13692 86.66551 0.00000 57.01174 -0.00006 8.80000 222927.646 1758537186.049 862.652949 300.7385 0.10 0.00 220.00000000 237.00000000 101.00000000 97360.00000000
32.54363 1.00000000 1.00000000 197.0000 7383.0000 197.0000 13291.0000 64.97700 -130.13692 86.66977 0.00000 57.01174 -0.00006 8.80000 222928.199 1758537186.602 862.090914 300.7335 0.10 0.00 197.00000000 237.00000000 101.00000000 95552.00000000
32.54913 1.00000000 1.00000000 172.0000 6621.0000 172.0000 12473.0000 64.97700 -130.13692 86.67527 0.00000 57.01174 -0.00005 8.80000 222928.961 1758537187.364 862.175173 300.7263 0.10 0.00 172.00000000 238.00000000 101.00000000 95320.00000000
32.55325 1.00000000 1.00000000 156.0000 6187.0000 156.0000 11712.0000 64.97700 -130.13692 86.67939 0.00000 57.01174 -0.00006 8.80000 222929.484 1758537187.887 862.121138 300.7205 0.10 0.00 156.00000000 238.00000000 100.00000000 94517.00000000
Loading
Loading