-
-
Notifications
You must be signed in to change notification settings - Fork 542
Manchester | 26-Sep-ITP | Mathew Shaibu | Sprint 1 | Form Controls #1505
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: main
Are you sure you want to change the base?
Changes from all commits
13488cc
3a43ad9
1d6d397
e1bc485
c80b1ad
f1772a9
eafa744
5b91895
a16c87e
598ba35
dbd3c48
02092cd
969faa1
8a459e4
b60c704
35da72f
2d8766f
0f988b5
f3cbb52
3640228
fb25fc9
74f205a
2a32c4e
083e688
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,27 +1,63 @@ | ||
| <!DOCTYPE html> | ||
| <html lang="en"> | ||
| <head> | ||
| <meta charset="utf-8" /> | ||
| <meta http-equiv="X-UA-Compatible" content="IE=edge" /> | ||
| <title>My form exercise</title> | ||
| <meta name="description" content="" /> | ||
| <meta name="viewport" content="width=device-width, initial-scale=1" /> | ||
| </head> | ||
| <body> | ||
| <header> | ||
| <h1>Product Pick</h1> | ||
| </header> | ||
| <main> | ||
| <form> | ||
| <!-- write your html here--> | ||
| <!-- | ||
| try writing out the requirements first as comments | ||
| this will also help you fill in your PR message later--> | ||
| </form> | ||
| </main> | ||
| <footer> | ||
| <!-- change to your name--> | ||
| <p>By HOMEWORK SOLUTION</p> | ||
| </footer> | ||
| </body> | ||
| </html> | ||
|
|
||
| <head> | ||
| <meta charset="utf-8" /> | ||
| <meta http-equiv="X-UA-Compatible" content="IE=edge" /> | ||
| <title>My form exercise</title> | ||
| <meta name="description" content="" /> | ||
| <meta name="viewport" content="width=device-width, initial-scale=1" /> | ||
| </head> | ||
|
|
||
| <body> | ||
| <header> | ||
| <h1>Product Pick</h1> | ||
| </header> | ||
| <main> | ||
| <form> | ||
|
|
||
| <div> | ||
| <label for="name">Full Name:</label> | ||
| <input type="text" name="name" id="name" placeholder="Full name" required pattern=".*\S.*\S.*" autocomplete="name"> | ||
| </div> | ||
|
|
||
| <div> | ||
| <label for="email">Email:</label> | ||
| <input type="email" name="email" id="email" placeholder="Email address" required autocomplete="email"> | ||
| </div> | ||
|
|
||
| <div> | ||
| <label for="color">Preferred T-Shirt color:</label> | ||
| <select name="color" id="color" required> | ||
| <option value="">Select an option</option> | ||
| <option>Red</option> | ||
| <option>Yellow</option> | ||
| <option>Green</option> | ||
| </select> | ||
| </div> | ||
|
|
||
| <div> | ||
| <label for="size">Preferred T-Shirt size:</label> | ||
| <select name="size" id="size" required> | ||
| <option value="">Select an option</option> | ||
| <option>XS</option> | ||
| <option>S</option> | ||
| <option>M</option> | ||
| <option>L</option> | ||
| <option>XL</option> | ||
| <option>XXL</option> | ||
| </select> | ||
| </div> | ||
|
|
||
| <button type="submit">SUBMIT</button> | ||
| <button type="reset">RESET</button> | ||
|
|
||
| </form> | ||
| </main> | ||
| <footer> | ||
|
|
||
| <p>By MATHEW SHAIBU</p> | ||
| </footer> | ||
| </body> | ||
|
|
||
| </html> | ||
|
Comment on lines
+60
to
+63
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Code is well formatted. Are they formatted manually? Suggestion:
Resource: Visual Studio Code - Formatting
Author
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. I formatted it using the right click "format documents". Thanks for this comment I really appreciate it. |
||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Note: Chrome Developer Tools and AI tools may provide useful insights into how we can further improve our implementation. While you are not required to follow their suggestions in every exercise, taking the time to consider them can often help us learn more effectively.
Here's an example,