Commit ca4f6ca
committed
feat(ios): emit per-namespace umbrella for React_RCTAppDelegate (R10)
The flattened ReactNativeHeaders layout ships the individual
React_RCTAppDelegate/*.h headers but no per-namespace umbrella. Consumers like
Expo probe `<React_RCTAppDelegate/React_RCTAppDelegate-umbrella.h>` via
__has_include (RCTAppDelegateUmbrella.h); with the umbrella gone the probe
fails and RCTReactNativeFactory / RCTRootViewFactory are never declared,
breaking the Expo pod's clang module.
Add R10: emit a per-namespace umbrella (content DERIVED from namespaceModules
so it can't drift — e.g. RCTArchConfiguratorProtocol.h, gone from this branch,
is correctly omitted) and add it to that namespace's module so the import stays
modular under explicit modules. Targeted via UMBRELLA_NAMESPACES (currently just
React_RCTAppDelegate, the only umbrella Expo imports); fails closed if a listed
namespace loses its modular headers.1 parent bb1ce58 commit ca4f6ca
3 files changed
Lines changed: 123 additions & 6 deletions
File tree
- packages/react-native/scripts/ios-prebuild
- __tests__
Lines changed: 61 additions & 5 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
10 | 10 | | |
11 | 11 | | |
12 | 12 | | |
13 | | - | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
14 | 24 | | |
15 | | - | |
16 | | - | |
17 | | - | |
18 | 25 | | |
19 | 26 | | |
20 | 27 | | |
21 | 28 | | |
22 | 29 | | |
23 | 30 | | |
24 | 31 | | |
25 | | - | |
| 32 | + | |
| 33 | + | |
26 | 34 | | |
27 | 35 | | |
28 | 36 | | |
| |||
32 | 40 | | |
33 | 41 | | |
34 | 42 | | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
35 | 52 | | |
36 | 53 | | |
37 | 54 | | |
| |||
84 | 101 | | |
85 | 102 | | |
86 | 103 | | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
Lines changed: 8 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
180 | 180 | | |
181 | 181 | | |
182 | 182 | | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
183 | 191 | | |
184 | 192 | | |
185 | 193 | | |
| |||
Lines changed: 54 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
81 | 81 | | |
82 | 82 | | |
83 | 83 | | |
| 84 | + | |
| 85 | + | |
84 | 86 | | |
85 | 87 | | |
86 | 88 | | |
| |||
175 | 177 | | |
176 | 178 | | |
177 | 179 | | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
178 | 206 | | |
179 | 207 | | |
180 | 208 | | |
| |||
246 | 274 | | |
247 | 275 | | |
248 | 276 | | |
| 277 | + | |
| 278 | + | |
| 279 | + | |
| 280 | + | |
| 281 | + | |
| 282 | + | |
| 283 | + | |
| 284 | + | |
| 285 | + | |
| 286 | + | |
| 287 | + | |
| 288 | + | |
| 289 | + | |
| 290 | + | |
| 291 | + | |
| 292 | + | |
| 293 | + | |
249 | 294 | | |
250 | 295 | | |
251 | 296 | | |
252 | 297 | | |
253 | 298 | | |
254 | 299 | | |
| 300 | + | |
255 | 301 | | |
256 | 302 | | |
257 | 303 | | |
| |||
304 | 350 | | |
305 | 351 | | |
306 | 352 | | |
| 353 | + | |
| 354 | + | |
| 355 | + | |
| 356 | + | |
| 357 | + | |
| 358 | + | |
| 359 | + | |
307 | 360 | | |
308 | 361 | | |
309 | | - | |
| 362 | + | |
310 | 363 | | |
311 | 364 | | |
312 | 365 | | |
| |||
0 commit comments