Repository navigation
Commit f2dd44e
committed
Handle audited unavailable benchmark generations in Website
1 parent 6c20cf4 commit f2dd44e
7 files changed
Lines changed: 148 additions & 5 deletions
File tree
- docs
- Features
- implementation
- scripts/Features/BenchmarkComparisons
- tests/KeyLoad.UnitTests/Features/BenchmarkComparisons
- Cases
- Fixtures
- Processes
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1290 | 1290 | | |
1291 | 1291 | | |
1292 | 1292 | | |
| 1293 | + | |
1293 | 1294 | | |
1294 | 1295 | | |
| 1296 | + | |
| 1297 | + | |
1295 | 1298 | | |
| 1299 | + | |
| 1300 | + | |
1296 | 1301 | | |
1297 | 1302 | | |
1298 | 1303 | | |
| |||
1350 | 1355 | | |
1351 | 1356 | | |
1352 | 1357 | | |
| 1358 | + | |
| 1359 | + | |
| 1360 | + | |
| 1361 | + | |
| 1362 | + | |
| 1363 | + | |
| 1364 | + | |
| 1365 | + | |
| 1366 | + | |
| 1367 | + | |
| 1368 | + | |
| 1369 | + | |
| 1370 | + | |
| 1371 | + | |
| 1372 | + | |
| 1373 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
4879 | 4879 | | |
4880 | 4880 | | |
4881 | 4881 | | |
4882 | | - | |
| 4882 | + | |
4883 | 4883 | | |
4884 | 4884 | | |
4885 | 4885 | | |
| |||
4901 | 4901 | | |
4902 | 4902 | | |
4903 | 4903 | | |
4904 | | - | |
4905 | | - | |
| 4904 | + | |
| 4905 | + | |
4906 | 4906 | | |
4907 | 4907 | | |
4908 | | - | |
4909 | | - | |
| 4908 | + | |
| 4909 | + | |
| 4910 | + | |
| 4911 | + | |
| 4912 | + | |
| 4913 | + | |
| 4914 | + | |
| 4915 | + | |
| 4916 | + | |
| 4917 | + | |
| 4918 | + | |
4910 | 4919 | | |
4911 | 4920 | | |
4912 | 4921 | | |
| |||
Lines changed: 5 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
28 | 28 | | |
29 | 29 | | |
30 | 30 | | |
| 31 | + | |
31 | 32 | | |
32 | 33 | | |
| 34 | + | |
| 35 | + | |
33 | 36 | | |
| 37 | + | |
| 38 | + | |
34 | 39 | | |
35 | 40 | | |
36 | 41 | | |
| |||
tests/KeyLoad.UnitTests/Features/BenchmarkComparisons/Cases/SiteOptionalBenchmarkSelectionTests.cs
Lines changed: 1 addition & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
| 9 | + | |
9 | 10 | | |
10 | 11 | | |
11 | 12 | | |
| |||
Lines changed: 100 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
0 commit comments