Repository navigation
Commit 35aa86c
committed
Checkpoint remaining concurrent runtime and test changes
Include the complete additional working-tree scope on main at the owner request. This is a source checkpoint; final solution and full functional qualification remain incomplete. The last root-verified canonical snapshot failed with 59 CS0103 errors; no passing build or full-suite acceptance is claimed for these concurrent edits.1 parent beb0248 commit 35aa86c
35 files changed
Lines changed: 403 additions & 153 deletions
File tree
- benchmarks/KeyLoad.BenchmarkScenarios/Features/BenchmarkComparisons
- Benchmarks
- Configuration
- Fixtures/ScaledStorage
- src
- KeyLoad.Analyzers/Features/CodeQuality/Analysis
- KeyLoad.Core
- Features/GraphTraversal
- Configuration
- Queries
- Validation
- KeyLoad.Orleans/Features/ClusterRouting/Storage
- KeyLoad.Query/Features/Search
- Queries
- Validation
- KeyLoad.Server/Features
- ClientApi/Configuration
- ClusterRouting/Hosting
- StorageRecovery
- Hosting
- Validation
- tests
- KeyLoad.ComparisonTests/Features/BenchmarkComparisons/Assertions
- KeyLoad.IntegrationTests/Features/ResourceExecution/Helpers
- KeyLoad.UnitTests/Features
- BenchmarkComparisons/Cases
- ClusterRouting
- Cases
- Fixtures
- Helpers
- ResourceExecution/Helpers
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
18 | 18 | | |
19 | 19 | | |
20 | 20 | | |
| 21 | + | |
21 | 22 | | |
22 | 23 | | |
23 | 24 | | |
| |||
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
125 | 125 | | |
126 | 126 | | |
127 | 127 | | |
128 | | - | |
| 128 | + | |
129 | 129 | | |
130 | 130 | | |
131 | 131 | | |
| |||
Lines changed: 4 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
12 | | - | |
| 12 | + | |
| 13 | + | |
13 | 14 | | |
14 | 15 | | |
15 | 16 | | |
| |||
28 | 29 | | |
29 | 30 | | |
30 | 31 | | |
| 32 | + | |
| 33 | + | |
31 | 34 | | |
32 | 35 | | |
33 | 36 | | |
| |||
Lines changed: 7 additions & 6 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
| 2 | + | |
2 | 3 | | |
3 | 4 | | |
4 | 5 | | |
5 | 6 | | |
6 | 7 | | |
7 | 8 | | |
8 | | - | |
9 | | - | |
10 | 9 | | |
11 | 10 | | |
12 | 11 | | |
13 | 12 | | |
14 | 13 | | |
15 | 14 | | |
16 | 15 | | |
17 | | - | |
| 16 | + | |
18 | 17 | | |
19 | 18 | | |
| 19 | + | |
| 20 | + | |
20 | 21 | | |
21 | 22 | | |
22 | 23 | | |
23 | | - | |
24 | | - | |
| 24 | + | |
| 25 | + | |
25 | 26 | | |
26 | 27 | | |
27 | 28 | | |
| |||
52 | 53 | | |
53 | 54 | | |
54 | 55 | | |
55 | | - | |
| 56 | + | |
56 | 57 | | |
57 | 58 | | |
58 | 59 | | |
| |||
Lines changed: 13 additions & 8 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
| 2 | + | |
2 | 3 | | |
3 | 4 | | |
4 | 5 | | |
5 | 6 | | |
6 | 7 | | |
7 | 8 | | |
| 9 | + | |
| 10 | + | |
8 | 11 | | |
9 | 12 | | |
10 | 13 | | |
| |||
30 | 33 | | |
31 | 34 | | |
32 | 35 | | |
33 | | - | |
| 36 | + | |
34 | 37 | | |
| 38 | + | |
| 39 | + | |
35 | 40 | | |
36 | 41 | | |
37 | 42 | | |
| |||
63 | 68 | | |
64 | 69 | | |
65 | 70 | | |
66 | | - | |
67 | | - | |
| 71 | + | |
| 72 | + | |
68 | 73 | | |
69 | 74 | | |
70 | 75 | | |
71 | | - | |
| 76 | + | |
72 | 77 | | |
73 | 78 | | |
74 | 79 | | |
| |||
112 | 117 | | |
113 | 118 | | |
114 | 119 | | |
115 | | - | |
| 120 | + | |
116 | 121 | | |
117 | 122 | | |
118 | 123 | | |
| |||
175 | 180 | | |
176 | 181 | | |
177 | 182 | | |
178 | | - | |
| 183 | + | |
179 | 184 | | |
180 | 185 | | |
181 | 186 | | |
182 | | - | |
| 187 | + | |
183 | 188 | | |
184 | 189 | | |
185 | 190 | | |
186 | 191 | | |
187 | | - | |
| 192 | + | |
188 | 193 | | |
189 | 194 | | |
190 | 195 | | |
| |||
Lines changed: 5 additions & 5 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
41 | 41 | | |
42 | 42 | | |
43 | 43 | | |
44 | | - | |
| 44 | + | |
45 | 45 | | |
46 | 46 | | |
47 | | - | |
| 47 | + | |
48 | 48 | | |
49 | 49 | | |
50 | 50 | | |
| |||
57 | 57 | | |
58 | 58 | | |
59 | 59 | | |
60 | | - | |
| 60 | + | |
61 | 61 | | |
62 | 62 | | |
63 | 63 | | |
64 | 64 | | |
65 | 65 | | |
66 | 66 | | |
67 | | - | |
| 67 | + | |
68 | 68 | | |
69 | 69 | | |
70 | 70 | | |
| |||
73 | 73 | | |
74 | 74 | | |
75 | 75 | | |
76 | | - | |
| 76 | + | |
77 | 77 | | |
78 | 78 | | |
79 | 79 | | |
Lines changed: 2 additions & 4 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
5 | | - | |
6 | | - | |
7 | 5 | | |
8 | 6 | | |
9 | 7 | | |
10 | | - | |
| 8 | + | |
11 | 9 | | |
12 | 10 | | |
13 | 11 | | |
14 | 12 | | |
15 | 13 | | |
16 | 14 | | |
17 | | - | |
| 15 | + | |
18 | 16 | | |
19 | 17 | | |
20 | 18 | | |
| |||
Lines changed: 7 additions & 8 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
9 | | - | |
10 | 9 | | |
11 | 10 | | |
12 | 11 | | |
| |||
28 | 27 | | |
29 | 28 | | |
30 | 29 | | |
31 | | - | |
| 30 | + | |
32 | 31 | | |
33 | 32 | | |
34 | 33 | | |
35 | 34 | | |
36 | | - | |
| 35 | + | |
37 | 36 | | |
38 | 37 | | |
39 | | - | |
| 38 | + | |
40 | 39 | | |
41 | 40 | | |
42 | 41 | | |
43 | 42 | | |
44 | | - | |
45 | | - | |
| 43 | + | |
| 44 | + | |
46 | 45 | | |
47 | 46 | | |
48 | 47 | | |
49 | 48 | | |
50 | 49 | | |
51 | 50 | | |
52 | 51 | | |
53 | | - | |
| 52 | + | |
54 | 53 | | |
55 | 54 | | |
56 | 55 | | |
57 | 56 | | |
58 | 57 | | |
59 | 58 | | |
60 | | - | |
| 59 | + | |
61 | 60 | | |
62 | 61 | | |
63 | 62 | | |
Lines changed: 8 additions & 8 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
13 | 13 | | |
14 | 14 | | |
15 | 15 | | |
16 | | - | |
| 16 | + | |
17 | 17 | | |
18 | 18 | | |
19 | 19 | | |
20 | 20 | | |
21 | 21 | | |
22 | 22 | | |
23 | | - | |
| 23 | + | |
24 | 24 | | |
25 | 25 | | |
26 | 26 | | |
| |||
37 | 37 | | |
38 | 38 | | |
39 | 39 | | |
40 | | - | |
| 40 | + | |
41 | 41 | | |
42 | 42 | | |
43 | 43 | | |
44 | 44 | | |
45 | 45 | | |
46 | 46 | | |
47 | | - | |
| 47 | + | |
48 | 48 | | |
49 | 49 | | |
50 | 50 | | |
51 | 51 | | |
52 | 52 | | |
53 | 53 | | |
54 | | - | |
| 54 | + | |
55 | 55 | | |
56 | 56 | | |
57 | 57 | | |
58 | 58 | | |
59 | 59 | | |
60 | 60 | | |
61 | 61 | | |
62 | | - | |
| 62 | + | |
63 | 63 | | |
64 | 64 | | |
65 | 65 | | |
66 | 66 | | |
67 | 67 | | |
68 | | - | |
| 68 | + | |
69 | 69 | | |
70 | 70 | | |
71 | 71 | | |
72 | 72 | | |
73 | 73 | | |
74 | 74 | | |
75 | 75 | | |
76 | | - | |
| 76 | + | |
77 | 77 | | |
78 | 78 | | |
79 | 79 | | |
| |||
0 commit comments