Repository navigation
Commit ad24b75
committed
compiler: Don't treat a subsampled Inc as a reduction
`Inc` into a factor-subsampled Function was classified PARALLEL_IF_ATOMIC, so
an OpenMP array reduction was emitted over the whole Function. With nine such
Functions the thread-private copies came to ~13 MiB and the kernel
segfaulted; four arrays worked, six did not, which is the size of the default
stack.
The dependence is reported with an all-zero distance vector, so the write is
plainly independent across iterations. What pushed it into the reduction
branch was `is_storage_related`, which treats any NonlinearDerived Dimension
as capable of mapping several iterations onto one location.
That is true of a SteppingDimension, where `time % 2` deliberately revisits a
slot, but not of a factor-based ConditionalDimension: the guard admits only
`parent % factor == 0`, and `i -> i//factor` is one-to-one on those. Add
`Dimension.is_Injective`, true exactly for that case, and exempt it.
An arbitrary `condition`, or a factor combined with a condition, carries no
such promise and stays non-injective.1 parent 7330b23 commit ad24b75
3 files changed
Lines changed: 153 additions & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
869 | 869 | | |
870 | 870 | | |
871 | 871 | | |
872 | | - | |
873 | | - | |
| 872 | + | |
| 873 | + | |
| 874 | + | |
| 875 | + | |
| 876 | + | |
| 877 | + | |
| 878 | + | |
| 879 | + | |
| 880 | + | |
874 | 881 | | |
875 | 882 | | |
876 | 883 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
116 | 116 | | |
117 | 117 | | |
118 | 118 | | |
| 119 | + | |
119 | 120 | | |
120 | 121 | | |
121 | 122 | | |
| |||
1090 | 1091 | | |
1091 | 1092 | | |
1092 | 1093 | | |
| 1094 | + | |
| 1095 | + | |
| 1096 | + | |
| 1097 | + | |
| 1098 | + | |
| 1099 | + | |
| 1100 | + | |
| 1101 | + | |
| 1102 | + | |
| 1103 | + | |
| 1104 | + | |
| 1105 | + | |
| 1106 | + | |
1093 | 1107 | | |
1094 | 1108 | | |
1095 | 1109 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
5 | 5 | | |
6 | 6 | | |
7 | 7 | | |
8 | | - | |
| 8 | + | |
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
| |||
915 | 915 | | |
916 | 916 | | |
917 | 917 | | |
| 918 | + | |
| 919 | + | |
| 920 | + | |
| 921 | + | |
| 922 | + | |
| 923 | + | |
| 924 | + | |
| 925 | + | |
| 926 | + | |
| 927 | + | |
| 928 | + | |
| 929 | + | |
| 930 | + | |
| 931 | + | |
| 932 | + | |
| 933 | + | |
| 934 | + | |
| 935 | + | |
| 936 | + | |
| 937 | + | |
| 938 | + | |
| 939 | + | |
| 940 | + | |
| 941 | + | |
| 942 | + | |
| 943 | + | |
| 944 | + | |
| 945 | + | |
| 946 | + | |
| 947 | + | |
| 948 | + | |
| 949 | + | |
| 950 | + | |
| 951 | + | |
| 952 | + | |
| 953 | + | |
| 954 | + | |
| 955 | + | |
| 956 | + | |
| 957 | + | |
| 958 | + | |
| 959 | + | |
| 960 | + | |
| 961 | + | |
| 962 | + | |
| 963 | + | |
| 964 | + | |
| 965 | + | |
| 966 | + | |
| 967 | + | |
| 968 | + | |
| 969 | + | |
| 970 | + | |
| 971 | + | |
| 972 | + | |
| 973 | + | |
| 974 | + | |
| 975 | + | |
| 976 | + | |
| 977 | + | |
| 978 | + | |
| 979 | + | |
| 980 | + | |
| 981 | + | |
| 982 | + | |
| 983 | + | |
| 984 | + | |
| 985 | + | |
| 986 | + | |
| 987 | + | |
| 988 | + | |
| 989 | + | |
| 990 | + | |
| 991 | + | |
| 992 | + | |
| 993 | + | |
| 994 | + | |
| 995 | + | |
| 996 | + | |
| 997 | + | |
| 998 | + | |
| 999 | + | |
| 1000 | + | |
| 1001 | + | |
| 1002 | + | |
| 1003 | + | |
| 1004 | + | |
| 1005 | + | |
| 1006 | + | |
| 1007 | + | |
| 1008 | + | |
| 1009 | + | |
| 1010 | + | |
| 1011 | + | |
| 1012 | + | |
| 1013 | + | |
| 1014 | + | |
| 1015 | + | |
| 1016 | + | |
| 1017 | + | |
| 1018 | + | |
| 1019 | + | |
| 1020 | + | |
| 1021 | + | |
| 1022 | + | |
| 1023 | + | |
| 1024 | + | |
| 1025 | + | |
| 1026 | + | |
| 1027 | + | |
| 1028 | + | |
| 1029 | + | |
| 1030 | + | |
| 1031 | + | |
| 1032 | + | |
| 1033 | + | |
| 1034 | + | |
| 1035 | + | |
| 1036 | + | |
| 1037 | + | |
| 1038 | + | |
| 1039 | + | |
| 1040 | + | |
| 1041 | + | |
| 1042 | + | |
| 1043 | + | |
| 1044 | + | |
| 1045 | + | |
| 1046 | + | |
0 commit comments