Skip to content

molecular dynamics fail when "Please set a proper md_tfreq" #7428

@sunlight905

Description

@sunlight905

Dear all,
when I want to do a md simulations about 108 FCC aluminum at 2.35g/cm3 and 1000 K, but at the second step the work stop with a warning "Please set a proper md_tfreq".
Could you give me some advice?
os: rockylinux10, abacus 3.11.0-beta.3(compile with inteloneapi), intel6230N(40cores).
The input and output file is as follow:
INPUT file:

#Parameters (1.General)
suffix            al-lcaomd
ntype             1
calculation       md
esolver_type      ksdft
#nbands            324 #108*3
gamma_only        1
pseudo_dir        /home/sunlight/program/abacus/apns/v1-pre/apns-pseudopotentials-v1  # /home/sunlight/work2/work/abacus/potential/sg15-v1.0/SG15_ONCV_v1.0_upf
orbital_dir       /home/sunlight/program/abacus/apns/v1-pre/apns-orbitals-efficiency-v1    # /home/sunlight/work2/work/abacus/orbital/sg15-v1.0-ao-v2.0/SG15-Version1p0__AllOrbitals-Version2p0/13_Al_TZDP
stru_file         STRU.fcc-al108
#pseudo_rcut       16
cal_force         1
cal_stress        1
#Parameters (Accuracy)
ecutwfc           100
scf_nmax          500
scf_thr           1e-6
#Parameters (4.Smearing)
smearing_method   fd
#smearing_sigma    0.0862
smearing_sigma_temp 2000 #2kbT

ks_solver         genelpa
mixing_type       pulay  #broyden
mixing_beta       0.7
mixing_gg0        1.0
chg_extrap        second-order
#Parameters (3.Basis)
basis_type        lcao
bx                3
by                3
bz                3
#md
symmetry          0
md_restart        0
md_type           nvt
md_thermostat     nhc
md_tfreq          0.0125  # 1/(40*md_dt)  0.0076023
md_tchain         1
md_nstep          2000
md_dt             2.0   #3.28848
md_tfirst         1000 #K
md_dumpfreq       10
init_vel          1
#md_seed           1
#nbspline          10 # be sure fft dimension is odd

#dft_functional    XC_GGA_X_PBE+XC_GGA_C_PBE

KPTfile:

0
Gamma
1 1 1 0 0 0

LOGfile


               Atomic-orbital Based Ab-initio Computation at UStc

                     Website: http://abacus.ustc.edu.cn/
               Documentation: https://abacus.deepmodeling.com/
                  Repository: https://github.com/abacusmodeling/abacus-develop
                              https://github.com/deepmodeling/abacus-develop
                      Commit: unknown

 Thu Jun  4 11:13:16 2026
 MAKE THE DIR         : OUT.al-lcaomd/
 MAKE THE STRU DIR    : OUT.al-lcaomd/STRU/
 RUNNING WITH DEVICE  : CPU / Intel(R) Xeon(R) Gold 6230N CPU @ 2.30GHz (x2)
 WARNING: some of potential function is set to zero cause of less than 1e-30.
 UNIFORM GRID DIM     : 150 * 150 * 150
 UNIFORM GRID DIM(BIG): 50 * 50 * 50
 DONE(0.0725758  SEC) : SETUP UNITCELL
 DONE(0.0729062  SEC) : INIT K-POINTS
 ----------------------------------------------------------------
 Molecular Dynamics simulations
 ---------------------------------------------------------
 ENSEMBLE                 : NVT    mode: nhc
 Time interval(fs)        : 2
 ----------------------------------------------------------------
 SPIN    KPOINTS         PROCESSES   THREADS/PROC  THREADS/TOTAL
 1       Gamma           40          1             40
 ----------------------------------------------------------------
 Use Systematically Improvable Atomic bases
 ----------------------------------------------------------------
 TOTAL NBASE 1404
 ELEMENT ORBITALS        NBASE       NATOM
 Al      2s2p1d-8au      13          108
 ----------------------------------------------------------------
 Initial plane wave basis and FFT box
 ----------------------------------------------------------------
 DONE(0.244667   SEC) : INIT PLANEWAVE
 START CHARGE         : ATOMIC
 DONE(0.436756   SEC) : CHARGE
 DONE(0.508857   SEC) : POTENTIALS
 Reading velocities from STRU file
 Initial temeprature from INPUT is 1000 K
 Reading temperature from STRU is 0 K
 Rescale velocties to initial temperature

 ================================================================
 STEP OF MOLECULAR DYNAMICS: 1
 ================================================================
 DONE(0.957902   SEC) : INIT SCF
 ITER       ETOT/eV          EDIFF/eV         DRHO     TIME/s
 GE1     -6.80648819e+03   0.00000000e+00   9.5925e-02   4.27
 GE2     -6.80619828e+03   2.89909307e-01   3.2830e-02   4.90
 GE3     -6.80621610e+03  -1.78203040e-02   7.5455e-04   4.09
 GE4     -6.80621611e+03  -3.66959397e-06   4.6496e-05   3.27
 GE5     -6.80621611e+03   5.80788251e-08   1.4659e-05   3.29
 GE6     -6.80621611e+03  -4.89868007e-09   6.9194e-07   3.46
 ----------------------------------------------------------------
              Stress_x             Stress_y             Stress_z
 ----------------------------------------------------------------
          2.4393512276         0.0000000018         0.0000000002
          0.0000000018         2.4393561191        -0.0000000000
          0.0000000002        -0.0000000000         2.4393561049
 ----------------------------------------------------------------
 TOTAL-PRESSURE (EXCLUDE KINETIC PART OF IONS): 2.439354 kbar
 ------------------------------------------------------------------------------------------------
 Energy (Ry)         Potential (Ry)      Kinetic (Ry)        Temperature (K)     Pressure (kbar)
 -nan                -500.24747761       -nan                -nan                -nan
 ------------------------------------------------------------------------------------------------

 ================================================================
 STEP OF MOLECULAR DYNAMICS: 2
 ================================================================

 ---------------------------------------------------------
                         !NOTICE!
 ---------------------------------------------------------

 Please set a proper md_tfreq!
 CHECK IN FILE : OUT.al-lcaomd/warning.log

 For detailed manual of ABACUS, please see the website
 https://abacus.deepmodeling.com
 For any questions, propose issues on the website
 https://github.com/deepmodeling/abacus-develop/issues
 ---------------------------------------------------------
                         !NOTICE!
 ---------------------------------------------------------

 TIME STATISTICS
--------------------------------------------------------------------
    CLASS_NAME            NAME        TIME/s  CALLS   AVG/s  PER/%
--------------------------------------------------------------------
                   total              29.98  13       2.31   100.00
 ESolver_KS_LCAO   before_all_runners 0.49   1        0.49   1.63
 PW_Basis_Sup      recip2real         0.44   55       0.01   1.48
 Nose_Hoover       setup              29.47  1        29.47  98.30
 MD_func           force_virial       29.47  1        29.47  98.30
 ESolver_KS        runner             23.83  1        23.83  79.47
 ESolver_KS_LCAO   before_scf         0.45   1        0.45   1.50
 Potential         cal_veff           1.04   7        0.15   3.47
 PW_Basis_Sup      real2recip         0.41   66       0.01   1.36
 PotXC             cal_veff           0.90   7        0.13   3.00
 XC_Functional     v_xc               1.14   9        0.13   3.81
 HSolverLCAO       solve              22.07  6        3.68   73.63
 HamiltLCAO        updateHk           11.74  6        1.96   39.15
 OperatorLCAO      init               11.74  30       0.39   39.15
 Nonlocal          contributeHR       0.64   6        0.11   2.13
 Nonlocal          calculate_HR       0.62   1        0.62   2.08
 Veff              contributeHR       10.87  6        1.81   36.27
 Gint              cal_gint_vl        10.87  6        1.81   36.27
 Gint              hr_gint_to_hR      2.49   6        0.42   8.32
 HSolverLCAO       hamiltSolvePsiK    0.81   6        0.14   2.71
 DiagoElpa         elpa_solve         0.77   6        0.13   2.57
 LCAO_domain       dm2rho             9.43   6        1.57   31.46
 Gint              cal_gint_rho       8.36   6        1.39   27.87
 Gint              dm_2d_to_gint      1.24   7        0.18   4.14
 ESolver_KS_LCAO   cal_force          5.64   1        5.64   18.82
 Force_Stress_LCAO getForceStress     5.64   1        5.64   18.81
 Forces            cal_force_cc       0.33   1        0.33   1.10
 Stress            stress_loc         0.30   1        0.30   1.01
 Stress            stress_cc          0.50   1        0.50   1.67
 Nonlocal          cal_force_stress   0.88   1        0.88   2.95
 Gint              cal_gint_fvl       2.79   1        2.79   9.31
--------------------------------------------------------------------

 See output information in : OUT.al-lcaomd/

The STRUfile: STRU.fcc-al108

ATOMIC_SPECIES
Al  26.9815385    Al.upf

NUMERICAL_ORBITAL
Al_gga_8au_100Ry_2s2p1d.orb

LATTICE_CONSTANT
1.8897261258369282

LATTICE_VECTORS
12.1167890795470      0.00000000000000      0.00000000000000      
0.00000000000000      12.1167890795470      0.00000000000000      
0.00000000000000      0.00000000000000      12.1167890795470      

ATOMIC_POSITIONS
Direct

Al
0.00000000000000
108
0.00000000000000 0.00000000000000 0.00000000000000 1 1 1 mag 0.0 
0.00000000000000 0.00000000000000 0.33333333333300 1 1 1 mag 0.0 
0.00000000000000 0.00000000000000 0.66666666666700 1 1 1 mag 0.0 
0.00000000000000 0.33333333333300 0.00000000000000 1 1 1 mag 0.0 
0.00000000000000 0.33333333333300 0.33333333333300 1 1 1 mag 0.0 
0.00000000000000 0.33333333333300 0.66666666666700 1 1 1 mag 0.0 
0.00000000000000 0.66666666666700 0.00000000000000 1 1 1 mag 0.0 
0.00000000000000 0.66666666666700 0.33333333333300 1 1 1 mag 0.0 
0.00000000000000 0.66666666666700 0.66666666666700 1 1 1 mag 0.0 
0.33333333333300 0.00000000000000 0.00000000000000 1 1 1 mag 0.0 
0.33333333333300 0.00000000000000 0.33333333333300 1 1 1 mag 0.0 
0.33333333333300 0.00000000000000 0.66666666666700 1 1 1 mag 0.0 
0.33333333333300 0.33333333333300 0.00000000000000 1 1 1 mag 0.0 
0.33333333333300 0.33333333333300 0.33333333333300 1 1 1 mag 0.0 
0.33333333333300 0.33333333333300 0.66666666666700 1 1 1 mag 0.0 
0.33333333333300 0.66666666666700 0.00000000000000 1 1 1 mag 0.0 
0.33333333333300 0.66666666666700 0.33333333333300 1 1 1 mag 0.0 
0.33333333333300 0.66666666666700 0.66666666666700 1 1 1 mag 0.0 
0.66666666666700 0.00000000000000 0.00000000000000 1 1 1 mag 0.0 
0.66666666666700 0.00000000000000 0.33333333333300 1 1 1 mag 0.0 
0.66666666666700 0.00000000000000 0.66666666666700 1 1 1 mag 0.0 
0.66666666666700 0.33333333333300 0.00000000000000 1 1 1 mag 0.0 
0.66666666666700 0.33333333333300 0.33333333333300 1 1 1 mag 0.0 
0.66666666666700 0.33333333333300 0.66666666666700 1 1 1 mag 0.0 
0.66666666666700 0.66666666666700 0.00000000000000 1 1 1 mag 0.0 
0.66666666666700 0.66666666666700 0.33333333333300 1 1 1 mag 0.0 
0.66666666666700 0.66666666666700 0.66666666666700 1 1 1 mag 0.0 
0.00000000000000 0.16666666666700 0.16666666666700 1 1 1 mag 0.0 
0.00000000000000 0.16666666666700 0.50000000000000 1 1 1 mag 0.0 
0.00000000000000 0.16666666666700 0.83333333333300 1 1 1 mag 0.0 
0.00000000000000 0.50000000000000 0.16666666666700 1 1 1 mag 0.0 
0.00000000000000 0.50000000000000 0.50000000000000 1 1 1 mag 0.0 
0.00000000000000 0.50000000000000 0.83333333333300 1 1 1 mag 0.0 
0.00000000000000 0.83333333333300 0.16666666666700 1 1 1 mag 0.0 
0.00000000000000 0.83333333333300 0.50000000000000 1 1 1 mag 0.0 
0.00000000000000 0.83333333333300 0.83333333333300 1 1 1 mag 0.0 
0.33333333333300 0.16666666666700 0.16666666666700 1 1 1 mag 0.0 
0.33333333333300 0.16666666666700 0.50000000000000 1 1 1 mag 0.0 
0.33333333333300 0.16666666666700 0.83333333333300 1 1 1 mag 0.0 
0.33333333333300 0.50000000000000 0.16666666666700 1 1 1 mag 0.0 
0.33333333333300 0.50000000000000 0.50000000000000 1 1 1 mag 0.0 
0.33333333333300 0.50000000000000 0.83333333333300 1 1 1 mag 0.0 
0.33333333333300 0.83333333333300 0.16666666666700 1 1 1 mag 0.0 
0.33333333333300 0.83333333333300 0.50000000000000 1 1 1 mag 0.0 
0.33333333333300 0.83333333333300 0.83333333333300 1 1 1 mag 0.0 
0.66666666666700 0.16666666666700 0.16666666666700 1 1 1 mag 0.0 
0.66666666666700 0.16666666666700 0.50000000000000 1 1 1 mag 0.0 
0.66666666666700 0.16666666666700 0.83333333333300 1 1 1 mag 0.0 
0.66666666666700 0.50000000000000 0.16666666666700 1 1 1 mag 0.0 
0.66666666666700 0.50000000000000 0.50000000000000 1 1 1 mag 0.0 
0.66666666666700 0.50000000000000 0.83333333333300 1 1 1 mag 0.0 
0.66666666666700 0.83333333333300 0.16666666666700 1 1 1 mag 0.0 
0.66666666666700 0.83333333333300 0.50000000000000 1 1 1 mag 0.0 
0.66666666666700 0.83333333333300 0.83333333333300 1 1 1 mag 0.0 
0.16666666666700 0.00000000000000 0.16666666666700 1 1 1 mag 0.0 
0.16666666666700 0.00000000000000 0.50000000000000 1 1 1 mag 0.0 
0.16666666666700 0.00000000000000 0.83333333333300 1 1 1 mag 0.0 
0.16666666666700 0.33333333333300 0.16666666666700 1 1 1 mag 0.0 
0.16666666666700 0.33333333333300 0.50000000000000 1 1 1 mag 0.0 
0.16666666666700 0.33333333333300 0.83333333333300 1 1 1 mag 0.0 
0.16666666666700 0.66666666666700 0.16666666666700 1 1 1 mag 0.0 
0.16666666666700 0.66666666666700 0.50000000000000 1 1 1 mag 0.0 
0.16666666666700 0.66666666666700 0.83333333333300 1 1 1 mag 0.0 
0.50000000000000 0.00000000000000 0.16666666666700 1 1 1 mag 0.0 
0.50000000000000 0.00000000000000 0.50000000000000 1 1 1 mag 0.0 
0.50000000000000 0.00000000000000 0.83333333333300 1 1 1 mag 0.0 
0.50000000000000 0.33333333333300 0.16666666666700 1 1 1 mag 0.0 
0.50000000000000 0.33333333333300 0.50000000000000 1 1 1 mag 0.0 
0.50000000000000 0.33333333333300 0.83333333333300 1 1 1 mag 0.0 
0.50000000000000 0.66666666666700 0.16666666666700 1 1 1 mag 0.0 
0.50000000000000 0.66666666666700 0.50000000000000 1 1 1 mag 0.0 
0.50000000000000 0.66666666666700 0.83333333333300 1 1 1 mag 0.0 
0.83333333333300 0.00000000000000 0.16666666666700 1 1 1 mag 0.0 
0.83333333333300 0.00000000000000 0.50000000000000 1 1 1 mag 0.0 
0.83333333333300 0.00000000000000 0.83333333333300 1 1 1 mag 0.0 
0.83333333333300 0.33333333333300 0.16666666666700 1 1 1 mag 0.0 
0.83333333333300 0.33333333333300 0.50000000000000 1 1 1 mag 0.0 
0.83333333333300 0.33333333333300 0.83333333333300 1 1 1 mag 0.0 
0.83333333333300 0.66666666666700 0.16666666666700 1 1 1 mag 0.0 
0.83333333333300 0.66666666666700 0.50000000000000 1 1 1 mag 0.0 
0.83333333333300 0.66666666666700 0.83333333333300 1 1 1 mag 0.0 
0.16666666666700 0.16666666666700 0.00000000000000 1 1 1 mag 0.0 
0.16666666666700 0.16666666666700 0.33333333333300 1 1 1 mag 0.0 
0.16666666666700 0.16666666666700 0.66666666666700 1 1 1 mag 0.0 
0.16666666666700 0.50000000000000 0.00000000000000 1 1 1 mag 0.0 
0.16666666666700 0.50000000000000 0.33333333333300 1 1 1 mag 0.0 
0.16666666666700 0.50000000000000 0.66666666666700 1 1 1 mag 0.0 
0.16666666666700 0.83333333333300 0.00000000000000 1 1 1 mag 0.0 
0.16666666666700 0.83333333333300 0.33333333333300 1 1 1 mag 0.0 
0.16666666666700 0.83333333333300 0.66666666666700 1 1 1 mag 0.0 
0.50000000000000 0.16666666666700 0.00000000000000 1 1 1 mag 0.0 
0.50000000000000 0.16666666666700 0.33333333333300 1 1 1 mag 0.0 
0.50000000000000 0.16666666666700 0.66666666666700 1 1 1 mag 0.0 
0.50000000000000 0.50000000000000 0.00000000000000 1 1 1 mag 0.0 
0.50000000000000 0.50000000000000 0.33333333333300 1 1 1 mag 0.0 
0.50000000000000 0.50000000000000 0.66666666666700 1 1 1 mag 0.0 
0.50000000000000 0.83333333333300 0.00000000000000 1 1 1 mag 0.0 
0.50000000000000 0.83333333333300 0.33333333333300 1 1 1 mag 0.0 
0.50000000000000 0.83333333333300 0.66666666666700 1 1 1 mag 0.0 
0.83333333333300 0.16666666666700 0.00000000000000 1 1 1 mag 0.0 
0.83333333333300 0.16666666666700 0.33333333333300 1 1 1 mag 0.0 
0.83333333333300 0.16666666666700 0.66666666666700 1 1 1 mag 0.0 
0.83333333333300 0.50000000000000 0.00000000000000 1 1 1 mag 0.0 
0.83333333333300 0.50000000000000 0.33333333333300 1 1 1 mag 0.0 
0.83333333333300 0.50000000000000 0.66666666666700 1 1 1 mag 0.0 
0.83333333333300 0.83333333333300 0.00000000000000 1 1 1 mag 0.0 
0.83333333333300 0.83333333333300 0.33333333333300 1 1 1 mag 0.0 
0.83333333333300 0.83333333333300 0.66666666666700 1 1 1 mag 0.0 

the warning file:

  2  AUTO_SET NBANDS to 195
  3  Auto generating k-points file: KPT
  4                             startmag_type = 2
  5                        charge from rho_at = 2.99997
  6                          charge should be = 3
  7
  8  SETUP ATOMIC RHO FOR SPIN 1
  9                  Electron number from rho = 324
 10            total electron number from rho = 324
 11                                 should be = 324
 12  cpu 2D distribution : 5*8
 13  but, the number of bands-row-block is 4
 14                  charge before normalized = 324
 15                   charge after normalized = 324
 16                  charge before normalized = 323.999998676994
 17                   charge after normalized = 324
 18                  charge before normalized = 324.000000000001
 19                   charge after normalized = 324
 20                  charge before normalized = 323.99999865286
 21                   charge after normalized = 323.999999999999
 22                  charge before normalized = 323.999999999999
 23                   charge after normalized = 324
 24                  charge before normalized = 323.999998637914
 25                   charge after normalized = 324
 26                  charge before normalized = 324.000000000001
 27                   charge after normalized = 324
 28                  charge before normalized = 323.999998637507
 29                   charge after normalized = 324
 30                  charge before normalized = 324
 31                   charge after normalized = 324
 32                  charge before normalized = 323.999998637598
 33                   charge after normalized = 324.000000000001
 34                  charge before normalized = 324.000000000001
 35                   charge after normalized = 324
 36                  charge before normalized = 323.999998637535
 37                   charge after normalized = 324.000000000001
 38                             startmag_type = 2
 39                        charge from rho_at = 2.99997215484792
 40                          charge should be = 3
 41
 42  SETUP ATOMIC RHO FOR SPIN 1
 43                  Electron number from rho = 323.999999999997
 44            total electron number from rho = 323.999999999997
 45                                 should be = 324
 46  Nose_Hoover  warning : Please set a proper md_tfreq!

Have you read FAQ on the online manual http://abacus.deepmodeling.com/en/latest/community/faq.html

  • Yes, I have read the FAQ part on online manual.

Task list for Issue attackers (only for developers)

  • Understand the problem or question described by the user.
  • Check if the issue is a known problem or has been addressed in the documentation.
  • Test the issue or problem on a similar system or environment, if possible.
  • Identify the root cause or provide clarification on the user's question.
  • Provide a step-by-step guide, including any necessary resources, to resolve the issue or answer the question.
  • If the issue is related to documentation, update the documentation to prevent future confusion (optional).
  • If the issue is related to code, consider implementing a fix or improvement (optional).
  • Review and incorporate any relevant feedback from users or developers.
  • Ensure the user's issue is resolved or their question is answered and close the ticket.

Metadata

Metadata

Assignees

No one assigned

    Labels

    QuestionsRaise your quesiton! We will answer it.

    Type

    No type
    No fields configured for issues without a type.

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions