diff --git a/.github/workflows/ci.yml b/.github/workflows/ci.yml new file mode 100644 index 00000000..d9839533 --- /dev/null +++ b/.github/workflows/ci.yml @@ -0,0 +1,29 @@ +name: CI + +on: + push: + branches: [main] + pull_request: + branches: [main] + +jobs: + lint: + runs-on: ubuntu-latest + steps: + - uses: actions/checkout@v4 + - uses: astral-sh/setup-uv@v3 + - run: uv sync --frozen + - run: uv run ruff check src/ tests/ + - run: uv run ruff format --check src/ + + test: + runs-on: ubuntu-latest + strategy: + matrix: + python: ["3.12", "3.14"] + steps: + - uses: actions/checkout@v4 + - uses: astral-sh/setup-uv@v3 + - run: uv python install ${{ matrix.python }} + - run: uv sync --python ${{ matrix.python }} + - run: uv run pytest tests/test_client.py -v diff --git a/.github/workflows/codeql.yml b/.github/workflows/codeql.yml new file mode 100644 index 00000000..001789ce --- /dev/null +++ b/.github/workflows/codeql.yml @@ -0,0 +1,63 @@ +# For most projects, this workflow file will not need changing; you simply need +# to commit it to your repository. +# +# You may wish to alter this file to override the set of languages analyzed, +# or to provide custom queries or build logic. +# +# ******** NOTE ******** +# We have attempted to detect the languages in your repository. Please check +# the `language` matrix defined below to confirm you have the correct set of +# supported CodeQL languages. +# +name: "CodeQL" + +on: + push: + branches: [ "main" ] + pull_request: + branches: [ "main" ] + schedule: + - cron: '42 19 * * 5' + +jobs: + analyze: + name: Analyze + # Runner size impacts CodeQL analysis time. To learn more, please see: + # - https://gh.io/recommended-hardware-resources-for-running-codeql + # - https://gh.io/supported-runners-and-hardware-resources + # - https://gh.io/using-larger-runners + # Consider using larger runners for possible analysis time improvements. + runs-on: ${{ (matrix.language == 'swift' && 'macos-latest') || 'ubuntu-latest' }} + timeout-minutes: ${{ (matrix.language == 'swift' && 120) || 360 }} + permissions: + # required for all workflows + security-events: write + + # only required for workflows in private repositories + actions: read + contents: read + + strategy: + fail-fast: false + matrix: + language: [ 'python' ] + # CodeQL supports [ 'c-cpp', 'csharp', 'go', 'java-kotlin', 'javascript-typescript', 'python', 'ruby', 'swift' ] + # Use only 'java-kotlin' to analyze code written in Java, Kotlin or both + # Use only 'javascript-typescript' to analyze code written in JavaScript, TypeScript or both + # Learn more about CodeQL language support at https://aka.ms/codeql-docs/language-support + + steps: + - name: Checkout repository + uses: actions/checkout@v4 + + # Initializes the CodeQL tools for scanning. + - name: Initialize CodeQL + uses: github/codeql-action/init@v3 + with: + languages: ${{ matrix.language }} + # If you wish to specify custom queries, you can do so here or in a config file. + # By default, queries listed here will override any specified in a config file. + # Prefix the list here with "+" to use these queries and those in the config file. + + # For more details on CodeQL's query packs, refer to: https://docs.github.com/en/code-security/code-scanning/automatically-scanning-your-code-for-vulnerabilities-and-errors/configuring-code-scanning#using-queries-in-ql-packs + # queries: security-extended,security-and-quality diff --git a/.github/workflows/dependency-review.yml b/.github/workflows/dependency-review.yml new file mode 100644 index 00000000..d19e21b7 --- /dev/null +++ b/.github/workflows/dependency-review.yml @@ -0,0 +1,39 @@ +# Dependency Review Action +# +# This Action will scan dependency manifest files that change as part of a Pull Request, +# surfacing known-vulnerable versions of the packages declared or updated in the PR. +# Once installed, if the workflow run is marked as required, PRs introducing known-vulnerable +# packages will be blocked from merging. +# +# Source repository: https://github.com/actions/dependency-review-action +# Public documentation: https://docs.github.com/en/code-security/supply-chain-security/understanding-your-software-supply-chain/about-dependency-review#dependency-review-enforcement +name: 'Dependency review' +on: + pull_request: + branches: [ "main" ] + +# If using a dependency submission action in this workflow this permission will need to be set to: +# +# permissions: +# contents: write +# +# https://docs.github.com/en/enterprise-cloud@latest/code-security/supply-chain-security/understanding-your-software-supply-chain/using-the-dependency-submission-api +permissions: + contents: read + # Write permissions for pull-requests are required for using the `comment-summary-in-pr` option, comment out if you aren't using this option + pull-requests: write + +jobs: + dependency-review: + runs-on: ubuntu-latest + steps: + - name: 'Checkout repository' + uses: actions/checkout@v4 + - name: 'Dependency Review' + uses: actions/dependency-review-action@v4 + # Commonly enabled options, see https://github.com/actions/dependency-review-action#configuration-options for all available options. + with: + comment-summary-in-pr: always + # fail-on-severity: moderate + # deny-licenses: GPL-1.0-or-later, LGPL-2.0-or-later + # retry-on-snapshot-warnings: true diff --git a/.github/workflows/python-publish.yml b/.github/workflows/python-publish.yml new file mode 100644 index 00000000..b9b74d8e --- /dev/null +++ b/.github/workflows/python-publish.yml @@ -0,0 +1,32 @@ +name: Publish to PyPI + +on: + release: + types: [published] + +jobs: + test: + runs-on: ubuntu-latest + steps: + - uses: actions/checkout@v4 + - uses: astral-sh/setup-uv@v3 + - run: uv sync --frozen + - run: uv run pytest tests/test_client.py -v + + publish: + needs: test + runs-on: ubuntu-latest + steps: + - uses: actions/checkout@v4 + - uses: astral-sh/setup-uv@v3 + + - name: Build + run: uv build + + - name: Publish to PyPI + env: + TWINE_USERNAME: __token__ + TWINE_PASSWORD: ${{ secrets.PYPI_TOKEN }} + run: | + uv pip install twine + uv run twine upload dist/* diff --git a/.github/workflows/release.yml b/.github/workflows/release.yml new file mode 100644 index 00000000..429d82c7 --- /dev/null +++ b/.github/workflows/release.yml @@ -0,0 +1,46 @@ +name: Release + +on: + push: + branches: [main] + +jobs: + release: + runs-on: ubuntu-latest + permissions: + contents: write + issues: write + pull-requests: write + id-token: write + steps: + - uses: actions/checkout@v4 + with: + fetch-depth: 0 + persist-credentials: false + + - uses: astral-sh/setup-uv@v3 + + - uses: actions/setup-node@v4 + with: + node-version: 20 + + - name: Build + run: | + uv sync --frozen + uv build + + - name: Semantic Release + uses: cycjimmy/semantic-release-action@v4 + env: + GITHUB_TOKEN: ${{ secrets.GITHUB_TOKEN }} + PYPI_TOKEN: ${{ secrets.PYPI_TOKEN }} + with: + semantic_version: 23 + extra_plugins: | + semantic-release-pypi@3 + @semantic-release/git + @semantic-release/commit-analyzer@12 + @semantic-release/release-notes-generator@13 + @semantic-release/github@10 + @semantic-release/changelog@6 + conventional-changelog-conventionalcommits@7 diff --git a/.gitignore b/.gitignore new file mode 100644 index 00000000..8e87e541 --- /dev/null +++ b/.gitignore @@ -0,0 +1,47 @@ +.env +.env.* +*.csv + +# OS +.DS_Store +**/.DS_Store + +# Python +__pycache__/ +*.py[cod] +*$py.class +*.so +.Python +build/ +dist/ +*.egg-info/ +*.egg +.eggs/ + +# Virtual environments +venv/ +.venv/ +env/ + +# Testing +.pytest_cache/ +.coverage +htmlcov/ +.tox/ +.nox/ + +# Linting/formatting +.ruff_cache/ +.mypy_cache/ + +# IDE +.idea/ +.vscode/ +*.swp +*.swo + +# Build artifacts +*.whl + +# Misc +.bfg-report/ diff --git a/CLAUDE.md b/CLAUDE.md new file mode 100644 index 00000000..55f89a56 --- /dev/null +++ b/CLAUDE.md @@ -0,0 +1,116 @@ +# CLAUDE.md + +This file provides guidance to Claude Code (claude.ai/code) when working with code in this repository. + +## Project Overview + +**scrapegraph-py** is the official Python SDK for the ScrapeGraph AI API. It provides a Python client for intelligent web scraping powered by AI. + +## Repository Structure + +``` +scrapegraph-py/ +├── scrapegraph_py/ # Python SDK source +├── tests/ # Test suite +├── examples/ # Usage examples +├── docs/ # MkDocs documentation +├── cookbook/ # Tutorials and recipes +└── .github/workflows/ # CI/CD +``` + +## Tech Stack + +- **Language**: Python 3.10+ +- **Package Manager**: uv (recommended) or pip +- **Core Dependencies**: requests, pydantic, python-dotenv, aiohttp +- **Testing**: pytest, pytest-asyncio, pytest-mock, aioresponses +- **Code Quality**: ruff +- **Build**: hatchling +- **Release**: semantic-release + +## Commands + +```bash +# Install +uv sync + +# Test +uv run pytest tests/ -v + +# Format & lint +uv run ruff format src tests +uv run ruff check src tests --fix + +# Build +uv build +``` + +## Before completing any task + +Always run these commands before committing or saying a task is done: + +```bash +uv run ruff format src tests +uv run ruff check src tests --fix +uv build +uv run pytest tests/ -v +``` + +No exceptions. + +## Architecture + +**Core Components:** + +1. **Clients** (`scrapegraph_py/`): + - `client.py` - Sync client + - `async_client.py` - Async client + +2. **Models** (`scrapegraph_py/models/`): + - Pydantic models for request/response validation + +3. **Config** (`scrapegraph_py/`): + - `config.py` - API base URL, timeouts + - `exceptions.py` - Custom exceptions + +## API Endpoints + +| Endpoint | Method | Purpose | +|----------|--------|---------| +| SmartScraper | `smartscraper()` | AI data extraction | +| SearchScraper | `searchscraper()` | Multi-URL search | +| Markdownify | `markdownify()` | HTML to Markdown | +| Crawler | `crawler()` | Sitemap & crawling | +| AgenticScraper | `agentic_scraper()` | Browser automation | +| Scrape | `scrape()` | Basic HTML fetch | +| Credits | `get_credits()` | Balance check | + +## Adding New Endpoint + +1. Add models in `scrapegraph_py/models/` +2. Add sync method to `client.py` +3. Add async method to `async_client.py` +4. Export in `models/__init__.py` +5. Add tests in `tests/` + +## Environment Variables + +- `SGAI_API_KEY` - API key for authentication + +## Usage + +```python +from scrapegraph_py import Client + +client = Client(api_key="your-key") +response = client.smartscraper( + website_url="https://example.com", + user_prompt="Extract title" +) +print(response.result) +``` + +## Links + +- [API Docs](https://docs.scrapegraphai.com) +- [PyPI](https://pypi.org/project/scrapegraph-py/) diff --git a/CONTRIBUTING.md b/CONTRIBUTING.md new file mode 100644 index 00000000..263cef41 --- /dev/null +++ b/CONTRIBUTING.md @@ -0,0 +1,55 @@ +# Contributing to scrapegraph-py + +## Setup + +```bash +uv sync +``` + +## Development + +```bash +uv build # build to dist/ +uv run ruff check . # lint +``` + +## Before committing + +Run all checks: + +```bash +uv run ruff format src/ tests/ # auto-fix formatting +uv run ruff check src/ tests/ # check for errors +uv run pytest tests/test_client.py -v # unit tests +``` + +## Testing + +```bash +uv run pytest tests/test_client.py -v # unit tests only +uv run pytest tests/test_integration.py -v # live API tests (requires SGAI_API_KEY) +``` + +For integration tests, set `SGAI_API_KEY` in your environment or `.env` file. + +## Commit messages + +Use conventional commits: + +- `feat:` new feature +- `fix:` bug fix +- `refactor:` code change (no new feature, no bug fix) +- `chore:` maintenance (deps, config) +- `test:` add/update tests +- `docs:` documentation + +## Pull requests + +1. Fork and create a branch from `main` +2. Make changes +3. Run all checks (see above) +4. Submit PR to `main` + +## License + +MIT - contributions are licensed under the same license. diff --git a/LICENSE b/LICENSE new file mode 100644 index 00000000..fb8d8436 --- /dev/null +++ b/LICENSE @@ -0,0 +1,21 @@ +MIT License + +Copyright (c) 2024 ScrapeGraphAI + +Permission is hereby granted, free of charge, to any person obtaining a copy +of this software and associated documentation files (the "Software"), to deal +in the Software without restriction, including without limitation the rights +to use, copy, modify, merge, publish, distribute, sublicense, and/or sell +copies of the Software, and to permit persons to whom the Software is +furnished to do so, subject to the following conditions: + +The above copyright notice and this permission notice shall be included in all +copies or substantial portions of the Software. + +THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR +IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY, +FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE +AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER +LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM, +OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE +SOFTWARE. diff --git a/README.md b/README.md new file mode 100644 index 00000000..af4b3d60 --- /dev/null +++ b/README.md @@ -0,0 +1,351 @@ +# ScrapeGraphAI Python SDK + +[](https://badge.fury.io/py/scrapegraph-py) +[](https://opensource.org/licenses/MIT) + +
+
+
+
+
\n
\n
| \n", + " | company_name | \n", + "description | \n", + "logo | \n", + "contact_emails | \n", + "privacy_policy | \n", + "terms_of_service | \n", + "api_status | \n", + "github | \n", + "||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", + "ScrapeGraphAI | \n", + "ScrapeGraphAI is a powerful AI scraping API de... | \n", + "https://scrapegraphai.com/images/scrapegraphai... | \n", + "contact@scrapegraphai.com | \n", + "https://scrapegraphai.com/privacy | \n", + "https://scrapegraphai.com/terms | \n", + "https://scrapegraphapi.openstatus.dev | \n", + "https://www.linkedin.com/company/101881123 | \n", + "https://x.com/scrapegraphai | \n", + "https://github.com/ScrapeGraphAI/Scrapegraph-ai | \n", + "
| \n", + " | name | \n", + "role | \n", + "|
|---|---|---|---|
| 0 | \n", + "\n", + " | Founder & Technical Lead | \n", + "https://www.linkedin.com/in/perinim/ | \n", + "
| 1 | \n", + "Marco Vinciguerra | \n", + "Founder & Software Engineer | \n", + "https://www.linkedin.com/in/marco-vinciguerra-... | \n", + "
| 2 | \n", + "Lorenzo Padoan | \n", + "Founder & Product Engineer | \n", + "https://www.linkedin.com/in/lorenzo-padoan-452... | \n", + "
| \n", + " | tier | \n", + "price | \n", + "credits | \n", + "
|---|---|---|---|
| 0 | \n", + "Free | \n", + "$0 | \n", + "100 | \n", + "
| 1 | \n", + "Starter | \n", + "$20/month | \n", + "5000 | \n", + "
| 2 | \n", + "Growth | \n", + "$100/month | \n", + "40000 | \n", + "
| 3 | \n", + "Pro | \n", + "$500/month | \n", + "250000 | \n", + "
| \n", + " | partner | \n", + "
|---|---|
| 0 | \n", + "PostHog | \n", + "
| 1 | \n", + "AWS | \n", + "
| 2 | \n", + "NVIDIA | \n", + "
| 3 | \n", + "JinaAI | \n", + "
| 4 | \n", + "DagWorks | \n", + "
| 5 | \n", + "Browserbase | \n", + "
| 6 | \n", + "ScrapeDo | \n", + "
| 7 | \n", + "HackerNews | \n", + "
| 8 | \n", + "Medium | \n", + "
| 9 | \n", + "HackADay | \n", + "
\n
\n
| \n", + " | company_name | \n", + "description | \n", + "logo | \n", + "contact_emails | \n", + "privacy_policy | \n", + "terms_of_service | \n", + "api_status | \n", + "github | \n", + "||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", + "ScrapeGraphAI | \n", + "ScrapeGraphAI is a powerful AI scraping API de... | \n", + "https://scrapegraphai.com/images/scrapegraphai... | \n", + "contact@scrapegraphai.com | \n", + "https://scrapegraphai.com/privacy | \n", + "https://scrapegraphai.com/terms | \n", + "https://scrapegraphapi.openstatus.dev | \n", + "https://www.linkedin.com/company/101881123 | \n", + "https://x.com/scrapegraphai | \n", + "https://github.com/ScrapeGraphAI/Scrapegraph-ai | \n", + "
| \n", + " | name | \n", + "role | \n", + "|
|---|---|---|---|
| 0 | \n", + "\n", + " | Founder & Technical Lead | \n", + "https://www.linkedin.com/in/perinim/ | \n", + "
| 1 | \n", + "Marco Vinciguerra | \n", + "Founder & Software Engineer | \n", + "https://www.linkedin.com/in/marco-vinciguerra-... | \n", + "
| 2 | \n", + "Lorenzo Padoan | \n", + "Founder & Product Engineer | \n", + "https://www.linkedin.com/in/lorenzo-padoan-452... | \n", + "
| \n", + " | tier | \n", + "price | \n", + "credits | \n", + "
|---|---|---|---|
| 0 | \n", + "Free | \n", + "$0 | \n", + "100 | \n", + "
| 1 | \n", + "Starter | \n", + "$20/month | \n", + "5000 | \n", + "
| 2 | \n", + "Growth | \n", + "$100/month | \n", + "40000 | \n", + "
| 3 | \n", + "Pro | \n", + "$500/month | \n", + "250000 | \n", + "
| \n", + " | partner | \n", + "
|---|---|
| 0 | \n", + "PostHog | \n", + "
| 1 | \n", + "AWS | \n", + "
| 2 | \n", + "NVIDIA | \n", + "
| 3 | \n", + "JinaAI | \n", + "
| 4 | \n", + "DagWorks | \n", + "
| 5 | \n", + "Browserbase | \n", + "
| 6 | \n", + "ScrapeDo | \n", + "
| 7 | \n", + "HackerNews | \n", + "
| 8 | \n", + "Medium | \n", + "
| 9 | \n", + "HackADay | \n", + "
\n
\n
| \n", + " | company_name | \n", + "description | \n", + "logo | \n", + "contact_emails | \n", + "privacy_policy | \n", + "terms_of_service | \n", + "api_status | \n", + "github | \n", + "||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", + "ScrapeGraphAI | \n", + "ScrapeGraphAI is a powerful AI scraping API de... | \n", + "https://scrapegraphai.com/images/scrapegraphai... | \n", + "contact@scrapegraphai.com | \n", + "https://scrapegraphai.com/privacy | \n", + "https://scrapegraphai.com/terms | \n", + "https://scrapegraphapi.openstatus.dev | \n", + "https://www.linkedin.com/company/101881123 | \n", + "https://x.com/scrapegraphai | \n", + "https://github.com/ScrapeGraphAI/Scrapegraph-ai | \n", + "
| \n", + " | name | \n", + "role | \n", + "|
|---|---|---|---|
| 0 | \n", + "\n", + " | Founder & Technical Lead | \n", + "https://www.linkedin.com/in/perinim/ | \n", + "
| 1 | \n", + "Marco Vinciguerra | \n", + "Founder & Software Engineer | \n", + "https://www.linkedin.com/in/marco-vinciguerra-... | \n", + "
| 2 | \n", + "Lorenzo Padoan | \n", + "Founder & Product Engineer | \n", + "https://www.linkedin.com/in/lorenzo-padoan-452... | \n", + "
| \n", + " | tier | \n", + "price | \n", + "credits | \n", + "
|---|---|---|---|
| 0 | \n", + "Free | \n", + "$0 | \n", + "100 | \n", + "
| 1 | \n", + "Starter | \n", + "$20/month | \n", + "5000 | \n", + "
| 2 | \n", + "Growth | \n", + "$100/month | \n", + "40000 | \n", + "
| 3 | \n", + "Pro | \n", + "$500/month | \n", + "250000 | \n", + "
| \n", + " | partner | \n", + "
|---|---|
| 0 | \n", + "PostHog | \n", + "
| 1 | \n", + "AWS | \n", + "
| 2 | \n", + "NVIDIA | \n", + "
| 3 | \n", + "JinaAI | \n", + "
| 4 | \n", + "DagWorks | \n", + "
| 5 | \n", + "Browserbase | \n", + "
| 6 | \n", + "ScrapeDo | \n", + "
| 7 | \n", + "HackerNews | \n", + "
| 8 | \n", + "Medium | \n", + "
| 9 | \n", + "HackADay | \n", + "
\n
\n
| \n", + " | name | \n", + "description | \n", + "stars | \n", + "forks | \n", + "today_stars | \n", + "language | \n", + "
|---|---|---|---|---|---|---|
| 0 | \n", + "XiaoMi/ha_xiaomi_home | \n", + "Xiaomi Home Integration for Home Assistant | \n", + "11097 | \n", + "472 | \n", + "3023 | \n", + "Python | \n", + "
| 1 | \n", + "comet-ml/opik | \n", + "Open-source end-to-end LLM Development Platform | \n", + "2741 | \n", + "169 | \n", + "91 | \n", + "Java | \n", + "
| 2 | \n", + "EbookFoundation/free-programming-books | \n", + "📚 Freely available programming books | \n", + "341919 | \n", + "62038 | \n", + "225 | \n", + "HTML | \n", + "
| 3 | \n", + "konfig-dev/konfig | \n", + "Sunset as of December 2024 | \n", + "689 | \n", + "192 | \n", + "224 | \n", + "TypeScript | \n", + "
| 4 | \n", + "anoma/anoma | \n", + "Reference implementation of Anoma | \n", + "9451 | \n", + "452 | \n", + "4129 | \n", + "Elixir | \n", + "
| 5 | \n", + "stripe/stripe-ios | \n", + "Stripe iOS SDK | \n", + "2292 | \n", + "1004 | \n", + "49 | \n", + "Swift | \n", + "
| 6 | \n", + "Guovin/iptv-api | \n", + "IPTV live TV source update tool | \n", + "9385 | \n", + "2010 | \n", + "91 | \n", + "Python | \n", + "
| 7 | \n", + "facebookresearch/AnimatedDrawings | \n", + "Code to accompany \"A Method for Animating Chil... | \n", + "11473 | \n", + "988 | \n", + "398 | \n", + "Python | \n", + "
| 8 | \n", + "apache/airflow | \n", + "Apache Airflow - A platform to programmaticall... | \n", + "37690 | \n", + "14411 | \n", + "25 | \n", + "Python | \n", + "
| 9 | \n", + "seleniumbase/SeleniumBase | \n", + "Python APIs for web automation, testing, and b... | \n", + "6646 | \n", + "1028 | \n", + "624 | \n", + "Python | \n", + "
\n
\n
| \n", + " | name | \n", + "description | \n", + "stars | \n", + "forks | \n", + "today_stars | \n", + "language | \n", + "
|---|---|---|---|---|---|---|
| 0 | \n", + "XiaoMi/ha_xiaomi_home | \n", + "Xiaomi Home Integration for Home Assistant | \n", + "11097 | \n", + "472 | \n", + "3023 | \n", + "Python | \n", + "
| 1 | \n", + "comet-ml/opik | \n", + "Open-source end-to-end LLM Development Platform | \n", + "2741 | \n", + "169 | \n", + "91 | \n", + "Java | \n", + "
| 2 | \n", + "EbookFoundation/free-programming-books | \n", + "📚 Freely available programming books | \n", + "341919 | \n", + "62038 | \n", + "225 | \n", + "HTML | \n", + "
| 3 | \n", + "konfig-dev/konfig | \n", + "Sunset as of December 2024 | \n", + "689 | \n", + "192 | \n", + "224 | \n", + "TypeScript | \n", + "
| 4 | \n", + "anoma/anoma | \n", + "Reference implementation of Anoma | \n", + "9451 | \n", + "452 | \n", + "4129 | \n", + "Elixir | \n", + "
| 5 | \n", + "stripe/stripe-ios | \n", + "Stripe iOS SDK | \n", + "2292 | \n", + "1004 | \n", + "49 | \n", + "Swift | \n", + "
| 6 | \n", + "Guovin/iptv-api | \n", + "IPTV live TV source update tool | \n", + "9385 | \n", + "2010 | \n", + "91 | \n", + "Python | \n", + "
| 7 | \n", + "facebookresearch/AnimatedDrawings | \n", + "Code to accompany \"A Method for Animating Chil... | \n", + "11473 | \n", + "988 | \n", + "398 | \n", + "Python | \n", + "
| 8 | \n", + "apache/airflow | \n", + "Apache Airflow - A platform to programmaticall... | \n", + "37690 | \n", + "14411 | \n", + "25 | \n", + "Python | \n", + "
| 9 | \n", + "seleniumbase/SeleniumBase | \n", + "Python APIs for web automation, testing, and b... | \n", + "6646 | \n", + "1028 | \n", + "624 | \n", + "Python | \n", + "
\n
\n
| \n", + " | name | \n", + "description | \n", + "stars | \n", + "forks | \n", + "today_stars | \n", + "language | \n", + "
|---|---|---|---|---|---|---|
| 0 | \n", + "Byaidu/PDFMathTranslate | \n", + "PDF scientific paper translation with preserve... | \n", + "8902 | \n", + "633 | \n", + "816 | \n", + "Python | \n", + "
| 1 | \n", + "bigskysoftware/htmx | \n", + "htmx - high power tools for HTML | \n", + "39143 | \n", + "1324 | \n", + "186 | \n", + "JavaScript | \n", + "
| 2 | \n", + "commaai/openpilot | \n", + "openpilot is an operating system for robotics.... | \n", + "50945 | \n", + "9206 | \n", + "132 | \n", + "Python | \n", + "
| 3 | \n", + "google-gemini/cookbook | \n", + "Examples and guides for using the Gemini API | \n", + "8108 | \n", + "1011 | \n", + "1221 | \n", + "Jupyter Notebook | \n", + "
| 4 | \n", + "stripe/stripe-ios | \n", + "Stripe iOS SDK | \n", + "2179 | \n", + "994 | \n", + "19 | \n", + "Swift | \n", + "
| 5 | \n", + "RIOT-OS/RIOT | \n", + "RIOT - The friendly OS for IoT | \n", + "5234 | \n", + "2017 | \n", + "168 | \n", + "C | \n", + "
| 6 | \n", + "zju3dv/EasyVolcap | \n", + "EasyVolcap: Accelerating Neural Volumetric Vid... | \n", + "802 | \n", + "52 | \n", + "30 | \n", + "Python | \n", + "
| 7 | \n", + "TEN-framework/TEN-Agent | \n", + "TEN Agent is a conversational AI powered by TE... | \n", + "3245 | \n", + "313 | \n", + "296 | \n", + "Python | \n", + "
| 8 | \n", + "DS4SD/docling | \n", + "Get your documents ready for gen AI | \n", + "15201 | \n", + "774 | \n", + "281 | \n", + "Python | \n", + "
| 9 | \n", + "Guovin/iptv-api | \n", + "📺IPTV电视直播源更新工具:✨央视频、📱卫视、☕各省份地方台、🌏港·澳·台、🎥电影、🎮游戏... | \n", + "9046 | \n", + "1938 | \n", + "101 | \n", + "Python | \n", + "
| 10 | \n", + "fatedier/frp | \n", + "A fast reverse proxy to help you expose a loca... | \n", + "87828 | \n", + "13502 | \n", + "64 | \n", + "Go | \n", + "
| 11 | \n", + "facebookresearch/AnimatedDrawings | \n", + "Code to accompany \"A Method for Animating Chil... | \n", + "10766 | \n", + "955 | \n", + "38 | \n", + "Python | \n", + "
| 12 | \n", + "gorilla/websocket | \n", + "Package gorilla/websocket is a fast, well-test... | \n", + "22633 | \n", + "3495 | \n", + "13 | \n", + "Go | \n", + "
| 13 | \n", + "DefiLlama/chainlist | \n", + "NA | \n", + "2368 | \n", + "2476 | \n", + "5 | \n", + "JavaScript | \n", + "
| 14 | \n", + "open-telemetry/opentelemetry-collector | \n", + "OpenTelemetry Collector | \n", + "4570 | \n", + "1497 | \n", + "4 | \n", + "Go | \n", + "
| 15 | \n", + "RocketChat/Rocket.Chat | \n", + "The communications platform that puts data pro... | \n", + "41169 | \n", + "10877 | \n", + "73 | \n", + "TypeScript | \n", + "
| 16 | \n", + "langgenius/dify | \n", + "Dify is an open-source LLM app development pla... | \n", + "54976 | \n", + "8083 | \n", + "127 | \n", + "TypeScript | \n", + "
\n
\n
| \n", + " | price | \n", + "bedrooms | \n", + "bathrooms | \n", + "square_feet | \n", + "address | \n", + "city | \n", + "state | \n", + "zip_code | \n", + "tags | \n", + "agent_name | \n", + "agency | \n", + "
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", + "549000 | \n", + "1 | \n", + "1 | \n", + "0 | \n", + "380 14th St Unit 405 | \n", + "San Francisco | \n", + "CA | \n", + "94103 | \n", + "[New construction] | \n", + "Eddie O'Sullivan | \n", + "Elevation Real Estate | \n", + "
| 1 | \n", + "1799000 | \n", + "4 | \n", + "2 | \n", + "2735 | \n", + "123 Grattan St | \n", + "San Francisco | \n", + "CA | \n", + "94117 | \n", + "[Edwardian-style, investment, owner-occupants] | \n", + "Sean Engmann | \n", + "eXp Realty of Northern CA Inc. | \n", + "
| 2 | \n", + "1995000 | \n", + "7 | \n", + "3 | \n", + "3330 | \n", + "1590 Washington St | \n", + "San Francisco | \n", + "CA | \n", + "94109 | \n", + "[Nob Hill, 3-unit building, investment] | \n", + "Eddie O'Sullivan | \n", + "Elevation Real Estate | \n", + "
| 3 | \n", + "549000 | \n", + "0 | \n", + "1 | \n", + "477 | \n", + "240 Lombard St Unit 835 | \n", + "San Francisco | \n", + "CA | \n", + "94111 | \n", + "[Bay view, studio, modern appliances] | \n", + "Tim Gullicksen | \n", + "Corcoran Icon Properties | \n", + "
| 4 | \n", + "5495000 | \n", + "10 | \n", + "7 | \n", + "6505 | \n", + "1057 Steiner St | \n", + "San Francisco | \n", + "CA | \n", + "94115 | \n", + "[Victorian, Bed & Breakfast, Gilded Age] | \n", + "Bonnie Spindler | \n", + "Corcoran Icon Properties | \n", + "
