@@ -22,7 +22,7 @@ Feature: Pipeline tests using the movies dataset
2222 Then there is 1 submission rejection from the data_contract phase
2323 And there are 3 record rejections from the data_contract phase
2424 And there are errors with the following details and associated error_count from the data_contract phase
25- | Entity | ErrorCode | ErrorMessage | RecordIndex | error_count |
25+ | ReportingEntity | ErrorCode | ErrorMessage | RecordIndex | error_count |
2626 | movies | BLANKYEAR | year not provided | 2 | 1 |
2727 | movies_rename_test | DODGYYEAR | year value (NOT_A_NUMBER ) is invalid | 1 | 1 |
2828 | movies | DODGYDATE | date_joined value is not valid : daft_date | 1 | 1 |
@@ -61,10 +61,10 @@ Feature: Pipeline tests using the movies dataset
6161 Then there is 1 submission rejection from the data_contract phase
6262 And there are 3 record rejections from the data_contract phase
6363 And there are errors with the following details and associated error_count from the data_contract phase
64- | Entity | ErrorCode | ErrorMessage | RecordIndex | error_count |
65- | movies | BLANKYEAR | year not provided | 2 | 1 |
66- | movies_rename_test | DODGYYEAR | year value (NOT_A_NUMBER ) is invalid | 1 | 1 |
67- | movies | DODGYDATE | date_joined value is not valid : daft_date | 1 | 1 |
64+ | ReportingEntity | ErrorCode | ErrorMessage | RecordIndex | error_count |
65+ | movies | BLANKYEAR | year not provided | 2 | 1 |
66+ | movies_rename_test | DODGYYEAR | year value (NOT_A_NUMBER ) is invalid | 1 | 1 |
67+ | movies | DODGYDATE | date_joined value is not valid : daft_date | 1 | 1 |
6868 | movies | BLANKTITLE | title should not be blank | 4 | 1 |
6969 And the movies entity is stored as a parquet after the data_contract phase
7070 And the latest audit record for the submission is marked with processing status business_rules
0 commit comments