|
5 | 5 | "id": "84834efe", |
6 | 6 | "metadata": {}, |
7 | 7 | "source": [ |
8 | | - "# **Refinitiv Data Platform Library for Python**\n", |
9 | | - "## **Content - Symbol Conversion - Synchronous calls**\n", |
10 | | - "This notebook demonstrates how to synchronously use Symbol Conversion.\n", |
| 8 | + "# Refinitiv Data Library for Python\n", |
| 9 | + "## Content - Symbol Conversion\n", |
| 10 | + "This notebook demonstrates how to retrieve Historical Pricing data from the Refinitiv Data Platform OR via Eikon or Refinitiv Workspace. \n", |
11 | 11 | "\n", |
12 | 12 | "#### **Available Symbol Types stored in rd.SymbolTypes enum**\n", |
13 | 13 | "- rd.content.symbol_conversion.RIC => RIC\n", |
|
16 | 16 | "- rd.content.symbol_conversion.SEDOL => SEDOL\n", |
17 | 17 | "- rd.content.symbol_conversion.TICKER_SYMBOL => TickerSymbol\n", |
18 | 18 | "- rd.content.symbol_conversion.OA_PERM_ID => IssuerOAPermID\n", |
19 | | - "- rd.content.symbol_conversion.LIPPER_ID => FundClassLipperID\n", |
20 | | - "\n", |
21 | | - "#### Learn more\n", |
22 | | - "\n", |
23 | | - "To learn more about the Refinitiv Data Platform Data Libraries just connect to the Refinitiv Developer Community. By [registering](https://developers.refinitiv.com/iam/register) and [login](https://developers.refinitiv.com/iam/login) to the Refinitiv Developer Community portal you will get free access to a number of learning materials like [Quick Start guides](https://developers.refinitiv.com/refinitiv-data-platform/refinitiv-data-platform-libraries/quick-start), [Tutorials](https://developers.refinitiv.com/refinitiv-data-platform/refinitiv-data-platform-libraries/learning), [Documentation](https://developers.refinitiv.com/refinitiv-data-platform/refinitiv-data-platform-libraries/docs) and much more. \n", |
24 | | - "\n", |
25 | | - "#### Getting Help and Support\n", |
26 | | - "\n", |
27 | | - "If you have any questions regarding the API usage, please post them on the [Refinitiv Data Platform Q&A Forum](https://community.developers.thomsonreuters.com/spaces/231/index.html). The Refinitiv Developer Community will be very pleased to help you. \n", |
28 | | - "\n" |
| 19 | + "- rd.content.symbol_conversion.LIPPER_ID => FundClassLipperID" |
29 | 20 | ] |
30 | 21 | }, |
31 | 22 | { |
|
52 | 43 | }, |
53 | 44 | { |
54 | 45 | "cell_type": "markdown", |
55 | | - "id": "47fd9240", |
| 46 | + "id": "63ed65c7-5a3e-4f8a-9e67-d869a756dab4", |
56 | 47 | "metadata": {}, |
57 | 48 | "source": [ |
58 | 49 | "## Open the session of your choice\n", |
59 | 50 | "\n", |
60 | | - "Call **open_session(session_type)** to create and open a session to connect to the Refinitiv Data Platform directly (session_type=\"platform\") or via Eikon 4 or Refinitiv Workspace (session_type=\"desktop\") or via a local realtime infrastructure (session_type=\"deployed\").\n", |
| 51 | + "Use our helper function in the Credentials notebook, **open_session(session_type)**, to create and open a session to connect to the \n", |
| 52 | + "- Refinitiv Data Platform directly (session_type=\"rdp\") or via \n", |
| 53 | + "- Eikon 4 or Refinitiv Workspace (session_type=\"desktop\") \n", |
| 54 | + "\n", |
| 55 | + "You can also set a default in the **credentials** notebook\n", |
61 | 56 | "\n", |
62 | | - "session_type can be:\n", |
63 | | - "- \"desktop\" (Default value)\n", |
64 | | - "- \"platform\"\n", |
65 | | - "- \"deployed\"" |
| 57 | + "**Note**: You cannot currently perform Symbology Conversion using a Deployed session" |
66 | 58 | ] |
67 | 59 | }, |
68 | 60 | { |
|
0 commit comments