|
| 1 | +--- |
| 2 | +title: "Django (marketing)" |
| 3 | +numberOfPeople: "15" # How many people you expect to be able to accommodate. |
| 4 | +pythonLevel: "Any" # Any, Beginner, Intermediate, or Advanced. |
| 5 | +contactPerson: # The main person to reach out to regarding the sprint. |
| 6 | + name: "Thibaud Colas" |
| 7 | + email: "thibaudcolas@gmail.com" |
| 8 | + github: "thibaudcolas" |
| 9 | + twitter: "thibaud_colas" |
| 10 | +links: # Add as many links as relevant. |
| 11 | + - title: "It's time to redesign djangoproject.com" |
| 12 | + url: "https://www.djangoproject.com/weblog/2026/apr/27/its-time-to-redesign-djangoprojectcom/" |
| 13 | +--- |
| 14 | + |
| 15 | +We need your help on Saturday to refresh |
| 16 | +[Django](https://www.djangoproject.com/)’s marketing! We want to build a new |
| 17 | +website for the project. We’re working on a new marketing strategy to kickstart |
| 18 | +this work. We need help from newcomers bringing their fresh perspective. And |
| 19 | +seasoned Djangonauts. People who are new to marketing, or experienced. You can |
| 20 | +contribute with: |
| 21 | + |
| 22 | +- Feedback on Django’s current marketing and website, ideas and brainstorming on |
| 23 | + what to do differently |
| 24 | +- Collaborative research for specific aspects of our marketing strategy |
| 25 | +- Curiosity, enthusiasm, ideas, criticisms |
| 26 | +- Laptop or smartphone or paper and pen |
| 27 | + |
| 28 | +Planning doc: |
| 29 | +[Sprint on Django (marketing) @ EuroPython 2026](https://bit.ly/django-ep2026) |
| 30 | + |
| 31 | +Resources that will help: |
| 32 | +[Website redesign](https://github.com/django/djangoproject.com/issues/2287), |
| 33 | +[GitLab marketing handbook](https://handbook.gitlab.com/handbook/marketing/), |
| 34 | +[Wagtail product strategy](https://wagtail.org/product-strategy), |
| 35 | +[Drupal product strategy](https://www.drupal.org/about/initiatives/cms/blog/drupal-cms-product-strategy-version-20), |
| 36 | +[WordPress marketing handbook](https://make.wordpress.org/marketing/handbook/), |
| 37 | +[Marketing open source projects](https://todogroup.org/resources/guides/marketing-open-source-projects/) |
| 38 | + |
| 39 | +If you want to chat about / work on other things than marketing, come say hi! We |
| 40 | +will focus on the one theme but would love to hear what others are up to. |
0 commit comments