Commit d07c87f
authored
[PWGLF] Revise injected-particle pT and rapidity ranges and add .ini file for rare-resonance MC in pp at 5.36 TeV (#2471)
* Adjust LF resonance injection pT and rapidity ranges
Use pT 0-15 GeV/c for f0 and 0-12 GeV/c for the remaining resonances. Set rapidity and eta configuration bounds to +/-0.8. Current Rare INIs use rapidity mode, so the eta bounds do not add an eta cut.
Validation: both eta settings produce identical particles in a fixed-seed 500-event comparison with the actual O2 generator; all nine species, pT/y bounds, and gap=5 pass.
* Add LF resonance injection INI for pp at 5.36 TeV
Use the existing 5.36 TeV inelastic Pythia configuration with the shared resonance injection JSON, gap 5, rapidity mode, and the existing resonance decay settings.
Validation: INI parsing and tracked references verified; differs from the 13.6 TeV INI only in its two MB configuration paths.
* Register CI test for 5.36 TeV LF resonance INI
Use the supported INI test redirection to share the Rare generator kinematics test with the 13.6 TeV setup. This fixes the missing-test failure without changing generator settings.
Validation: run_generator_tests.sh --keep-artifacts --fail-immediately passed for the 5.36 TeV INI (100-event DPL eventgen, o2-sim --noGeant, generic kinematics, and Rare-specific checks).
* Add dedicated CI macro for 5.36 TeV LF resonances
Provide GeneratorLF_Resonances_pp5360_Rare.C with the existing Rare injection PDG, decay, and gap sanity checks. Remove the INI test redirection so CI discovers the dedicated macro by filename.
Validation: the actual generator CI runner passed with 100 events, including DPL eventgen, o2-sim --noGeant, generic kinematics, and the dedicated External macro.1 parent 8d5dc8b commit d07c87f
3 files changed
Lines changed: 167 additions & 45 deletions
File tree
- MC/config/PWGLF
- ini
- tests
- pythia8/generator
Lines changed: 10 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
Lines changed: 112 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
Lines changed: 45 additions & 45 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
6 | | - | |
7 | | - | |
8 | | - | |
9 | | - | |
10 | | - | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
14 | 14 | | |
15 | 15 | | |
16 | 16 | | |
17 | | - | |
18 | | - | |
19 | | - | |
20 | | - | |
21 | | - | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
22 | 22 | | |
23 | 23 | | |
24 | 24 | | |
25 | 25 | | |
26 | 26 | | |
27 | 27 | | |
28 | | - | |
29 | | - | |
30 | | - | |
31 | | - | |
32 | | - | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
33 | 33 | | |
34 | 34 | | |
35 | 35 | | |
36 | 36 | | |
37 | 37 | | |
38 | 38 | | |
39 | | - | |
40 | | - | |
41 | | - | |
42 | | - | |
43 | | - | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
44 | 44 | | |
45 | 45 | | |
46 | 46 | | |
47 | 47 | | |
48 | 48 | | |
49 | 49 | | |
50 | | - | |
51 | | - | |
52 | | - | |
53 | | - | |
54 | | - | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
55 | 55 | | |
56 | 56 | | |
57 | 57 | | |
58 | 58 | | |
59 | 59 | | |
60 | 60 | | |
61 | | - | |
62 | | - | |
63 | | - | |
64 | | - | |
65 | | - | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
66 | 66 | | |
67 | 67 | | |
68 | 68 | | |
69 | 69 | | |
70 | 70 | | |
71 | 71 | | |
72 | | - | |
73 | | - | |
74 | | - | |
75 | | - | |
76 | | - | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
77 | 77 | | |
78 | 78 | | |
79 | 79 | | |
80 | 80 | | |
81 | 81 | | |
82 | 82 | | |
83 | | - | |
84 | | - | |
85 | | - | |
86 | | - | |
87 | | - | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
88 | 88 | | |
89 | 89 | | |
90 | 90 | | |
91 | 91 | | |
92 | 92 | | |
93 | 93 | | |
94 | | - | |
95 | | - | |
96 | | - | |
97 | | - | |
98 | | - | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
99 | 99 | | |
100 | 100 | | |
101 | 101 | | |
0 commit comments