Repository navigation
Commit 3e84071
TPC SCD: TrackResiduals y/x grid edge from the pad plane
The y/x range of the voxel grid was x tan(10 deg) - 1.5 cm (a fixed dead zone)
per x bin. It does not follow the pad plane (the number of pads per row grows in
steps, the pad width changes per region): relative to the outer side of the
row's last pad it ends -0.83 to +0.33 pads off (negative: inside the pad plane),
inside in 112 of 152 rows, in 36 of them by more than half a pad (the last pad's
centre outside the grid), outside (in the gap to the next sector) in 40. Bins
refined at the sector edges therefore covered a different part of the pad plane
in each row. Now y/x = +-maxY2X is half the row's pads times its pad width
(Mapper), for uniform X-binning the pad row closest to the bin centre. Unit
test: the edge in every row.
Maps binned with the old definition are to be read with an O2 version from
before this change (their trees store bin indices and mean positions, the bin
centres come from TrackResiduals).
Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>1 parent d7ded9d commit 3e84071
3 files changed
Lines changed: 24 additions & 4 deletions
File tree
- Detectors/TPC/calibration/SpacePoints
- include/SpacePoints
- src
- test
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
460 | 460 | | |
461 | 461 | | |
462 | 462 | | |
463 | | - | |
464 | 463 | | |
465 | 464 | | |
466 | 465 | | |
| |||
483 | 482 | | |
484 | 483 | | |
485 | 484 | | |
486 | | - | |
| 485 | + | |
487 | 486 | | |
488 | 487 | | |
489 | 488 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
17 | 17 | | |
18 | 18 | | |
19 | 19 | | |
| 20 | + | |
20 | 21 | | |
21 | 22 | | |
22 | 23 | | |
| |||
164 | 165 | | |
165 | 166 | | |
166 | 167 | | |
167 | | - | |
| 168 | + | |
| 169 | + | |
168 | 170 | | |
169 | 171 | | |
170 | 172 | | |
171 | 173 | | |
| 174 | + | |
172 | 175 | | |
173 | 176 | | |
174 | | - | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
175 | 183 | | |
176 | 184 | | |
177 | 185 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
19 | 19 | | |
20 | 20 | | |
21 | 21 | | |
| 22 | + | |
22 | 23 | | |
23 | 24 | | |
24 | 25 | | |
| |||
58 | 59 | | |
59 | 60 | | |
60 | 61 | | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
61 | 74 | | |
0 commit comments